Reading FC Results And Fixtures

FIXTURES AND RESULTS: 2003/2004 Season - League Division One

Fixture List License Kindly Provided By Philpott Black
Providing executive coaching worldwide

Jump to:   [Previews Index]   [Reports Index]   [Division One Table]

Philpott Black Limited
DATE COMPETITION OPPOSITION H/A SCORE ATT POS SCORERS
15 Jul 03 FRIENDLY Brentford A 2-3   - Murray, Tyson
16 Jul 03 FRIENDLY Brentford H 3-0 Closed - Shorey, Hughes, Fashanu
22 Jul 03 FRIENDLY Gavle (Sweden) A 3-1 573 - Tyson (2), Henderson
24 Jul 03 FRIENDLY Borlange (Sweden) A 1-1   - Henderson
29 Jul 03 FRIENDLY Bournemouth A 0-0   - -
1 Aug 03 FRIENDLY Southampton H 2-3 11,513 - Shorey, Henderson
9 Aug 03 LEAGUE DIV 1 Ipswich A 1-1 24,830 11 Sidwell
13 Aug 03 CARLING CUP 1 Boston United A 3-1 2,055 - Forster(2), Sidwell
16 Aug 03 LEAGUE DIV 1 Nottm Forest H 3-0 16,833 4 Sidwell, Murray, Goater
23 Aug 03 LEAGUE DIV 1 Derby A 3-2 18,970 2 Goater, Murray(2).
25 Aug 03 LEAGUE DIV 1 Rotherham H 0-0 14,047 3 -
30 Aug 03 LEAGUE DIV 1 Wimbledon A 3-0 2,066 2 Goater(2),Hughes
6 Sep 03 LEAGUE DIV 1 Walsall H P-P     Postponed
13 Sep 03 LEAGUE DIV 1 West Ham A 0-1 32,634 7 -
16 Sep 03 LEAGUE DIV 1 Cardiff H 2-1 15,810 5 Forster, Sidwell
20 Sep 03 LEAGUE DIV 1 Coventry H 1-2 15,371 7 Forster
24 Sep 03 CARLING CUP 2 Oxford United A 3-1 9,870 - Salako, Forster, Harper
27 Sep 03 LEAGUE DIV 1 Sunderland A 0-2 22,420 10 -
30 Sep 03 LEAGUE DIV 1 Norwich A 1-2 16,387 10 Forster
4 Oct 03 LEAGUE DIV 1 Bradford H 2-2 12,594 12 Sidwell, Hughes
11 Oct 03 LEAGUE DIV 1 Burnley A       Postponed
14 Oct 03 LEAGUE DIV 1 Gillingham H 2-1 13,011 10 Murray, Sidwell
18 Oct 03 LEAGUE DIV 1 Preston H 3-2 13,130 8 Goater, Mackie, Forster
21 Oct 03 LEAGUE DIV 1 Walsall H 0-1 11,225 9 -
24 Oct 03 LEAGUE DIV 1 Sheff Utd A 2-1 20,651 8 Williams, Forster
28 Oct 03 CARLING CUP 3 Huddersfield Town H 1-0 11,892 - Forster
1 Nov 03 LEAGUE DIV 1 Crewe A 0-1 7,091 11 -
8 Nov 03 LEAGUE DIV 1 Wigan H 1-0 13,819 10 Hughes
15 Nov 03 LEAGUE DIV 1 Millwall H 1-0 14,090 6 Salako
22 Nov 03 LEAGUE DIV 1 West Brom A 0-0 22,829 7 -
25 Nov 03 LEAGUE DIV 1 Burnley A 0-3 9,473 8 -
29 Nov 03 LEAGUE DIV 1 Watford H 2-1 14,521 6 OG, Sidwell
3 Dec 03 CARLING CUP 4 Chelsea H 0-1 24,107 - -
6 Dec 03 LEAGUE DIV 1 Wigan A 2-0 7,512 5 Forster(2)
13 Dec 03 LEAGUE DIV 1 Stoke A 0-3 11,212 7 -
20 Dec 03 LEAGUE DIV 1 Crystal Palace H 0-3 12,743 9 -
26 Dec 03 LEAGUE DIV 1 Wimbledon H 0-3 14,486 9 -
28 Dec 03 LEAGUE DIV 1 Walsall A 1-1 8,089 9 Shorey
3 Jan 04 FA CUP 3 Preston A 3-3 9,428 - Goater, OG(2)
10 Jan 04 LEAGUE DIV 1 Ipswich H 1-1 17,362 10 Owusu
13 Jan 04 FA CUP 3R Preston H 1-2 9,314 - Goater
17 Jan 04 LEAGUE DIV 1 Nottm Forest A 1-0 23,116 9 Murray
31 Jan 04 LEAGUE DIV 1 Derby H 3-1 14,382 8 Goater(2), Sidwell
7 Feb 04 LEAGUE DIV 1 Rotherham A 1-5 6,405 9 Goater
14 Feb 04 LEAGUE DIV 1 Burnley H       Postponed
21 Feb 04 LEAGUE DIV 1 Gillingham A 1-0 8,600 8 Goater
24 Feb 04 LEAGUE DIV 1 Burnley H 2-2 10,543 8 Owusu, Harper
28 Feb 04 LEAGUE DIV 1 Sheff Utd H 2-1 15,545 8 Shorey, Goater
2 Mar 04 LEAGUE DIV 1 Preston A 1-2 11,745 8 Salako
6 Mar 04 LEAGUE DIV 1 Crystal Palace A 2-2 17,853 8 Owusu(2)
13 Mar 04 LEAGUE DIV 1 Stoke H 0-0 14,132 8 -
16 Mar 04 LEAGUE DIV 1 Cardiff A 3-2 14,051 6 Ingimarsson, Kitson, Morgan
20 Mar 04 LEAGUE DIV 1 Sunderland H 0-2 18,019 8 -
27 Mar 04 LEAGUE DIV 1 Coventry A 2-1 15,811 9 Salako, Goater
3 Apr 04 LEAGUE DIV 1 West Ham H 2-0 23,314 7 Kitson(2)
10 Apr 04 LEAGUE DIV 1 Bradford A 1-2 10,287 9 Kitson
12 Apr 04 LEAGUE DIV 1 Norwich H 0-1 18,460 10 -
17 Apr 04 LEAGUE DIV 1 Crewe H 1-1 14,729 10 Kitson
24 Apr 04 LEAGUE DIV 1 Millwall A 1-0 12,535 9 Goater
1 May 04 LEAGUE DIV 1 West Brom H 1-0 20,619 9 Sidwell
9 May 04 LEAGUE DIV 1 Watford A 0-1 17,979 9 -

Copyright © and Database Right The Football League 2003. All rights reserved. No part of the Fixtures Lists may be reproduced stored or transmitted in any form without the prior written permission of Football DataCo Limited. Reproduced under licence from Football Dataco Limited. All rights reserved. Licence no. INTERNET/CLB/ROYAL018

Light blue rows indicate home games
Reading score is shown first in all results
Bold Dates Indicate Fixture Changes / Additions

PRINT THIS PAGE

Previous Seasons - Match Report Archive

HNA? Home Page
Copyright Hob Nob Anyone? © 1994-2004
The Original Reading Football Club Internet Site
http://www.royals.org/