Reading FC - Division Table & Stats

League Table: 2001/2002 Season - League Division Two

  Pl HW HD HL HF HA AW AD AL AF AA GD Po
46 17 5 1 42 16 8 10 5 24 26 24 90
46 12 7 4 36 20 11 8 4 34 23 27 84
46 17 5 1 48 12 7 6 10 29 31 34 83
46 12 8 3 39 25 11 6 6 36 25 25 83
46 16 4 3 43 12 7 7 9 24 28 27 80
46 13 7 3 35 19 8 8 7 30 28 18 78
46 13 6 4 38 21 8 4 11 30 32 15 73
46 11 10 2 35 18 8 4 11 25 31 11 71
46 14 6 3 47 27 4 10 9 30 38 12 70
46 9 6 8 36 23 7 10 6 30 28 15 64
46 13 5 5 38 26 4 8 11 20 38 -6 64
46 10 9 4 39 19 6 6 11 24 41 3 63
46 10 7 6 26 21 5 7 11 20 35 -10 59
46 11 6 6 35 24 5 4 14 16 38 -11 58
46 9 6 8 35 33 6 6 11 30 43 -11 57
46 8 9 6 39 31 6 5 12 27 38 -3 56
46 11 5 7 46 26 4 5 14 18 33 5 55
46 9 3 11 35 36 4 10 9 18 29 -12 52
46 8 7 8 28 29 5 4 14 31 42 -12 50
46 9 4 10 30 33 5 3 15 24 46 -25 49
46 9 4 10 36 33 1 10 12 20 38 -15 44
46 6 9 8 26 32 5 2 16 17 43 -32 44
46 7 7 9 29 32 4 3 16 27 57 -33 43
46 7 7 9 29 34 0 6 17 18 59 -46 34

2001/2002 Season

Football League Division Two
Royals finish 2nd (PROMOTED to Division One)

HNA? Home Page
Copyright Hob Nob Anyone? © 1994-2003
The Original Reading Football Club Internet Site