The Final First Division Table 1994-1995

Middlesbr.           46 23 13 10 67-40 82
-----------------------------------------
READING              46 23 10 13 58-44 79
Bolton               46 21 14 11 67-45 77
Wolverh.             46 21 13 12 77-61 76
Tranmere             46 22 10 14 67-58 76
-----------------------------------------
Barnsley             46 20 12 14 63-52 72
Watford              46 19 13 14 52-46 70
Sheffield U          46 17 17 12 74-55 68
Derby                46 18 12 16 66-51 66
Grimsby              46 17 14 15 62-56 65
Stoke                46 16 15 15 50-53 63
Millwall             46 16 14 16 60-60 62
Southend             46 18  8 20 54-73 62
Oldham               46 16 13 17 60-60 61
Charlton             46 16 11 19 58-66 59
Luton                46 15 13 18 61-64 58
Port Vale            46 15 13 18 58-64 58
Portsmouth           46 15 13 18 53-63 58
West Bromw.          46 16 10 20 51-57 58
Sunderland           46 12 18 16 41-45 54
-----------------------------------------
Swindon              46 12 12 22 54-73 48
Burnley              46 11 13 22 49-74 46
Bristol C.           46 11 12 23 42-63 45
Notts C.             46  9 13 24 45-66 40

Back to READING FC home page