Ranking | Name | Number Of Games | Total Points | Last Game | Average |
1 | Slap | 10 | 27 | 2.700 | |
2 | Aeroguide | 21 | 47 | 2.238 | |
3 | olly pembridge | 10 | 21 | 2.100 | |
4 | Ian Morton | 10 | 21 | 2.100 | |
5 | gerard semple | 26 | 53 | 0 | 2.038 |
6 | Donna Lovegrove | 42 | 85 | 0 | 2.024 |
7 | Colin Pope | 29 | 56 | 1.931 | |
8 | R Herridge | 48 | 91 | 0 | 1.896 |
9 | Yellowcoat3 | 47 | 89 | 0 | 1.894 |
10 | T Sean Connolly | 25 | 47 | 1.880 | |
11 | Cavaboy | 48 | 90 | 0 | 1.875 |
12 | robert donald | 22 | 41 | 0 | 1.864 |
13 | Pete Graham | 42 | 78 | 0 | 1.857 |
14 | Chris Taylor | 18 | 33 | 1.833 | |
15 | dan jones | 17 | 31 | 0 | 1.824 |
16 | Matthew Kaye | 11 | 20 | 1.818 | |
17 | Clive McNelly | 47 | 85 | 0 | 1.809 |
18 | Simon Ottner | 41 | 74 | 0 | 1.805 |
19 | Gareth Richards | 35 | 63 | 0 | 1.800 |
20 | gurdjieff | 31 | 55 | 1.774 | |
21 | Silver Fox | 22 | 39 | 1.773 | |
22 | J stubby Herridge | 38 | 67 | 0 | 1.763 |
23 | Tricia Pope | 29 | 51 | 1.759 | |
24 | jamesl | 48 | 84 | 0 | 1.750 |
25 | Woody | 12 | 21 | 1.750 | |
26 | Rebecca Lovegrove | 44 | 76 | 0 | 1.727 |
27 | Garry Leister | 47 | 81 | 0 | 1.723 |
28 | Peter Newberry | 36 | 62 | 1.722 | |
29 | Colm | 45 | 77 | 0 | 1.711 |
30 | Stuart Coventry | 31 | 53 | 1.710 | |
31 | Rich Smith | 33 | 56 | 1.697 | |
32 | Linda Lovegrove | 46 | 78 | 0 | 1.696 |
33 | Mark Blythman | 25 | 42 | 1.680 | |
34 | Young Royal | 49 | 82 | 0 | 1.673 |
35 | MR H.K. Phooey | 33 | 55 | 0 | 1.667 |
36 | Adam Ireson | 18 | 30 | 1.667 | |
37 | Hung Jury | 15 | 25 | 1.667 | |
38 | valiant royal | 47 | 78 | 0 | 1.660 |
39 | mick walker | 44 | 73 | 0 | 1.659 |
40 | Alice Peacock | 35 | 58 | 2 | 1.657 |
41 | Scott Leister | 32 | 53 | 0 | 1.656 |
42 | Mark Grist | 43 | 71 | 0 | 1.651 |
43 | Forbury Lion | 22 | 36 | 1.636 | |
44 | lou | 38 | 62 | 0 | 1.632 |
45 | Stephen Peacock | 35 | 57 | 0 | 1.629 |
46 | brian192 | 47 | 76 | 0 | 1.617 |
47 | Ian Kitson | 47 | 76 | 0 | 1.617 |
48 | George Town | 46 | 74 | 0 | 1.609 |
49 | The Mighty DAG | 46 | 74 | 0 | 1.609 |
50 | stuart donald | 48 | 77 | 2 | 1.604 |
51 | fully | 40 | 64 | 1.600 | |
52 | Daniel Jerrome | 15 | 24 | 1.600 | |
53 | sally | 48 | 76 | 0 | 1.583 |
54 | Gramps Royal | 49 | 77 | 0 | 1.571 |
55 | dosman | 48 | 74 | 1.542 | |
56 | rival schools | 13 | 20 | 1.538 | |
57 | Royal on wheels | 47 | 72 | 2 | 1.532 |
58 | simon hibbs | 49 | 75 | 0 | 1.531 |
59 | mikel | 48 | 73 | 0 | 1.521 |
60 | Peter Bravey | 48 | 73 | 0 | 1.521 |
61 | rebeccal | 39 | 59 | 0 | 1.513 |
62 | Gary Lovegrove | 47 | 71 | 0 | 1.511 |
63 | Matt Stringer | 32 | 48 | 1.500 | |
64 | michael garland | 30 | 45 | 1.500 | |
65 | Michael Peacock | 35 | 52 | 0 | 1.486 |
66 | Elaine Kitson | 46 | 68 | 0 | 1.478 |
67 | Tamworth_royal_No2 | 44 | 65 | 6 | 1.477 |
68 | staffs_royal | 49 | 72 | 0 | 1.469 |
69 | numpty | 26 | 38 | 1.462 | |
70 | markyd60 | 35 | 51 | 1.457 | |
71 | Andy Ward | 11 | 16 | 1.455 | |
72 | bob the blunder | 49 | 71 | 0 | 1.449 |
73 | Simon Over | 34 | 49 | 1.441 | |
74 | Cavaman | 48 | 69 | 0 | 1.438 |
75 | Pedro | 12 | 17 | 1.417 | |
76 | mrs bailey | 22 | 31 | 1.409 | |
77 | purley royal | 15 | 21 | 1.400 | |
78 | Fiona Yancey | 15 | 21 | 1.400 | |
79 | Raoul Duke | 40 | 56 | 1.400 | |
80 | pogo | 20 | 28 | 1.400 | |
81 | chips saviour | 40 | 56 | 1.400 | |
82 | Townus | 40 | 56 | 1.400 | |
83 | chris hopkins | 48 | 67 | 0 | 1.396 |
84 | Sydenham Royal | 48 | 64 | 0 | 1.333 |
85 | Pete Clarke | 48 | 64 | 0 | 1.333 |
86 | Carey | 43 | 57 | 0 | 1.326 |
87 | vikinguk | 40 | 53 | 1 | 1.325 |
88 | urzzzz | 13 | 17 | 1.308 | |
89 | Lower West | 39 | 51 | 1.308 | |
90 | fozziebear | 48 | 62 | 0 | 1.292 |
91 | Peter Nicholson | 21 | 27 | 1.286 | |
92 | simon hare | 39 | 50 | 1.282 | |
93 | Andrew Ray | 11 | 14 | 1.273 | |
94 | oliver pembridge | 15 | 19 | 1.267 | |
95 | Tamworth_royal | 49 | 62 | 2 | 1.265 |
96 | hibsey_royal | 49 | 62 | 0 | 1.265 |
97 | Tim Golding | 35 | 44 | 0 | 1.257 |
98 | Matthew Yancey | 42 | 51 | 0 | 1.214 |
99 | Steven Brooks | 21 | 25 | 1.190 | |
100 | Dave Allen | 17 | 20 | 1.176 | |
101 | Jon Keen | 47 | 54 | 0 | 1.149 |
102 | elmparktoilets | 28 | 32 | 0 | 1.143 |
103 | Maastricht Royal | 29 | 33 | 1.138 | |
104 | seedyroyal | 32 | 36 | 1.125 | |
105 | Jinxed | 10 | 11 | 1.100 | |
106 | Richard Nicholson | 21 | 23 | 1.095 | |
107 | smooth_biscuit | 43 | 47 | 2 | 1.093 |
108 | johnl | 48 | 52 | 0 | 1.083 |
109 | Iain Kilbank | 14 | 15 | 1.071 | |
110 | Bouch | 15 | 16 | 1.067 | |
111 | straw | 16 | 17 | 0 | 1.063 |
112 | Andy Baker | 45 | 46 | 0 | 1.022 |
113 | Mark Rowe | 19 | 19 | 1.000 | |
114 | royaldyl | 10 | 10 | 0 | 1.000 |
115 | billywhitehurst | 22 | 22 | 1.000 | |
116 | martin swan | 16 | 16 | 1.000 | |
117 | MR L | 43 | 42 | 2 | 0.977 |
118 | Graham Loader | 39 | 38 | 2 | 0.974 |
119 | Rory_Royal | 17 | 16 | 0.941 | |
120 | DJ | 49 | 46 | 0 | 0.939 |
121 | Happy_Harry | 43 | 38 | 0 | 0.884 |
122 | Sir Robin | 19 | 14 | 0.737 | |
123 | blanca cymbalasti | 11 | 8 | 0.727 | |
124 | luke fitzgerald | 10 | 7 | 0 | 0.700 |
125 | zola | 15 | 10 | 0.667 | |
126 | stephen mcnelly | 14 | 9 | 0.643 | |
127 | sad swindon fan | 22 | 14 | 0.636 |
Query Run: 16/07/2003 19:47:18
Copyright Hob Nob
Anyone? © 1994-2002
The Original Reading Football Club Internet
Site
http://www.royals.org/