Ranking | Name | Number Of Games | Total Points | Last Game | Average |
1 | Valda | 10 | 32 | 3.200 | |
2 | katydid | 10 | 31 | 3.100 | |
3 | Michael Peacock | 23 | 59 | 2.565 | |
4 | Alice Peacock | 23 | 55 | 2.391 | |
5 | Stephen Peacock | 23 | 51 | 2.217 | |
6 | Simon Ottner | 42 | 91 | 2 | 2.167 |
7 | Bob The Blunder | 24 | 52 | 2.167 | |
8 | GREENY | 25 | 54 | 2.160 | |
9 | Cavaboy | 47 | 100 | 2 | 2.128 |
10 | Happy Harry | 20 | 42 | 2.100 | |
11 | markyd62 | 43 | 90 | 1 | 2.093 |
12 | Lokomotiv | 14 | 29 | 2.071 | |
13 | Matt Stringer | 20 | 41 | 2.050 | |
14 | Clive McNelly | 17 | 34 | 2.000 | |
15 | Jon Mansfield | 11 | 22 | 0 | 2.000 |
16 | Young Royal | 50 | 97 | 2 | 1.940 |
17 | brian192 | 47 | 91 | 1 | 1.936 |
18 | Polish International | 10 | 19 | 1.900 | |
19 | Viola | 48 | 91 | 2 | 1.896 |
20 | ESTIM8R | 27 | 50 | 1.852 | |
21 | W.13 | 49 | 90 | 2 | 1.837 |
22 | MiniRoyal | 42 | 77 | 1 | 1.833 |
23 | clemzzz | 10 | 18 | 1.800 | |
24 | Simon Hare | 50 | 88 | 2 | 1.760 |
25 | Fiona Keen | 44 | 76 | 0 | 1.727 |
26 | gerard semple | 27 | 46 | 1 | 1.704 |
27 | Cavaman | 50 | 85 | 2 | 1.700 |
28 | Todd Leister | 16 | 27 | 1.688 | |
29 | Tim Golding | 38 | 64 | 1.684 | |
30 | Jon Keen | 44 | 74 | 1 | 1.682 |
31 | fozziebear1 | 31 | 52 | 1.677 | |
32 | Jamesl | 49 | 82 | 1 | 1.673 |
33 | Vyga13 | 48 | 80 | 2 | 1.667 |
34 | bn2001uk | 18 | 30 | 1.667 | |
35 | Tamworth_Royal_No2 | 24 | 40 | 1.667 | |
36 | Mudsplat | 45 | 75 | 0 | 1.667 |
37 | Elm Park | 30 | 49 | 1.633 | |
38 | chris hopkins | 49 | 80 | 2 | 1.633 |
39 | Sliekas | 49 | 79 | 2 | 1.612 |
40 | Max Leister | 22 | 35 | 1.591 | |
41 | ROBBIE ROYAL | 46 | 73 | 1 | 1.587 |
42 | Smooth_Geezer | 24 | 38 | 1.583 | |
43 | Gramps Royal | 50 | 79 | 1 | 1.580 |
44 | John Rogers | 14 | 22 | 1.571 | |
45 | Pete Clarke | 49 | 77 | 0 | 1.571 |
46 | Mikel | 49 | 76 | 0 | 1.551 |
47 | Elaine Kitson | 48 | 74 | 1 | 1.542 |
48 | Peter Bravey | 26 | 40 | 1.538 | |
49 | Drive on | 19 | 29 | 1.526 | |
50 | markyd60 | 44 | 67 | 2 | 1.523 |
51 | kitsons_hair | 12 | 18 | 1.500 | |
52 | SpaceCruiser | 20 | 30 | 1.500 | |
53 | BNWA | 22 | 33 | 2 | 1.500 |
54 | Pete Graham | 49 | 72 | 1 | 1.469 |
55 | NOVICE ROYAL | 47 | 69 | 0 | 1.468 |
56 | seedyroyal | 41 | 60 | 2 | 1.463 |
57 | Ian Kitson | 48 | 70 | 0 | 1.458 |
58 | Staffs_Royal | 24 | 35 | 1.458 | |
59 | Ian Godfrey | 20 | 29 | 1.450 | |
60 | lower west | 26 | 37 | 1.423 | |
61 | shortbread | 50 | 71 | 0 | 1.420 |
62 | China Royal | 24 | 34 | 1.417 | |
63 | tomsaroyal | 46 | 65 | 1 | 1.413 |
64 | Andy Fogden | 23 | 32 | 1.391 | |
65 | Peter George | 40 | 55 | 2 | 1.375 |
66 | Graham Loader | 38 | 52 | 0 | 1.368 |
67 | Stewart Kitson | 11 | 15 | 1.364 | |
68 | Garry Leister | 43 | 58 | 1.349 | |
69 | mattyc | 26 | 35 | 1.346 | |
70 | Yellowcoat | 47 | 63 | 2 | 1.340 |
71 | David | 15 | 20 | 1.333 | |
72 | Rebeccal | 47 | 61 | 0 | 1.298 |
73 | royal on wheels | 48 | 61 | 1 | 1.271 |
74 | johnl | 49 | 61 | 2 | 1.245 |
75 | careyb | 36 | 43 | 1 | 1.194 |
76 | Simon Hibbs | 24 | 26 | 1.083 | |
77 | Tamworth_Royal | 23 | 23 | 1.000 | |
78 | swanny | 14 | 13 | 0.929 |
Copyright Hob Nob
Anyone? © 1994-2005
The Original Reading Football Club Internet
Site
http://www.royals.org/