Ranking | Name | Number Of Games | Total Points | Last Game | Average |
1 | R Herridge | 48 | 91 | 0 | 1.896 |
2 | Cavaboy | 48 | 90 | 0 | 1.875 |
3 | Yellowcoat3 | 47 | 89 | 0 | 1.894 |
4 | Clive McNelly | 47 | 85 | 0 | 1.809 |
5 | Donna Lovegrove | 42 | 85 | 0 | 2.024 |
6 | jamesl | 48 | 84 | 0 | 1.750 |
7 | Young Royal | 49 | 82 | 0 | 1.673 |
8 | Garry Leister | 47 | 81 | 0 | 1.723 |
9 | Pete Graham | 42 | 78 | 0 | 1.857 |
10 | Linda Lovegrove | 46 | 78 | 0 | 1.696 |
11 | valiant royal | 47 | 78 | 0 | 1.660 |
12 | Colm | 45 | 77 | 0 | 1.711 |
13 | Gramps Royal | 49 | 77 | 0 | 1.571 |
14 | stuart donald | 48 | 77 | 2 | 1.604 |
15 | Ian Kitson | 47 | 76 | 0 | 1.617 |
16 | brian192 | 47 | 76 | 0 | 1.617 |
17 | Rebecca Lovegrove | 44 | 76 | 0 | 1.727 |
18 | sally | 48 | 76 | 0 | 1.583 |
19 | simon hibbs | 49 | 75 | 0 | 1.531 |
20 | George Town | 46 | 74 | 0 | 1.609 |
21 | Simon Ottner | 41 | 74 | 0 | 1.805 |
22 | dosman | 48 | 74 | 1.542 | |
23 | The Mighty DAG | 46 | 74 | 0 | 1.609 |
24 | Peter Bravey | 48 | 73 | 0 | 1.521 |
25 | mick walker | 44 | 73 | 0 | 1.659 |
26 | mikel | 48 | 73 | 0 | 1.521 |
27 | staffs_royal | 49 | 72 | 0 | 1.469 |
28 | Royal on wheels | 47 | 72 | 2 | 1.532 |
29 | Gary Lovegrove | 47 | 71 | 0 | 1.511 |
30 | bob the blunder | 49 | 71 | 0 | 1.449 |
31 | Mark Grist | 43 | 71 | 0 | 1.651 |
32 | Cavaman | 48 | 69 | 0 | 1.438 |
33 | Elaine Kitson | 46 | 68 | 0 | 1.478 |
34 | J stubby Herridge | 38 | 67 | 0 | 1.763 |
35 | chris hopkins | 48 | 67 | 0 | 1.396 |
36 | Tamworth_royal_No2 | 44 | 65 | 6 | 1.477 |
37 | Sydenham Royal | 48 | 64 | 0 | 1.333 |
38 | Pete Clarke | 48 | 64 | 0 | 1.333 |
39 | fully | 40 | 64 | 1.600 | |
40 | Gareth Richards | 35 | 63 | 0 | 1.800 |
41 | lou | 38 | 62 | 0 | 1.632 |
42 | fozziebear | 48 | 62 | 0 | 1.292 |
43 | Tamworth_royal | 49 | 62 | 2 | 1.265 |
44 | hibsey_royal | 49 | 62 | 0 | 1.265 |
45 | Peter Newberry | 36 | 62 | 1.722 | |
46 | rebeccal | 39 | 59 | 0 | 1.513 |
47 | Alice Peacock | 35 | 58 | 2 | 1.657 |
48 | Stephen Peacock | 35 | 57 | 0 | 1.629 |
49 | Carey | 43 | 57 | 0 | 1.326 |
50 | Colin Pope | 29 | 56 | 1.931 | |
51 | Rich Smith | 33 | 56 | 1.697 | |
52 | chips saviour | 40 | 56 | 1.400 | |
53 | Raoul Duke | 40 | 56 | 1.400 | |
54 | Townus | 40 | 56 | 1.400 | |
55 | MR H.K. Phooey | 33 | 55 | 0 | 1.667 |
56 | gurdjieff | 31 | 55 | 1.774 | |
57 | Jon Keen | 47 | 54 | 0 | 1.149 |
58 | vikinguk | 40 | 53 | 1 | 1.325 |
59 | gerard semple | 26 | 53 | 0 | 2.038 |
60 | Scott Leister | 32 | 53 | 0 | 1.656 |
61 | Stuart Coventry | 31 | 53 | 1.710 | |
62 | Michael Peacock | 35 | 52 | 0 | 1.486 |
63 | johnl | 48 | 52 | 0 | 1.083 |
64 | markyd60 | 35 | 51 | 1.457 | |
65 | Tricia Pope | 29 | 51 | 1.759 | |
66 | Matthew Yancey | 42 | 51 | 0 | 1.214 |
67 | Lower West | 39 | 51 | 1.308 | |
68 | simon hare | 39 | 50 | 1.282 | |
69 | Simon Over | 34 | 49 | 1.441 | |
70 | Matt Stringer | 32 | 48 | 1.500 | |
71 | T Sean Connolly | 25 | 47 | 1.880 | |
72 | smooth_biscuit | 43 | 47 | 2 | 1.093 |
73 | Aeroguide | 21 | 47 | 2.238 | |
74 | Andy Baker | 45 | 46 | 0 | 1.022 |
75 | DJ | 49 | 46 | 0 | 0.939 |
76 | michael garland | 30 | 45 | 1.500 | |
77 | Tim Golding | 35 | 44 | 0 | 1.257 |
78 | MR L | 43 | 42 | 2 | 0.977 |
79 | Mark Blythman | 25 | 42 | 1.680 | |
80 | robert donald | 22 | 41 | 0 | 1.864 |
81 | Silver Fox | 22 | 39 | 1.773 | |
82 | Happy_Harry | 43 | 38 | 0 | 0.884 |
83 | Graham Loader | 39 | 38 | 2 | 0.974 |
84 | numpty | 26 | 38 | 1.462 | |
85 | seedyroyal | 32 | 36 | 1.125 | |
86 | Forbury Lion | 22 | 36 | 1.636 | |
87 | Maastricht Royal | 29 | 33 | 1.138 | |
88 | Chris Taylor | 18 | 33 | 1.833 | |
89 | elmparktoilets | 28 | 32 | 0 | 1.143 |
90 | dan jones | 17 | 31 | 0 | 1.824 |
91 | mrs bailey | 22 | 31 | 1.409 | |
92 | Adam Ireson | 18 | 30 | 1.667 | |
93 | pogo | 20 | 28 | 1.400 | |
94 | Peter Nicholson | 21 | 27 | 1.286 | |
95 | Slap | 10 | 27 | 2.700 | |
96 | Steven Brooks | 21 | 25 | 1.190 | |
97 | Hung Jury | 15 | 25 | 1.667 | |
98 | Daniel Jerrome | 15 | 24 | 1.600 | |
99 | Richard Nicholson | 21 | 23 | 1.095 | |
100 | billywhitehurst | 22 | 22 | 1.000 | |
101 | Woody | 12 | 21 | 1.750 | |
102 | purley royal | 15 | 21 | 1.400 | |
103 | Ian Morton | 10 | 21 | 2.100 | |
104 | olly pembridge | 10 | 21 | 2.100 | |
105 | Fiona Yancey | 15 | 21 | 1.400 | |
106 | rival schools | 13 | 20 | 1.538 | |
107 | Dave Allen | 17 | 20 | 1.176 | |
108 | Matthew Kaye | 11 | 20 | 1.818 | |
109 | oliver pembridge | 15 | 19 | 1.267 | |
110 | Mark Rowe | 19 | 19 | 1.000 | |
111 | straw | 16 | 17 | 0 | 1.063 |
112 | Pedro | 12 | 17 | 1.417 | |
113 | urzzzz | 13 | 17 | 1.308 | |
114 | Rory_Royal | 17 | 16 | 0.941 | |
115 | Bouch | 15 | 16 | 1.067 | |
116 | martin swan | 16 | 16 | 1.000 | |
117 | Andy Ward | 11 | 16 | 1.455 | |
118 | Iain Kilbank | 14 | 15 | 1.071 | |
119 | sad swindon fan | 22 | 14 | 0.636 | |
120 | Andrew Ray | 11 | 14 | 1.273 | |
121 | Sir Robin | 19 | 14 | 0.737 | |
122 | Jinxed | 10 | 11 | 1.100 | |
123 | zola | 15 | 10 | 0.667 | |
124 | royaldyl | 10 | 10 | 0 | 1.000 |
125 | stephen mcnelly | 14 | 9 | 0.643 | |
126 | blanca cymbalasti | 11 | 8 | 0.727 | |
127 | luke fitzgerald | 10 | 7 | 0 | 0.700 |
Query Run: 16/07/2003 19:46:52
Copyright Hob Nob
Anyone? © 1994-2002
The Original Reading Football Club Internet
Site
http://www.royals.org/