The Prediction League Winner 96/97 Is:
Mark Wilson!
The Final
Table
Positions and Points After
46
predicted games.
Remember there's a 10 game mimumum requirement before players can
rank!
TOTAL TOTAL LAST AVERAGE
POSITION PLAYER GAMES POINTS GAME POINTS
---------------------------------------------------------------
1 MARK WILSON 10 24 0 2.400
2 Simon Ottner 15 32 2 2.133
3 Julian Robinson 33 70 0 2.121
4 Greg Davies 16 33 2 2.063
5 Shippy 17 34 1 2.000
6 Cheryl James 32 63 5 1.969
7 Rob Bennett 14 26 3 1.857
8 Chris Bennett 11 20 0 1.818
9 Marie Lambourne 25 45 5 1.800
10 Andrew Whiteman 13 23 1 1.769
11 Paul Ilsley 21 37 3 1.762
12 Leo Nowacki 37 65 2 1.757
13 Paul Hunsdon 22 38 4 1.727
14 Philip Newton 11 19 0 1.727
15 Ed Toland 24 41 4 1.708
16 John Loader 41 70 3 1.707
17 Mark Firmager 37 63 0 1.703
18 Marc Robinson 40 66 2 1.650
19 Peter Green 33 54 2 1.636
20 Paul Berger 11 18 1 1.636
21 P.C.Williams 27 44 0 1.630
22 Oli Sigurjonsson 32 52 0 1.625
23 Dominic Tolan 23 37 0 1.609
24 Andy Burton 20 32 4 1.600
25 Mike Crone 27 43 2 1.593
26 Robert Teagle 12 19 2 1.583
27 Chris Price 19 30 0 1.579
28 John Rogers 44 66 1 1.500
29 Alex Craven 22 33 1 1.500
30 Graham Loader 45 67 0 1.489
31 Eddie Johnson 21 31 0 1.476
32 Andy Stratford 32 46 0 1.438
33 Adrian Clay 30 43 2 1.433
34 Julia Price 14 20 2 1.429
35 Jonathan Russell 12 17 1 1.417
36 Richard Bishop 17 24 2 1.412
37 Linda Kitley 30 42 1 1.400
38 Tim Golding 30 42 1 1.400
39 Jon Keen 31 43 2 1.387
40 Paul Hadland 26 36 3 1.385
41 Martin Brailli 22 30 1 1.364
42 Gary Deards 39 53 0 1.359
43 Mike Cunningham 33 43 0 1.303
44 Suzanne Loader 36 46 0 1.278
45 gurdeep.pannu 18 23 2 1.278
46 Ingolv Hageberg 11 14 0 1.273
47 Adam Lloyd 19 24 0 1.263
48 Colin Bailey 12 15 0 1.250
49 Brian Sturges 33 41 0 1.242
50 Tony Lewendon 30 36 2 1.200
51 Martin Winch 33 39 2 1.181
52 Simon Burt 17 20 0 1.176
53 Mark Hows 12 14 0 1.167
54 Neil Barnett 15 17 0 1.133
55 Peter Kitley 31 35 1 1.129
56 Ann Loader 27 30 2 1.111
57 Paul Nowacki 24 26 0 1.083
58 Robert Langham 40 43 2 1.075
59 Tony Ella 14 15 0 1.071
60 Chris Pike 19 20 2 1.053
61 Tony Towers 23 24 0 1.043
62 Jon Sutton 30 30 0 1.000
63 Ken Dodd's Dad 12 12 2 1.000
64 Pat Donnelly 11 11 0 1.000
65 David Richardson 10 10 0 1.000
66 Simon Bird 28 27 3 0.964
67 Mark Ward 28 26 0 0.929
68 Brian Spencer 13 12 3 0.923
69 Tim Munday 10 8 0 0.800
Not Ranked Platypuss 1 3 3 3.000
Not Ranked Malcom 1 3 3 3.000
Not Ranked Jo Kitley 7 15 5 2.143
Not Ranked Stephen Rudd 8 16 0 2.000
Not Ranked sales@pdq-it.com 1 2 2 2.000
Not Ranked Cormac Hogan 1 2 2 2.000
Not Ranked Russ And Tony Crowe 1 2 2 2.000
Not Ranked Colin Smith 1 2 2 2.000
Not Ranked Lee Redpath 1 2 2 2.000
Not Ranked hillingdon 1 2 2 2.000
Not Ranked Beardy Fat Slap 9 16 0 1.778
Not Ranked Geoffrey Edwards 7 12 3 1.714
Not Ranked Richard Tegg 7 9 1 1.286
Not Ranked Andy Warburton 5 6 1 1.200
Not Ranked Marina Stansfield 8 8 0 1.000
Not Ranked David Appleton 6 6 3 1.000
Not Ranked Rob Wingfield 5 5 2 1.000
Not Ranked John Brooks 2 2 - 1.000
Not Ranked Matthew O'Halloran 1 1 1 1.000
Not Ranked Pete Langdale 1 1 1 1.000
Not Ranked Dave Stansfield 9 8 0 0.889
Not Ranked Rob Morris 7 6 1 0.857
Not Ranked Jason Shoesmith 3 2 0 0.667
Not Ranked Simon Hill 2 1 0 0.500
Not Ranked D.E.Gordon 2 1 0 0.500
Not Ranked Howard Timberlake 2 1 0 0.500
Not Ranked Dean Madden 2 1 1 0.500
Not Ranked Luke Fitzgerald 2 1 - 0.500
Not Ranked Daniel Ferguson 4 1 0 0.250
Not Ranked Kevin Hailstone 1 0 0 0.000
Not Ranked Magnus Carlund 1 0 0 0.000
Not Ranked W.C.Jacobs 1 0 0 0.000
Not Ranked Roy Evans 1 0 0 0.000
Not Ranked Sam Bird 1 0 0 0.000
Not Ranked Chris Barrett 1 0 0 0.000
Not Ranked Luke Miller 1 0 0 0.000
Not Ranked Ashley Jones 1 0 0 0.000
Remember there's a 10 game mimumum requirement before players can
rank!
The 'LAST WEEK' Column shows the points gained by the player for the last game they predicted.
Table last updated:
7 May 97
- Gossip -
Latest -
Reports -
Articles -
Piccies -
Interact -
Links - About
-