DATE | COMPETITION | OPPOSITION | SCORE | ATT | POS | SCORERS |
09 Jul 02 | FRIENDLY | Basingstoke (A) | 3-1 | - | Salako, Laidler, Warren | |
09 Jul 02 | FRIENDLY | Oxford City (A) | 3-2 | - | Forster(2), Hughes | |
13 Jul 02 | FRIENDLY | Whyteleafe (A) | 2-0 | - | Salako, Butler | |
13 Jul 02 | FRIENDLY | Banbury United (A) | 1-0 | - | Forster | |
19 Jul 02 | FRIENDLY | Kidderminster (A) | 4-2 | - | Forster, OG, Butler, Salako | |
24 Jul 02 | FRIENDLY | TSV Krombach (A) | 6-0 | - | Cureton(2), Hughes(2), Henderson, Whitbread | |
27 Jul 02 | FRIENDLY | SSV Reutlingen (A) | 0-0 | - | ||
02 Aug 02 | FRIENDLY | CHARLTON (H) | 3-4 | 3,054 | - | Forster, Harper, A.Smith |
05 Aug 02 | FRIENDLY | WEST HAM UTD (H) | 5-4 | 7,818 | - | Cureton(3), Henderson, Parkinson |
10 Aug 02 | LEAGUE | Derby County (A) | 0-3 | 33,016 | 22 | - |
13 Aug 02 | LEAGUE | SHEFFIELD WED (H) | 2-1 | 13,638 | 11 | Cureton(2) |
17 Aug 02 | LEAGUE | COVENTRY CITY (H) | 1-2 | 14,712 | 15 | Cureton |
24 Aug 02 | LEAGUE | Leicester City (A) | 1-2 | 22,978 | 20 | Cureton |
27 Aug 02 | LEAGUE | BURNLEY (H) | 3-0 | 12,009 | 15 | Cureton(2), Butler |
31 Aug 02 | LEAGUE | Walsall (A) | 2-0 | 5,327 | 10 | Hughes(2) |
7 Sep 02 | LEAGUE | Rotherham Utd (A) | 0-0 | 6,154 | 8 | - |
10 Sep 02 | LEAGUE CUP 1 | Cambridge United (A) | 1-3 | 2,696 | - | Upson |
14 Sep 02 | LEAGUE | MILTON KEYNES (H) | 0-1 | 14,832 | 12 | - |
18 Sep 02 | LEAGUE | NORWICH CITY (H) | 0-2 | 14,335 | 13 | - |
21 Sep 02 | LEAGUE | Wolves (A) | 1-0 | 25,560 | 11 | Hughes |
28 Sep 02 | LEAGUE | STOKE CITY (H) | 1-1 | 13,646 | 11 | Rougier |
5 Oct 02 | LEAGUE | Grimsby Town (A) | 3-0 | 5,582 | 9 | Hughes, Forster, OG |
12 Oct 02 | LEAGUE | Crystal Palace (A) | P-P | Postponed | ||
19 Oct 02 | LEAGUE | IPSWICH TOWN (H) | 3-1 | 19,524 | 10 | Forster(3) |
26 Oct 02 | LEAGUE | Preston (A) | 0-1 | 13,021 | 12 | - |
29 Oct 02 | LEAGUE | BRADFORD (H) | 1-0 | 12,110 | 10 | Shorey |
2 Nov 02 | LEAGUE | MILLWALL (H) | 2-0 | 13,081 | 7 | Forster, Hughes |
9 Nov 02 | LEAGUE | Gillingham (A) | 1-0 | 8,511 | 6 | Rougier |
16 Nov 02 | LEAGUE | Sheffield United (A) | P-P | Postponed | ||
23 Nov 02 | LEAGUE | WATFORD (H) | 1-0 | 17,465 | 7 | Watson |
26 Nov 02 | LEAGUE | Crystal Palace (A) | 1-0 | 15,712 | 4 | Forster |
30 Nov 02 | LEAGUE | Brighton (A) | 1-0 | 6,817 | 5 | Salako |
7 Dec 02 | LEAGUE | PORTSMOUTH (H) | 0-0 | 23,462 | 5 | - |
14 Dec 02 | LEAGUE | SHEFFIELD UNITED (H) | 0-2 | 18,534 | 6 | - |
21 Dec 02 | LEAGUE | Nottingham Forest (A) | 0-2 | 25,831 | 6 | - |
26 Dec 02 | LEAGUE | Coventry City (A) | 0-2 | 19,526 | 7 | - |
28 Dec 02 | LEAGUE | DERBY COUNTY (H) | 2-1 | 16,299 | 6 | Tyson, Cureton |
1 Jan 03 | LEAGUE | LEICESTER CITY (H) | 0-0 | - | - | ABANDONED (H/T) |
4 Jan 03 | FA CUP 3 | Walsall (A) | 0-0 | 5,987 | - | - |
11 Jan 03 | LEAGUE | Sheffield Wednesday (A) | 2-3 | 17,715 | 7 | Forster, Butler |
14 Jan 03 | FA CUP 3R | WALSALL (H) | 1-1 (1-4) | 8,767 | - | OG |
18 Jan 03 | LEAGUE | WALSALL (H) | 0-0 | 11,786 | 7 | - |
28 Jan 03 | LEAGUE | LEICESTER CITY (H) | 1-3 | 17,156 | 7 | Hughes |
1 Feb 03 | LEAGUE | Burnley (A) | 5-2 | 14,420 | 5 | Sidwell(2), Salako(2), Henderson |
10 Feb 03 | LEAGUE | GILLINGHAM (H) | 2-1 | 11,030 | 5 | Chadwick, Salako |
15 Feb 03 | LEAGUE | Millwall (A) | 2-0 | 7,038 | 4 | Forster, Henderson |
18 Feb 03 | LEAGUE | Sheffield United (A) | 3-1 | 16,884 | 3 | Forster(2), Williams |
22 Feb 03 | LEAGUE | ROTHERHAM (H) | 3-0 | 14,816 | 3 | Harper, Hughes, Forster |
1 Mar 03 | LEAGUE | Milton Keynes (A) | 0-2 | 3,869 | 3 | - |
5 Mar 03 | LEAGUE | Norwich City (A) | 1-0 | 18,917 | 3 | OG |
12 Mar 03 | LEAGUE | WOLVES (H) | 0-1 | 19,731 | 4 | - |
15 Mar 03 | LEAGUE | CRYSTAL PALACE (H) | 2-1 | 18,063 | 3 | Brown, Harper |
18 Mar 03 | LEAGUE | Ipswich Town (A) | 1-3 | 24,108 | 4 | Forster |
22 Mar 03 | LEAGUE | Bradford (A) | 1-0 | 11,385 | 4 | Forster |
4 Apr 03 | LEAGUE | BRIGHTON (H) | 1-2 | 16,133 | 4 | Cureton |
15 Apr 03 | LEAGUE | PRESTON (H) | 5-1 | 14,012 | 4 | Forster(3),Shorey,Henderson |
18 Apr 03 | LEAGUE | NOTTINGHAM FOREST (H) | 1-0 | 21,612 | 4 | Hughes |
21 Apr 03 | LEAGUE | Portsmouth (A) | 0-3 | 19,535 | 5 | - |
26 Apr 03 | LEAGUE | GRIMSBY TOWN (H) | 2-1 | 20,273 | 4 | Little, Hughes |
30 Apr 03 | LEAGUE | Watford (A) | 3-0 | 11,814 | 4 | Rougier, Henderson, Cureton |
4 May 03 | LEAGUE | Stoke City (A) | 0-1 | 20,477 | 4 | - |
10 May 03 | PLAY-OFF S1 | Wolves (A) | 1-2 | 27,678 | - | Forster |
14 May 03 | PLAY-OFF S2 | WOLVES (H) | 0-1 | 24,060 | - | - |
Fixture List Sponsored By Philpott Black Limited Providing executive coaching worldwide Contacting Philpott Black E-Mail: rogerblack@philpottblack.com Phone: 020 7663 5614 Website: www.philpottblack.com Getting Things Done by Roger Black This book went into ten editions (with Japanese, French, Dutch and Norwegian translations), receiving five-star ratings on Amazon.com. Click for more information... |
Football League Division One
Royals finish 4th (Defeated in play-off semi-finals)