JRSutekh After today’s games
Championship
Team P W D L F A GD Points
1 Queens Park Rangers 16 9 3 4 25 17 +8 30
2 Blackburn Rovers 17 10 0 7 22 18 +4 30
—————————————————————————————
3 Burnley 16 7 8 1 29 15 +14 29
4 Sheffield United 16 7 5 4 26 16 +10 26
5 Millwall 16 8 2 6 22 19 +3 26
6 Norwich City 16 7 4 5 23 18 +5 25
………………………………………………………………………………………………….
7 Reading 16 8 1 7 19 23 -4 25
8 Luton Town 15 6 6 3 20 14 +6 24
9 Swansea City 15 7 3 5 20 22 -2 24
10 Preston North End 17 5 7 5 11 14 -3 22
11 Rotherham United 15 5 6 4 18 17 +1 21
12 Bristol City 17 6 3 8 25 26 -1 21
13 Sunderland 16 5 5 6 21 20 +1 20
14 Birmingham City 16 5 5 6 16 15 +1 20
15 Watford 15 5 5 5 19 20 -1 20
16 Hull City 16 6 2 8 20 31 -11 20
17 Stoke City 16 5 4 7 17 20 -3 19
18 Blackpool 16 5 4 7 21 25 -4 19
19 Wigan Athletic 16 5 4 7 17 24 -7 19
20 Cardiff City 15 5 3 7 12 17 -5 18
21 Middlesbrough 16 4 5 7 19 21 -2 17
—————————————————————————————
22 Coventry City 13 4 4 5 12 14 -2 16
23 West Bromwich Albion 16 2 8 6 20 22 -2 14
24 Huddersfield Town 15 3 3 9 16 22 -6 12
Next games (to World Cup) - 3rd (a), 8th (a), 10th (h), 15th (a), 16th (a)
How on earth have QPR fallen so dramatically from being at the summit after 16 games!?
12 points from 23 matches is impressive form.....