Incase anyone was wondering where we'd be without Blackman:
Blackman scored 11 league goals for us against 9 teams in 10 games (Bristol X 2) for a gain of 9 points.
- 2 points - 1 goal us + 1 goal Bristol (H) - 1 W + 1 D
- 0 points - 1 goal us + 1 goal Hull
- 1 points - 1 goal us + 1 goal Rotherham - 1 D + 1 L
- 2 points - 1 goal us + 1 goal Charlton - 1 W + 1 D
- 0 points - 1 goal us + 1 goal Middlesbrough
- 2 points - 1 goal us + 1 goal Burnley - 1 W + 1 D
- 0 points - 1 goal us + 1 goal Bristol (A)
- 0 points - 1 goal us + 1 goal Ipswich
- 2 points - 2 goals us + 2 goals Brentford - 1 W + 1 D(A)
- 0 points - 1 goal us + 1 goal Birmingham# Team Pl W D L Pts +/-
1 Middlesbrough 24 16 4 4 52 25
2 Derby County 25 13 9 3 48 20
3 Hull City 25 14 5 6 47 19
4 Brighton and Hove Albion 25 11 11 3 44 6
5 Burnley 25 11 10 4 43 12
6 Ipswich Town 25 11 8 6 41 5
7 Sheffield Wednesday 25 10 9 6 39 8
8 Birmingham City 25 11 6 8 39 4
9 Cardiff City 25 9 10 6 37 4
10 Brentford 25 10 7 8 37 4
11 Wolverhampton 25 9 7 9 34 0
12 Leeds United 25 7 11 7 32 -2
13 Nottingham Forest 25 7 10 8 31 1
14 Preston North End 25 7 10 8 31 -1
15 Queens Park Rangers 25 7 9 9 30 -3
16 Blackburn Rovers 24 6 10 8 28 1
17 Huddersfield Town 25 7 7 11 28 -6
18 Fulham 25 6 9 10 27 -3
19 Reading 25 5 9 11 24 -920 Rotherham United 25 7 2 16 24 -13
21 Milton Keynes Dons 25 6 5 14 23 -12
22 Bristol City 25 4 10 11 23 -21
23 Charlton Athletic 25 4 9 12 21 -20
24 Bolton Wanderers 25 2 11 12 17 -20
Of course it doesn't take into account his assists (we're there any?
) or that someone else could have scored the penalty...etc but it's just a basic demonstration of his influence on the season.
Correct me if I got anything wrong!