Now with explanatory notes
Overall
Reading P26 W10 D5 L11 F34 A30
Liverpool P26 W14 D6 L6 F42 A18
Reading Home / Liverpool Home
Reading P12 W6 D2 L4 F18 A12
Liverpool P12 W8 D3 L1 F23 A5
Man City: Reading 1 - 0, Liverpool 1 - 0
Man Utd: Reading 1 - 1, Liverpool 0 - 1
Chelsea: Reading 0 - 1, Liverpool 2 - 0
Arsenal: Reading 0 - 4, Liverpool 4 - 1
Tottenham: Reading 3 - 1, Liverpool 3 - 0
Bolton: Reading 1 - 0, Liverpool 3 - 0
Blackburn: Reading 1 - 2, Liverpool 1 - 1
Everton: Reading 0 - 2, Liverpool 0 - 0
West Ham: Reading 6 - 0, Liverpool 2 - 1
Sheff Utd: Reading 3 - 1, Liverpool 4 - 0
Aston Villa: Reading 2 - 0, Liverpool 3 - 1
Portsmouth: Reading 0 - 0, Liverpool 0 - 0
Reading Away / Liverpool Away
Reading P12 W2 D3 L7 F13 A18
Liverpool P12 W4 D3 L5 F12 A13
Aston Villa: Reading 1 - 2, Liverpool 0 - 0
Wigan: Reading 0 - 1, Liverpool 4 - 0
Sheff Utd: Reading 2 - 1, Liverpool 1 - 1
West Ham: Reading 1 - 0, Liverpool 2 - 1
Newcastle: Reading 2 - 3, Liverpool 1 - 2
Watford: Reading 0 - 0, Liverpool 3 - 0
Chelsea: Reading 2 - 2, Liverpool 0 - 1
Man Utd: Reading 2 - 3, Liverpool 0 - 2
Everton: Reading 1 - 1, Liverpool 0 - 3
Middlesbrough: Reading 1 - 2, Liverpool 0 - 0
Arsenal: Reading 1 - 2, Liverpool 0 - 3
Tottenham: Reading 0 - 1, Liverpool 1 - 0
Reading Home / Liverpool Away
(Teams Reading have played at home but not away, Liverpool have played away but not at home)
Reading P1 W1 D0 L0 F2 A0
Liverpool P1 W1 D0 L0 F3 A0
Charlton: Reading 2 - 0, Liverpool 3 - 0
Reading Away / Liverpool Home
(Teams Reading have played away but not at home, Liverpool have played at home but not away)
Reading P1 W1 D0 L0 F1 A0
Liverpool P1 W1 D0 L0 F4 A0
Fulham: Reading 1 - 0, Liverpool 4 - 0