by Big Ern » 15 Aug 2008 11:24
by cmonurz » 15 Aug 2008 11:24
by urz_1871 » 15 Aug 2008 11:26
Big Ern ....John Madejski, Steve Coppell and Nicky Hammond.
Please do the club and supporters a favour a fook off.
by Agent Balti » 15 Aug 2008 11:28
by joe999 » 15 Aug 2008 11:28
by SpaceCruiser » 15 Aug 2008 11:29
by Agent Balti » 15 Aug 2008 11:30
SpaceCruiser I am bored of the Team board and the constant negativity - already! I'm going off to AE now.
by joe999 » 15 Aug 2008 11:30
by Rex » 15 Aug 2008 11:34
by juanpablo » 15 Aug 2008 11:38
by CMRoyal » 15 Aug 2008 11:40
by cmonurz » 15 Aug 2008 11:46
by NWL Royal » 15 Aug 2008 11:47
by urz_1871 » 15 Aug 2008 11:52
CMRoyal I'm officially bored with people saying 'bored of' when they mean 'bored with'.
Record A Level results? Give me strength!
by Old Biscuitman » 15 Aug 2008 11:54
juanpablo John made this club
where would we be without him?
time and time again people have said the moneys there, Coppell wont spend..... blame him if you want to blame somebody
Diviosn 3 old
Home Away
P GD Pt Res Res
1 Cambridge United 46 +30 86 D2-2 L0-3
2 Southend United 46 +16 85 L2-4 W2-1
3 Grimsby Town 46 +32 83 W2-0 L0-3
4 Bolton Wanderers 46 +14 83 L0-1 L1-3
5 Tranmere Rovers 46 +18 78 W1-0 D0-0
6 Brentford 46 +12 76 L1-2 L0-1
7 Bury 46 +11 73 W1-0 L1-2
8 Bradford City 46 +8 70 L1-2 L1-2
9 Bournemouth 46 0 70 W2-1 L0-2
10 Wigan Athletic 46 +17 69 W3-1 L0-1
11 Huddersfield Town 46 +6 67 L1-2 W2-0
12 Birmingham City 46 -4 65 D2-2 D1-1
13 Leyton Orient 46 -3 64 L1-2 L0-4
14 Stoke City 46 -4 60 W1-0 W1-0
15 Reading 46 -13 59
16 Exeter City 46 +6 57 W1-0 W3-1
17 Preston North End 46 -13 56 D3-3 W2-1
18 Shrewsbury Town 46 -7 52 L1-2 L1-5
19 Chester City 46 -12 51 D2-2 L0-1
20 Swansea City 46 -23 48 D0-0 L1-3
21 Fulham 46 -15 46 W1-0 D1-1
22 Crewe Alexandra 46 -18 44 W2-1 L0-1
23 Rotherham United 46 -37 42 W2-0 W2-0
24 Mansfield Town 46 -21
Id say Johns done alright since his arrival wouldnt you?
by juanpablo » 15 Aug 2008 11:54
urz_1871CMRoyal I'm officially bored with people saying 'bored of' when they mean 'bored with'.
Record A Level results? Give me strength!
Well you will be pleased to know that i didn't do A-Levels so i don't really give a shit.
Oh and this is a forum not some spelling test. If it was something important then i would "have" checked it.
Anyhow thank you for pointing out my punctuation mistake, i will take note and use it for the future.
by juanpablo » 15 Aug 2008 11:57
Old Biscuitmanjuanpablo John made this club
where would we be without him?
time and time again people have said the moneys there, Coppell wont spend..... blame him if you want to blame somebody
Diviosn 3 old
Home Away
P GD Pt Res Res
1 Cambridge United 46 +30 86 D2-2 L0-3
2 Southend United 46 +16 85 L2-4 W2-1
3 Grimsby Town 46 +32 83 W2-0 L0-3
4 Bolton Wanderers 46 +14 83 L0-1 L1-3
5 Tranmere Rovers 46 +18 78 W1-0 D0-0
6 Brentford 46 +12 76 L1-2 L0-1
7 Bury 46 +11 73 W1-0 L1-2
8 Bradford City 46 +8 70 L1-2 L1-2
9 Bournemouth 46 0 70 W2-1 L0-2
10 Wigan Athletic 46 +17 69 W3-1 L0-1
11 Huddersfield Town 46 +6 67 L1-2 W2-0
12 Birmingham City 46 -4 65 D2-2 D1-1
13 Leyton Orient 46 -3 64 L1-2 L0-4
14 Stoke City 46 -4 60 W1-0 W1-0
15 Reading 46 -13 59
16 Exeter City 46 +6 57 W1-0 W3-1
17 Preston North End 46 -13 56 D3-3 W2-1
18 Shrewsbury Town 46 -7 52 L1-2 L1-5
19 Chester City 46 -12 51 D2-2 L0-1
20 Swansea City 46 -23 48 D0-0 L1-3
21 Fulham 46 -15 46 W1-0 D1-1
22 Crewe Alexandra 46 -18 44 W2-1 L0-1
23 Rotherham United 46 -37 42 W2-0 W2-0
24 Mansfield Town 46 -21
Id say Johns done alright since his arrival wouldnt you?
Not really. Five of those teams are now in the Premiership or, to put it another way, twenty five per cent of the Prem is made up of teams who were in Div 3 with Reading at the time.
by Royal Spangle » 15 Aug 2008 12:00
by Ian Royal » 15 Aug 2008 12:01
Old Biscuitmanjuanpablo John made this club
where would we be without him?
time and time again people have said the moneys there, Coppell wont spend..... blame him if you want to blame somebody
Diviosn 3 old
Home Away
P GD Pt Res Res
1 Cambridge United 46 +30 86 D2-2 L0-3
2 Southend United 46 +16 85 L2-4 W2-1
3 Grimsby Town 46 +32 83 W2-0 L0-3
4 Bolton Wanderers 46 +14 83 L0-1 L1-3
5 Tranmere Rovers 46 +18 78 W1-0 D0-0
6 Brentford 46 +12 76 L1-2 L0-1
7 Bury 46 +11 73 W1-0 L1-2
8 Bradford City 46 +8 70 L1-2 L1-2
9 Bournemouth 46 0 70 W2-1 L0-2
10 Wigan Athletic 46 +17 69 W3-1 L0-1
11 Huddersfield Town 46 +6 67 L1-2 W2-0
12 Birmingham City 46 -4 65 D2-2 D1-1
13 Leyton Orient 46 -3 64 L1-2 L0-4
14 Stoke City 46 -4 60 W1-0 W1-0
15 Reading 46 -13 59
16 Exeter City 46 +6 57 W1-0 W3-1
17 Preston North End 46 -13 56 D3-3 W2-1
18 Shrewsbury Town 46 -7 52 L1-2 L1-5
19 Chester City 46 -12 51 D2-2 L0-1
20 Swansea City 46 -23 48 D0-0 L1-3
21 Fulham 46 -15 46 W1-0 D1-1
22 Crewe Alexandra 46 -18 44 W2-1 L0-1
23 Rotherham United 46 -37 42 W2-0 W2-0
24 Mansfield Town 46 -21
Id say Johns done alright since his arrival wouldnt you?
Not really. Five of those teams are now in the Premiership or, to put it another way, twenty five per cent of the Prem is made up of teams who were in Div 3 with Reading at the time.
by Alan Partridge » 15 Aug 2008 12:02
Users browsing this forum: Google [Bot] and 132 guests