by Snowball »
04 Apr 2010 12:44
01 40 16 04 0 48 09 9 07 04 29 21 +47 86 Newcastle
02 41 15 02 4 45 20 9 08 03 36 23 +38 82 WBA
03 41 16 01 3 39 13 4 10 07 17 22 +21 71 Nottm Forest
04 41 11 05 5 34 18 9 03 08 35 32 +19 68 Cardiff City
05 41 08 09 3 15 11 7 08 06 19 22 +01 62 Swansea City
06 41 10 06 4 30 17 6 07 08 18 26 +05 61 Leicester City
07 41 11 05 4 40 20 5 07 09 26 32 +14 60 Blackpool
08 41 08 07 6 23 20 6 06 08 31 25 +09 55 Middlesbrough
09 41 08 07 6 26 23 6 06 08 26 26 +03 55 Doncaster
10 41 10 08 3 34 20 4 05 11 20 32 +02 55 Sheffield Utd
11 41 08 10 3 35 33 4 07 09 16 27 -09 53 Bristol City
12 39 07 07 5 25 19 7 03 10 27 36 -03 52 Reading
There's a good chance Leicester will fail to reach 70 points and their GD is continuing to fall
Swansea look to have a fair chance of 71 points, possibly more but they are definitely wobbling. A bad result in next game and they could crash out of contention
Unfortunately, if we've lost Mills, can't see us doing much at Cardiff unless they have an off day! We will need to win 5 from 7 (67 points, small positive GD)
and get at least two points from Cardiff and Newcastle and hope Blackpool stutter. How likely is that now?
Leicester
Home QPR (Draw?)
Away P'boro (Draw?)
Home Watford WIN
Away Preston LOSE
Home M'boro Draw
Swansea
Home Scunthorpe Win? But Scunny showing better form of late
Away Bristol City DRAW? Could lose this one
Home Barnsley Win?
Away Sheff Utd DRAW?
Home Doncaster Draw?