by Snowball » 10 Apr 2012 20:48
by Snowball » 10 Apr 2012 20:51
by Snowball » 10 Apr 2012 20:59
by Snowball » 10 Apr 2012 21:04
by Snowball » 10 Apr 2012 22:29
by Snowball » 10 Apr 2012 22:37
by Snowball » 10 Apr 2012 22:46
by Snowball » 11 Apr 2012 08:29
by Snowball » 11 Apr 2012 08:33
by Snowball » 11 Apr 2012 08:42
Reading's astonishing run continues.
Since 1 November, when the Royals lost at Nottingham Forest to drop to 16th in the Championship with a third of the season gone, they have been 15 points better than anyone else in the division.
It is an simply remarkable run of 18 wins in 22 games.
by Snowball » 11 Apr 2012 08:44
Snowball Guardian On-LineReading's astonishing run continues.
Since 1 November, when the Royals lost at Nottingham Forest to drop to 16th in the Championship with a third of the season gone, they have been 15 points better than anyone else in the division.
It is an simply remarkable run of 18 wins in 22 games.
How ridiculous, eh. Fancy "dismissing" the first 14 games...
by Mr Angry » 11 Apr 2012 08:49
by Snowball » 11 Apr 2012 11:49
Mr Angry What an incredible stat - 20 out of the last 21 posts on this thread have been by the same poster!
I'm sure that this must be a new record; if only there was a reliable statistician on this board who could confirm this................
by The Rouge » 11 Apr 2012 11:50
by Snowball » 11 Apr 2012 11:51
Mr Angry What an incredible stat - 20 out of the last 21 posts on this thread have been by the same poster!
I'm sure that this must be a new record; if only there was a reliable statistician on this board who could confirm this................
by MmmMonsterMunch » 11 Apr 2012 20:20
by Snowball » 11 Apr 2012 22:00
MmmMonsterMunch Hey Snowball..can you post your updated stats for our performance against top half teams at some point? I'm guessing it looks bloody good now..
by Snowball » 11 Apr 2012 22:11
MmmMonsterMunch Hey Snowball..can you post your updated stats for our performance against top half teams at some point? I'm guessing it looks bloody good now..
by SydenhamRoyal » 11 Apr 2012 23:06
SnowballMmmMonsterMunch Hey Snowball..can you post your updated stats for our performance against top half teams at some point? I'm guessing it looks bloody good now..
Better than bloody good, it's AWESOME!! Almost two points per game!!
Games v Top-Half Teams
01 20 12-3-5 10 Clean Sheets 4 FTS 30-15 +15 39 Points - 1.95 - Reading
02 20 10-4-6 07 Clean Sheets 5 FTS 32-24 +08 34 Points - 1.70 - Leicester City
03 20 08-7-5 07 Clean Sheets 4 FTS 31-22 +09 31 Points - 1.55 - Southampton
04 19 08-5-6 05 Clean Sheets 3 FTS 33-25 +08 29 Points - 1.53 - West Ham United
05 20 08-5-7 06 Clean Sheets 6 FTS 22-23 -01 29 Points - 1.45 - Burnley
06 21 08-4-9 07 Clean Sheets 9 FTS 20-20 +00 28 Points - 1.33 - Hull City
07 21 07-7-7 06 Clean Sheets 4 FTS 26-27 -01 28 Points - 1.33 - Cardiff City
08 20 06-6-8 06 Clean Sheets 9 FTS 19-28 -09 24 Points - 1.20 - Middlesbrough
09 21 06-7-8 04 Clean Sheets 4 FTS 31-37 -06 25 Points - 1.19 - Blackpool
10 20 05-8-7 06 Clean Sheets 5 FTS 27-27 +00 23 Points - 1.15 - Birmingham City
by JC » 12 Apr 2012 05:43
SnowballMmmMonsterMunch Hey Snowball..can you post your updated stats for our performance against top half teams at some point? I'm guessing it looks bloody good now..
Better than bloody good, it's AWESOME!! Almost two points per game!!
Games v Top-Half Teams
01 20 12-3-5 10 Clean Sheets 4 FTS 30-15 +15 39 Points - 1.95 - Reading
02 20 10-4-6 07 Clean Sheets 5 FTS 32-24 +08 34 Points - 1.70 - Leicester City
03 20 08-7-5 07 Clean Sheets 4 FTS 31-22 +09 31 Points - 1.55 - Southampton
04 19 08-5-6 05 Clean Sheets 3 FTS 33-25 +08 29 Points - 1.53 - West Ham United
05 20 08-5-7 06 Clean Sheets 6 FTS 22-23 -01 29 Points - 1.45 - Burnley
06 21 08-4-9 07 Clean Sheets 9 FTS 20-20 +00 28 Points - 1.33 - Hull City
07 21 07-7-7 06 Clean Sheets 4 FTS 26-27 -01 28 Points - 1.33 - Cardiff City
08 20 06-6-8 06 Clean Sheets 9 FTS 19-28 -09 24 Points - 1.20 - Middlesbrough
09 21 06-7-8 04 Clean Sheets 4 FTS 31-37 -06 25 Points - 1.19 - Blackpool
10 20 05-8-7 06 Clean Sheets 5 FTS 27-27 +00 23 Points - 1.15 - Birmingham City
Users browsing this forum: Clyde1998, Crowbar6753, Google [Bot], Wisconsin Royal and 204 guests