JCSnowballMmmMonsterMunch Hey Snowball..can you post your updated stats for our performance against top half teams at some point? I'm guessing it looks bloody good now..
Better than bloody good, it's AWESOME!! Almost two points per game!!
Games v Top-Half Teams
01 20 12-3-5 10 Clean Sheets 4 FTS 30-15 +15 39 Points - 1.95 - Reading
02 20 10-4-6 07 Clean Sheets 5 FTS 32-24 +08 34 Points - 1.70 - Leicester City
03 20 08-7-5 07 Clean Sheets 4 FTS 31-22 +09 31 Points - 1.55 - Southampton
04 19 08-5-6 05 Clean Sheets 3 FTS 33-25 +08 29 Points - 1.53 - West Ham United
05 20 08-5-7 06 Clean Sheets 6 FTS 22-23 -01 29 Points - 1.45 - Burnley
06 21 08-4-9 07 Clean Sheets 9 FTS 20-20 +00 28 Points - 1.33 - Hull City
07 21 07-7-7 06 Clean Sheets 4 FTS 26-27 -01 28 Points - 1.33 - Cardiff City
08 20 06-6-8 06 Clean Sheets 9 FTS 19-28 -09 24 Points - 1.20 - Middlesbrough
09 21 06-7-8 04 Clean Sheets 4 FTS 31-37 -06 25 Points - 1.19 - Blackpool
10 20 05-8-7 06 Clean Sheets 5 FTS 27-27 +00 23 Points - 1.15 - Birmingham City
What you do not mention is that it is exactly the same against the bottom half at 1.95 ppg giving an overall 1.95 ppg!
So it makes no difference who we play
I wasn't asked that question, so I didn't answer it.