by Hopeful » 26 Apr 2019 14:51
by Regular John » 26 Apr 2019 19:54
by Ascotexgunner » 26 Apr 2019 20:28
by rsg26 » 27 Apr 2019 11:45
by UpNorth » 27 Apr 2019 12:21
by Snowball » 27 Apr 2019 12:41
The Royal Forester Boro 1--1 Reading HT
Boro 2--2 Reading FT
Reading to score first
Boro to draw from behind
Reading to draw from behind
Barrow 12
Boro 34
Boro 79
Baker 88
by Snowball » 27 Apr 2019 12:53
by Royal_jimmy » 27 Apr 2019 13:41
by tidus_mi2 » 27 Apr 2019 14:24
by Snowball » 27 Apr 2019 14:53
by Lower West » 27 Apr 2019 14:56
by Snowball » 27 Apr 2019 15:17
by Snowball » 27 Apr 2019 15:48
by Snowball » 27 Apr 2019 17:20
by Snowball » 27 Apr 2019 17:32
by Snowball » 27 Apr 2019 17:33
by Gunny Fishcake » 27 Apr 2019 18:17
Snowball I reckon 8 Nobbers can still win it
154 *** 2 *** 156 Royal Forester
154 *** 2 *** 156 Snowball
152 *** 1 *** 153 RoyalityCreepsIn
150 *** 2 *** 152 tidus_mi2
149 *** 2 *** 151 Horsham Royal
146 *** 4 *** 150 Barney
But more likely to be from the top six
141 *** 3 *** 144 Hopeful
141 *** 2 *** 143 Zip
by The Royal Forester » 27 Apr 2019 19:17
Snowball I reckon 8 Nobbers can still win it
154 *** 2 *** 156 Royal Forester
154 *** 2 *** 156 Snowball
152 *** 1 *** 153 RoyalityCreepsIn
150 *** 2 *** 152 tidus_mi2
149 *** 2 *** 151 Horsham Royal
146 *** 4 *** 150 Barney
But more likely to be from the top six
141 *** 3 *** 144 Hopeful
141 *** 2 *** 143 Zip
by Snowball » 27 Apr 2019 21:33
The Royal ForesterSnowball I reckon 8 Nobbers can still win it
154 *** 2 *** 156 Royal Forester
154 *** 2 *** 156 Snowball
152 *** 1 *** 153 RoyalityCreepsIn
150 *** 2 *** 152 tidus_mi2
149 *** 2 *** 151 Horsham Royal
146 *** 4 *** 150 Barney
But more likely to be from the top six
141 *** 3 *** 144 Hopeful
141 *** 2 *** 143 Zip
If it is a tie on points after next weeks game, does it go to goal difference.................?
by Hopeful » 28 Apr 2019 18:43
Users browsing this forum: 6ft Kerplunk and 224 guests