by Snowball »
26 Mar 2020 19:10
"If I Go Into Hospital as a Confirmed Case"
Columns L-R are Confirmed Cases, Recovered, Dead, Percentage Dead (Closed Cases)
Some of the reporting looks decidedly iffy. Is Holland REALLY saying only 3 people have recovered (I hope not!) and the UK number for recovery is very low. One possibility is people may be discharged but the "recovered" box may only be ticked after (say) 21 or 28 days.
But Switzerland, Italy, Spain, USA, Austria, France, Belgium and Iran are returning confirmed-case death-rates above 16%
Italy and Spain have "matured" and those stats look horrible
07,431 --- 00,003 --- 0,434 --- 99.31% --- Holland
09,849 --- 00,135 --- 0,578 --- 81.07% --- UK
11,712 --- 00,131 --- 0,191 --- 59.32% --- Switzerland
80,539 --- 10,361 --- 8,215 --- 44.22% --- Italy
56,197 --- 07,015 --- 4,145 --- 37.14% --- Spain
75,665 --- 01,863 --- 1,100 --- 37.12% --- USA
06,703 --- 00,112 --- 0,049 --- 30.43% --- Austria
25,233 --- 03,900 --- 1,331 --- 25.44% --- France
06,235 --- 00,675 --- 0,220 --- 24.58% --- Belgium
29,406 --- 10,457 --- 2,234 --- 17.60% --- Iran
43,646 --- 05,673 --- 0,239 --- 04.04% --- Germany
09,241 --- 04,144 --- 0,131 --- 03.06% --- S Korea
BTW Italy will pass China tomorrow (Confirmed Cases) and Spain probably by Sunday or Monday.
Not using China's numbers because they look seriously fudged