News and Views
Royals Look To Continue Away Form
21 March 2014
By Hob Nob Anyone?
This weekend sees a clash between two sides who are better away from home. Luckily for Reading it is them that are on the road as they look to continue an excellent run of away from. Reading have picked up 10 points out of a possible 12 from their travels, but have failed to win any of their last four league games at the Madejski Stadium. Last weekend saw Reading drop more home points with a 0-0 draw against Derby County. The result saw Wigan overtake Reading and push Reading into seventh place. Brighton, on the same points as Reading, have a game in hand - so it is vital that Reading can pick up some points in Birmingham. If City can win it would be only their third home victory of the entire league season. It is only their away form, which has seen them pick up seven wins, keeping them out of relegation trouble.
Reading have a mixed recent history against Birmingham City. The last four games at St. Andrews have seen Reading win two and draw one. Reading's last visit was a 0-2 defeat on the final day of the 2011/2012 season. The football itself was forgettable that day but the game will be remembered for an excellent random inflatables day as Reading fans celebrated winning the Championship league title and gaining promotion to the Premier League.
One player who definitely won't be in action for the Royals is injured striker Jason Roberts. The player earned plenty of compliments this week after officially announcing his retirement, which was essentially confirmed last month. Roberts played a huge part in Reading's 2011/2012 promotion season but his inability to return from long term injury will see him push on his media career when his contract expires at the end of the season.
Championship Table at: 21 March 2014 | ||||||||||||||
Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
1 | Leicester | 35 | 14 | 3 | 1 | 40 | 16 | 11 | 2 | 4 | 28 | 17 | +35 | 80 |
2 | Burnley | 36 | 12 | 6 | 0 | 32 | 11 | 8 | 7 | 3 | 27 | 20 | +28 | 73 |
3 | Derby | 36 | 9 | 4 | 5 | 29 | 21 | 9 | 5 | 4 | 31 | 22 | +17 | 63 |
4 | QPR | 36 | 12 | 4 | 2 | 28 | 13 | 6 | 5 | 7 | 15 | 18 | +12 | 63 |
5 | Wigan | 35 | 9 | 6 | 2 | 27 | 17 | 8 | 2 | 8 | 21 | 17 | +14 | 59 |
6 | Nottm Forest | 36 | 9 | 6 | 3 | 32 | 21 | 5 | 9 | 4 | 23 | 20 | +14 | 57 |
7 | READING | 36 | 7 | 7 | 4 | 31 | 18 | 8 | 4 | 6 | 25 | 23 | +15 | 56 |
8 | Brighton | 35 | 8 | 6 | 4 | 25 | 16 | 7 | 5 | 5 | 14 | 12 | +11 | 56 |
9 | Ipswich | 36 | 9 | 4 | 5 | 26 | 18 | 4 | 8 | 6 | 20 | 24 | +4 | 51 |
10 | Blackburn | 35 | 8 | 4 | 5 | 22 | 14 | 5 | 6 | 7 | 21 | 30 | -1 | 49 |
11 | Watford | 35 | 9 | 3 | 6 | 28 | 16 | 3 | 9 | 5 | 24 | 25 | +11 | 48 |
12 | Bournemouth | 36 | 7 | 5 | 6 | 25 | 19 | 5 | 5 | 8 | 19 | 33 | -8 | 46 |
13 | Middlesbro | 36 | 7 | 9 | 2 | 26 | 13 | 3 | 6 | 9 | 18 | 25 | +6 | 45 |
14 | Sheff Wed | 36 | 8 | 3 | 7 | 31 | 20 | 3 | 9 | 6 | 15 | 22 | +4 | 45 |
15 | Leeds | 35 | 7 | 4 | 6 | 29 | 24 | 5 | 4 | 9 | 19 | 27 | -3 | 44 |
16 | Huddersfield | 36 | 8 | 4 | 6 | 31 | 24 | 4 | 4 | 10 | 16 | 26 | -3 | 44 |
17 | Bolton | 36 | 4 | 9 | 5 | 24 | 19 | 5 | 4 | 9 | 22 | 33 | -6 | 40 |
18 | Blackpool | 36 | 6 | 6 | 6 | 17 | 18 | 3 | 5 | 10 | 14 | 34 | -21 | 38 |
19 | Birmingham | 36 | 2 | 8 | 8 | 23 | 26 | 7 | 2 | 9 | 20 | 25 | -8 | 37 |
20 | Doncaster | 36 | 8 | 4 | 6 | 23 | 22 | 1 | 6 | 11 | 9 | 32 | -22 | 37 |
21 | Charlton | 33 | 5 | 5 | 6 | 13 | 16 | 2 | 6 | 9 | 12 | 25 | -16 | 32 |
22 | Millwall | 36 | 5 | 6 | 7 | 19 | 26 | 2 | 5 | 11 | 13 | 36 | -30 | 32 |
23 | Yeovil | 36 | 4 | 4 | 10 | 13 | 19 | 3 | 5 | 10 | 20 | 36 | -22 | 30 |
24 | Barnsley | 35 | 5 | 7 | 6 | 20 | 30 | 1 | 4 | 12 | 11 | 32 | -31 | 29 |
Share this article: