07 May 2017
By Hob Nob Anyone?
Reading wrapped up the regular league season with a 4-2 away victory at Burton Albion, to secure third place in the Championship and set-up meetings with sixth placed Fulham in the play-offs. Reading's remarkable season has seen them finish in the highest possible play-off spot, which is fair reward after the Royals spent a good part of the season in third spot without ever featuring in the top two.
The win at Burton sees Reading enter the play-offs with seven wins out of their final nine games. Fulham and Reading were the only play-off placed sides to win on the final day of the season, so it's fair to say the two in-form sides have been matched together. Both sets of fans are likely to think they have a very difficult path to the final.
The first leg of the play-offs will take place at Fulham's Craven Cottage on Saturday 13 May with a 5:30pm kick-off. The crucial deciding second leg will be at the Madejski Stadium on Tuesday 16 May, getting underway at 7:45pm. The winner on aggregate will go on to the play-off final at Wembley Stadium on bank holiday Monday 29 May. Three games stand between the four contenders and a place in the Premier League next season, and surely Reading now have the same chance as the other three teams of making it all the way.
The win at Burton was a suitable ending to a season that has beaten all expectations. Jaap Stam opted for a strong line-up which featured essentially a first choice starting eleven with Paul McShane back from injury. The Royals raced into an early lead with goals from Joseph Mendes and Jordan Obita. Obita's cross-shot put the Royals firmly in the driving seat with just 21 minutes on the clock.
Yann Kermorgant is in the best goal-scoring form of the season, and probably his entire career. It was no surprise when he put Reading three goals up just after the hour mark. Burton, safe from relegation already, threatened to ruin the party with a late comeback but Grabban came off the bench to add Reading's fourth and secure the 4-2 win.
1 | Newcastle | 46 | 15 | 3 | 5 | 49 | 23 | 14 | 4 | 5 | 36 | 17 | +45 | 94 (C) |
2 | Brighton | 46 | 17 | 3 | 3 | 46 | 14 | 11 | 6 | 6 | 28 | 26 | +34 | 93 (P) |
3 | READING | 46 | 16 | 5 | 2 | 35 | 16 | 10 | 2 | 11 | 33 | 48 | +4 | 85 |
4 | Sheff Wed | 46 | 15 | 2 | 6 | 36 | 22 | 9 | 7 | 7 | 24 | 23 | +15 | 81 |
5 | Huddersfield | 46 | 15 | 2 | 6 | 34 | 26 | 10 | 4 | 9 | 22 | 32 | -2 | 81 |
6 | Fulham | 46 | 10 | 8 | 5 | 45 | 32 | 12 | 6 | 5 | 40 | 25 | +28 | 80 |
7 | Leeds | 46 | 14 | 4 | 5 | 32 | 16 | 8 | 5 | 10 | 29 | 31 | +14 | 75 |
8 | Norwich | 46 | 15 | 4 | 4 | 55 | 22 | 5 | 6 | 12 | 30 | 47 | +16 | 70 |
9 | Derby | 46 | 11 | 8 | 4 | 33 | 20 | 7 | 5 | 11 | 21 | 30 | +4 | 67 |
10 | Brentford | 46 | 11 | 5 | 7 | 42 | 25 | 7 | 5 | 11 | 33 | 40 | +10 | 64 |
11 | Preston | 46 | 11 | 6 | 6 | 40 | 26 | 5 | 8 | 10 | 24 | 37 | +1 | 62 |
12 | Cardiff | 46 | 11 | 4 | 8 | 31 | 26 | 6 | 7 | 10 | 29 | 35 | -1 | 62 |
13 | Aston Villa | 46 | 12 | 8 | 3 | 33 | 20 | 4 | 6 | 13 | 14 | 28 | -1 | 62 |
14 | Barnsley | 46 | 6 | 11 | 6 | 32 | 33 | 9 | 2 | 12 | 32 | 34 | -3 | 58 |
15 | Wolves | 46 | 8 | 4 | 11 | 25 | 30 | 8 | 6 | 9 | 29 | 28 | -4 | 58 |
16 | Ipswich | 46 | 8 | 10 | 5 | 30 | 24 | 5 | 6 | 12 | 18 | 34 | -10 | 55 |
17 | Bristol C | 46 | 11 | 4 | 8 | 33 | 26 | 4 | 5 | 14 | 27 | 40 | -6 | 54 |
18 | QPR | 46 | 9 | 4 | 10 | 30 | 32 | 6 | 4 | 13 | 22 | 34 | -14 | 53 |
19 | Birmingham | 46 | 8 | 5 | 10 | 25 | 31 | 5 | 9 | 9 | 20 | 33 | -19 | 53 |
20 | Burton | 46 | 9 | 4 | 10 | 28 | 30 | 4 | 9 | 10 | 21 | 33 | -14 | 52 |
21 | Nottm Forest | 46 | 12 | 4 | 7 | 42 | 30 | 2 | 5 | 16 | 20 | 42 | -10 | 51 |
22 | Blackburn | 46 | 8 | 8 | 7 | 29 | 30 | 4 | 7 | 12 | 24 | 35 | -12 | 51 (R) |
23 | Wigan | 46 | 5 | 8 | 10 | 19 | 26 | 5 | 4 | 14 | 21 | 31 | -17 | 42 (R) |
24 | Rotherham | 46 | 5 | 6 | 12 | 23 | 34 | 0 | 2 | 21 | 17 | 64 | -58 | 23 (R) |
03 November 2024 HNA?
Reading To Play Harborough Town In Round Two
02 November 2024 HNA?
Royals Ease Into Round Two
26 October 2024 HNA?
Reading Make It Three Wins From Three
22 October 2024 HNA?
Reading Hold On To Climb To Seventh
19 October 2024 HNA?
Reading Struggle But Notch Up Big Win
November 2024
October 2024
September 2024
August 2024
All news for 2015
All news for 2014
All news for 2013
All news for 2012
Older News Archive
Hob Nob Anyone? - Home (Non-AMP)