The Prediction League 97/98
Congratulations to Anthony Culham who is this year's Prediction League Champion!
Anthony: contact me with your address to arrange prize delivery! Marie wins a Chomp bar for second place!
And Daniel Jerrome can have the Paul Bodin page from my Royals 1998 Calendar for being bottom by such a big margin!
:-) Well done!
A Menu Of Prediction League Stuff!
The Current
Table
FINAL TABLE - Positions and Points After
32
predicted games.
TOTAL TOTAL LAST AVGE HIGHEST
POSITION PLAYER GAMES POINT GAME POINT POS
---------------------------------------------------------------------------
1 Anthony Culham 11 19 1 1.727 1
2 Marie Lambourne 17 29 2 1.706 1
3 Mark Tucker 10 16 0 1.600 3
4 Lewis Williams 13 20 0 1.538 2
5 Martin Lloyd 16 24 0 1.500 4
6 Carl Sonley 12 18 0 1.500 3
7 Phil Hall 10 15 0 1.500 7
8 Malc Leary 25 36 4 1.440 2
9 Alex Donaldson 21 30 0 1.429 2
10 Graham Loader 26 37 0 1.423 3
=11 Julian Robinson 10 14 0 1.400 11
=11 Leigh Grigaliunas 10 14 1 1.400 1
13 Jon Keen 27 37 2 1.370 6
14 John Taylor 22 30 4 1.364 4
15 Tony Smith 14 19 2 1.357 8
16 John Loader 15 20 4 1.333 5
17 David Bailey 16 21 0 1.313 12
18 Deep Pants 25 32 2 1.280 5
19 Darrell Matthews 22 28 0 1.273 6
=20 Tom Vaughan 11 14 0 1.273 8
=20 Graham Chapman 11 14 1 1.273 11
=20 Sambo 11 14 0 1.273 10
=20 John Rogers 11 14 2 1.273 17
=20 Adam Hall 11 14 2 1.273 20
25 Pete Graham 16 20 1 1.250 11
26 Roy Evans 29 36 0 1.241 15
27 Peter Green 18 22 2 1.222 27
28 Barry Hayter 23 28 0 1.217 7
29 T Sean Connolly 20 24 0 1.200 7
30 Martin Winch 16 19 0 1.188 12
31 Shippy 11 13 3 1.182 22
32 Jim Baker 17 20 0 1.176 12
=33 Dave Jannaway 18 21 0 1.167 9
=33 Phil Marston 18 21 2 1.167 13
=35 Chris Randall 12 14 0 1.167 19
=35 Suz The Booze! 12 14 0 1.167 12
=35 Ann Loader 12 14 0 1.167 8
38 Leo Nowacki 31 36 2 1.161 7
39 Ian Collins 26 30 0 1.154 8
40 Paul Boucher 28 32 0 1.143 3
41 Gary Webster 14 16 0 1.143 20
42 Mike Crone 22 25 0 1.136 3
43 Sharpie 31 35 2 1.129 8
44 Paul Hadland 24 27 0 1.125 22
45 Marc Robinson 20 22 2 1.100 7
46 Mark Patterson 10 11 2 1.100 39
47 S Latson 26 28 0 1.077 7
48 Chris Taylor 16 17 0 1.063 39
49 Rob Morris 17 18 0 1.059 6
50 Jo Kitley 19 20 0 1.053 14
51 Phil Pollard 20 21 0 1.050 12
52 Simon Ottner 29 29 0 1.000 11
53 Andrew Whiteman 22 22 0 1.000 4
54 Adrian Clay 16 16 4 1.000 4
55 James Lee 13 13 0 1.000 35
56 Tony Towers 11 11 0 1.000 56
57 Stephen Bowyer 20 19 1 0.950 24
58 Steve Frazer 18 17 0 0.944 17
59 Andy Stratford 11 10 0 0.909 35
60 Graham Smith 10 9 0 0.900 60
61 Dean White 19 17 1 0.895 11
=62 Tarik Sadat 18 16 0 0.889 22
=62 Gregster 18 16 0 0.889 24
64 Tony Towner 17 15 0 0.882 18
65 Ed Wright 16 14 0 0.875 37
66 Stephen P Hobbs 26 22 0 0.846 10
67 Westley Hutchins 13 11 0 0.846 31
68 Dave Reay 19 16 0 0.842 3
69 Andrew Sayers 12 10 0 0.833 42
70 Andrew Blake 11 9 2 0.818 66
71 Ron 26 21 2 0.808 14
72 Matt Stringer 10 8 0 0.800 72
73 Lesley Ingledew 19 15 0 0.789 30
74 David Dyer 14 11 2 0.786 42
75 Brian Sturges 27 21 0 0.778 10
76 Keith Duncan 17 13 0 0.765 28
77 Sylva Smidova 14 10 0 0.714 57
78 RICHARD KILLICK 10 7 0 0.700 73
79 Peter Roy Hennings 12 8 0 0.667 41
80 Paul Ilsley 16 10 0 0.625 42
81 Paul Wicks 15 9 0 0.600 24
82 Daniel Jerrome 11 5 0 0.455 77
Not Ranked Paul Stafford 1 4 4 4.000
Not Ranked Daniel Kidd 1 4 4 4.000
Not Ranked James Hughes 1 3 3 3.000
Not Ranked D Wetherall 1 3 3 3.000
Not Ranked Dave 1 3 3 3.000
Not Ranked Tom Ramplin 1 3 3 3.000
Not Ranked Phil 1 3 3 3.000
Not Ranked Dan Hockham 1 3 3 3.000
Not Ranked Ad Vickers 2 5 0 2.500
Not Ranked John Tomlinson 2 5 5 2.500
Not Ranked Budd 5 12 0 2.400
Not Ranked Fergus Robertson 4 9 0 2.250
Not Ranked Cheryl James 9 19 3 2.111
Not Ranked Paul Willey 6 12 0 2.000
Not Ranked Peter Crook 3 6 0 2.000
Not Ranked Kev 2 4 0 2.000
Not Ranked Linda Nix 2 4 1 2.000
Not Ranked Chris Price 2 4 2 2.000
Not Ranked Simon Everett 1 2 2 2.000
Not Ranked Morten A. Fagerli 1 2 2 2.000
Not Ranked M.J.Ward 1 2 2 2.000
Not Ranked Eric Beauchamp 1 2 2 2.000
Not Ranked Paul 1 2 2 2.000
Not Ranked Alex Major 1 2 2 2.000
Not Ranked Angus 1 2 2 2.000
Not Ranked Pat Anns 1 2 2 2.000
Not Ranked Dan Partridge 7 13 0 1.857
Not Ranked Richard Millward 4 7 2 1.750
Not Ranked Knut Jegersen 4 7 3 1.750
Not Ranked Mark Howman 4 7 0 1.750
Not Ranked Dave Lattimore 4 7 1 1.750
Not Ranked Ian Watson 4 7 2 1.750
Not Ranked Matt Ball 4 7 2 1.750
Not Ranked Jon Sutton 7 12 5 1.714
Not Ranked Ed Toland 6 10 4 1.667
Not Ranked Andy Cox 6 10 0 1.667
Not Ranked Ashley Jones 3 5 2 1.667
Not Ranked Dean Madden 3 5 5 1.667
Not Ranked Paul Mullens 8 13 4 1.625
Not Ranked Mark Spain 5 8 1 1.600
Not Ranked Dave Clyde 5 8 2 1.600
Not Ranked Stephen Watt 9 14 0 1.556
Not Ranked Oliver Neal 6 9 0 1.500
Not Ranked Adie 2 3 3 1.500
Not Ranked GAZMANDU 2 3 0 1.500
Not Ranked Andrew Giles 2 3 2 1.500
Not Ranked Matt North 2 3 2 1.500
Not Ranked Geoff Edwards 9 13 2 1.444
Not Ranked P M Newton 7 10 0 1.429
Not Ranked Robert Langham 5 7 2 1.400
Not Ranked Russell Moore 8 11 0 1.375
Not Ranked Joe Gallard 8 11 0 1.375
Not Ranked Magnus Carlund 6 8 3 1.333
Not Ranked A Pessimist 6 8 2 1.333
Not Ranked Scottie 3 4 2 1.333
Not Ranked Colin Bailey 3 4 3 1.333
Not Ranked Brian Dowling 3 4 4 1.333
Not Ranked Debi Lambert 4 5 1 1.250
Not Ranked John Myhill 4 5 0 1.250
Not Ranked Jonny Russell 6 7 0 1.167
Not Ranked Prydden 6 7 0 1.167
Not Ranked Mark Firmager 7 8 3 1.143
Not Ranked Rob Bennett 8 9 0 1.125
Not Ranked Tony Ella 8 8 0 1.000
Not Ranked Seb 6 6 0 1.000
Not Ranked dan clark 6 6 4 1.000
Not Ranked Trix 5 5 3 1.000
Not Ranked Paul Maskell 5 5 0 1.000
Not Ranked Platypuss 4 4 0 1.000
Not Ranked Nick Gliddon 4 4 1 1.000
Not Ranked Leo Lin 4 4 1 1.000
Not Ranked Adam Lloyd 3 3 0 1.000
Not Ranked Chris Randall 3 3 1 1.000
Not Ranked dan barnes 3 3 1 1.000
Not Ranked Tony Lewendon 3 3 0 1.000
Not Ranked Gary Daley 2 2 1 1.000
Not Ranked Kevin Mills 2 2 2 1.000
Not Ranked Richard Solly 2 2 0 1.000
Not Ranked Ashley Whitehead 2 2 0 1.000
Not Ranked Jon Wood 1 1 1 1.000
Not Ranked Bob Sones 1 1 1 1.000
Not Ranked Wordie 1 1 1 1.000
Not Ranked Sammy Pemberton 1 1 1 1.000
Not Ranked David Knott 1 1 1 1.000
Not Ranked Andy Balchin 1 1 1 1.000
Not Ranked Dan chandler 1 1 1 1.000
Not Ranked WCJacobs 1 1 1 1.000
Not Ranked FRX209@aol.com 1 1 1 1.000
Not Ranked Chris Witcher 9 7 0 0.778
Not Ranked Alistair Jeffery 8 6 0 0.750
Not Ranked Graham Fereday 4 3 0 0.750
Not Ranked P & E Sugden 9 6 0 0.667
Not Ranked Dave Town 6 4 0 0.667
Not Ranked Muppet 6 4 0 0.667
Not Ranked Big Dave 6 4 0 0.667
Not Ranked Andrew Vaughan 3 2 2 0.667
Not Ranked Away Guru Nick 5 3 0 0.600
Not Ranked Matthew Hamilton 7 4 0 0.571
Not Ranked Neil Carberry 9 5 0 0.556
Not Ranked Geoff Pummell 9 5 0 0.556
Not Ranked Ben Marshalsay 8 4 0 0.500
Not Ranked Stuart Longland 4 2 0 0.500
Not Ranked Ian Mclean 4 2 2 0.500
Not Ranked Nick King 4 2 0 0.500
Not Ranked Mark Darnell 4 2 0 0.500
Not Ranked Richard 2 1 1 0.500
Not Ranked Ballie 2 1 1 0.500
Not Ranked Philip Stephens 2 1 1 0.500
Not Ranked DJ Dave 5 2 0 0.400
Not Ranked Paul Hunsdon 5 2 0 0.400
Not Ranked Dave Watkins 5 2 0 0.400
Not Ranked Paul Foster 6 2 0 0.333
Not Ranked Bruce Ferguson 6 2 0 0.333
Not Ranked Craig Young 3 1 0 0.333
Not Ranked Chris Bennett 3 1 0 0.333
Not Ranked John Stevens 3 1 0 0.333
Not Ranked Andrew Morris 7 2 2 0.286
Not Ranked Steve Peacock 4 0 0 0.000
Not Ranked David Tutton 4 0 0 0.000
Not Ranked Alan Bailey 3 0 0 0.000
Not Ranked Paul Shakespeare 3 0 0 0.000
Not Ranked Phil Stephens 3 0 0 0.000
Not Ranked Craig Maskell 3 0 0 0.000
Not Ranked Richard Muttett 3 0 0 0.000
Not Ranked Paul Brackstone 3 0 0 0.000
Not Ranked Dennis 2 0 0 0.000
Not Ranked lbryce 2 0 0 0.000
Not Ranked Matthew ARNOLD 2 0 0 0.000
Not Ranked Daniel Kelly 2 0 0 0.000
Not Ranked Shaz Ally 2 0 0 0.000
Not Ranked pajones 2 0 0 0.000
Not Ranked Becky Campbell 2 0 0 0.000
Not Ranked Adam Hawkins 2 0 0 0.000
Not Ranked Jon Slate 2 0 0 0.000
Not Ranked Jason Shoesmith 1 0 0 0.000
Not Ranked Paul Bamford 1 0 0 0.000
Not Ranked LA PHIL 1 0 0 0.000
Not Ranked Alex Wood 1 0 0 0.000
Not Ranked Phil Town 1 0 0 0.000
Not Ranked Mick Hills 1 0 0 0.000
Not Ranked Peter Nicholson 1 0 0 0.000
Not Ranked Kieran Campbell 1 0 0 0.000
Not Ranked Andy 1 0 0 0.000
Not Ranked peter neate 1 0 0 0.000
Not Ranked Kebab 1 0 0 0.000
Not Ranked Tony Wills 1 0 0 0.000
Not Ranked Brian Savin 1 0 0 0.000
Not Ranked Terence 1 0 0 0.000
Not Ranked paul of lux 1 0 0 0.000
Not Ranked Damian Tighe 1 0 0 0.000
Not Ranked Joe 1 0 0 0.000
Not Ranked amitp 1 0 0 0.000
Not Ranked Jon Stokes 1 0 0 0.000
Not Ranked Pete Turner 1 0 0 0.000
Not Ranked Brian Gould 1 0 0 0.000
Not Ranked richard green 1 0 0 0.000
Not Ranked Batts321@aol.com 1 0 0 0.000
Not Ranked Richard Moore 1 0 0 0.000
Not Ranked Andy Burton 1 0 0 0.000
Not Ranked Brian Ludford 1 0 0 0.000
Not Ranked Tim Ludford 1 0 0 0.000
Not Ranked AC4BJC@aol 1 0 0 0.000
Not Ranked Bury F. Club 1 0 0 0.000
Not Ranked IAN FROM CHARLTON 1 0 0 0.000
Not Ranked Norwich Fan 1 0 0 0.000
Not Ranked Forest Fan 1 0 0 0.000
The 'LAST WEEK' Column shows the points gained by the player for the last game they predicted.
Table last updated:
6 May 1998
- Gossip -
Latest -
Reports -
Articles -
Piccies -
Interact -
Links - About
-