09 October 2019
By Hob Nob Anyone?
After yesterday's talks between Reading Football Club and Jose Gomes, it now only seems a matter of time before official confirmation that Gomes has been dismissed as first team manager following a short run of poor results. As we wait for the club to confirm what is hugely disappointing news, we take a look at all the games in his short tenure as Reading manager.
Jose Gomes was confirmed as Reading manager on 22 December 2018, just after a 0-1 home defeat against Middlesbrough. That game saw caretaker manager Scott Marshall finish with just one point from his three games in charge. The Royals dropped to 21st in the Championship table. So Gomes is set to leave the club with the Royals lower in the table than when he started after we dropped to 22nd at the weekend following a defeat at Bristol City.
His first nine games in charge returned just a single win, before form improved and the Royals ended the season with 5 wins from 15 games. It was still hardly amazing form, but it was a reasonable turn around in a short space of time and Reading finished the season in 20th place and safe from relegation. Club and fans agreed that Gomes had succeeded in his first objective as Reading manager and he was allowed to make dramatic changes to the playing squad over the summer.
Despite that Reading started the season in familiar fashion with two straight defeats. A victory at Wycombe, although only on penalties, in the League Cup appeared to kick-start the season and was followed by that impressive win over Cardiff where Reading played the best football they had played in years. An impressive 1-1 draw at West Brom was followed by a 2-0 win at Huddersfield and Reading found themselves officially in the top half of the table. Another League Cup win - 4-2 at Plymouth and there was genuine excitement that Reading were set for a strong season.
But how quickly things can change. Reading then went on to collect just a single point from the next 6 league games, scoring just three league games as all the early season hope fell away leaving Reading back in the relegation positions and Gomes looking for a new job.
DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS |
26 December 2018 | Millwall (Away) | Championship | L: 0-1 | Report... | 12202 | 23 |
29 December 2018 | QPR (Away) | Championship | D: 0-0 | Report... | 15721 | 23 |
01 January 2019 | Swansea (HOME) | Championship | L: 1-4 | Report... | 15644 | 23 |
05 January 2019 | Man Utd (Away) | FA Cup | L: 0-2 | Report... | 73918 | - |
12 January 2019 | Nottm Forest (HOME) | Championship | W: 2-0 | Report... | 15034 | 22 |
19 January 2019 | Derby (Away) | Championship | L: 1-2 | Report... | 26404 | 22 |
29 January 2019 | Bolton (Away) | Championship | D: 1-1 | Report... | 12195 | 22 |
02 February 2019 | Aston Villa (HOME) | Championship | D: 0-0 | Report... | 17458 | 22 |
09 February 2019 | Sheff Wed (Away) | Championship | D: 0-0 | Report... | 23412 | 22 |
13 February 2019 | Blackburn (HOME) | Championship | W: 2-1 | Report... | 11271 | 21 |
16 February 2019 | Sheff Utd (Away) | Championship | L: 0-4 | Report... | 26513 | 21 |
23 February 2019 | Rotherham (HOME) | Championship | D: 1-1 | Report... | 15958 | 21 |
02 March 2019 | Ipswich (Away) | Championship | W: 2-1 | Report... | 23009 | 21 |
09 March 2019 | Wigan (HOME) | Championship | W: 3-2 | Report... | 15401 | 19 |
12 March 2019 | Leeds (HOME) | Championship | L: 0-3 | Report... | 17101 | 19 |
16 March 2019 | Stoke (Away) | Championship | D: 0-0 | Report... | 24368 | 21 |
30 March 2019 | Preston (HOME) | Championship | W: 2-1 | Report... | 16771 | 19 |
06 April 2019 | Hull (Away) | Championship | L: 1-3 | Report... | 11268 | 21 |
10 April 2019 | Norwich (Away) | Championship | D: 2-2 | Report... | 26662 | 20 |
13 April 2019 | Brentford (HOME) | Championship | W: 2-1 | Report... | 16892 | 19 |
19 April 2019 | Bristol C (Away) | Championship | D: 1-1 | Report... | 23309 | 19 |
22 April 2019 | West Brom (HOME) | Championship | D: 0-0 | Report... | 17255 | 20 |
27 April 2019 | Middlesbro (Away) | Championship | L: 1-2 | Report... | 22003 | 20 |
05 May 2019 | Birmingham (HOME) | Championship | D: 0-0 | Report... | 17247 | 20 |
03 August 2019 | Sheff Wed (HOME) | Championship | L: 1-3 | Report... | 16319 | 24 |
10 August 2019 | Hull (Away) | Championship | L: 1-2 | Report... | 10673 | 22 |
13 August 2019 | Wycombe (Away) | League Cup | W: 1-1 (pens) | Report... | 4802 | - |
18 August 2019 | Cardiff (HOME) | Championship | W: 3-0 | Report... | 14252 | 17 |
21 August 2019 | West Brom (Away) | Championship | D: 1-1 | Report... | 21803 | 15 |
24 August 2019 | Huddersfield (Away) | Championship | W: 2-0 | Report... | 21847 | 11 |
27 August 2019 | Plymouth (Away) | League Cup | W: 4-2 | Report... | 8365 | - |
31 August 2019 | Charlton (HOME) | Championship | L: 0-2 | Report... | 16906 | 16 |
14 September 2019 | Middlesbro (Away) | Championship | L: 0-1 | Report... | 19414 | 17 |
21 September 2019 | Blackburn (HOME) | Championship | L: 1-2 | Report... | 16906 | 20 |
25 September 2019 | Wolves (Away) | League Cup | L: 1-1 (pens) | Report... | 20702 | - |
28 September 2019 | Swansea (Away) | Championship | D: 1-1 | Report... | 16036 | 20 |
01 October 2019 | Fulham (HOME) | Championship | L: 1-4 | Report... | 13809 | 21 |
05 October 2019 | Bristol C (Away) | Championship | L: 0-1 | Report... | 21419 | 22 |
14 December 2024 HNA?
Optimism Crushed By Blackpool
06 December 2024 HNA?
Noel Hunt Immediately Replaces Selles
03 December 2024 HNA?
Reading In Top Six With Another Home Win
02 December 2024 HNA?
Reading Get Burnley At Home In Round Three
01 December 2024 HNA?
Reading Recover To Win In Extra Time
December 2024
November 2024
October 2024
September 2024
All news for 2015
All news for 2014
All news for 2013
All news for 2012
Older News Archive
Hob Nob Anyone? - Home (Non-AMP)