Reading FC Match Reports Archive
Recent Meetings With NORWICH
DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS |
30 December 2022 | Norwich (Away) | Championship | D: 1-1 | Report... | 26218 | 10 | A Carroll |
04 October 2022 | Norwich (HOME) | Championship | D: 1-1 | Report... | 11978 | 3 | J Hendrick |
01 May 2021 | Norwich (Away) | Championship | L: 1-4 | Report... | 0 | 7 | J Laurent |
16 December 2020 | Norwich (HOME) | Championship | L: 1-2 | Report... | 2000 | 5 | M Olise |
10 April 2019 | Norwich (Away) | Championship | D: 2-2 | Report... | 26662 | 20 | Y Meite, A Rinomhota |
19 September 2018 | Norwich (HOME) | Championship | L: 1-2 | Report... | 12822 | 22 | J Bodvarsson |
17 March 2018 | Norwich (Away) | Championship | L: 2-3 | Report... | 25098 | 20 | L Kelly, S Smith |
30 September 2017 | Norwich (HOME) | Championship | L: 1-2 | Report... | 14226 | 20 | L Moore |
08 April 2017 | Norwich (Away) | Championship | L: 1-7 | Report... | 26163 | 4 | Y Kermorgant |
26 December 2016 | Norwich (HOME) | Championship | W: 3-1 | Report... | 21180 | 3 | Y Kermorgant, G McCleary, C Harriott |
28 December 2014 | Norwich (HOME) | Championship | W: 2-1 | Report... | 19430 | 16 | H Robson-Kanu, S Cox |
29 November 2014 | Norwich (Away) | Championship | W: 2-1 | Report... | 26002 | 14 | J Cooper, J Cooper |
20 April 2013 | Norwich (Away) | Premier League | L: 1-2 | Report... | 26460 | 20 | G McCleary |
10 November 2012 | Norwich (HOME) | Premier League | D: 0-0 | Report... | 24080 | 18 | |
12 February 2011 | Norwich (Away) | Championship | L: 1-2 | Report... | - | ||
13 November 2010 | Norwich (HOME) | Championship | D: 3-3 | Report... | - | ||
27 April 2009 | Norwich (Away) | Championship | W: 2-0 | Report... | - | ||
13 December 2008 | Norwich (HOME) | Championship | W: 2-0 | Report... | - | ||
31 January 2006 | Norwich (HOME) | Championship | W: 4-0 | Report... | - | ||
24 September 2005 | Norwich (Away) | Championship | W: 1-0 | Report... | - | ||
12 April 2004 | Norwich (HOME) | Division 1 | L: 0-1 | Report... | - | ||
30 September 2003 | Norwich (Away) | Division 1 | L: 1-2 | Report... | - | ||
05 March 2003 | Norwich (Away) | Division 1 | W: 1-0 | Report... | - | ||
18 September 2002 | Norwich (HOME) | Division 1 | L: 0-2 | Report... | - | ||
03 May 1998 | Norwich (HOME) | Division 1 | L: 0-1 | Report... | - | ||
21 October 1997 | Norwich (Away) | Division 1 | D: 0-0 |
No Report |
- | ||
04 March 1997 | Norwich (HOME) | Division 1 | W: 2-1 | Report... | - | ||
16 November 1996 | Norwich (Away) | Division 1 | D: 1-1 | Report... | - | ||
16 March 1996 | Norwich (HOME) | Division 1 | L: 0-3 | Report... | - | ||
30 December 1995 | Norwich (Away) | Division 1 | D: 3-3 |
No Report |
- |
Reading and Norwich - Head to head record (since August 1994) | |
Games Between Reading and Norwich | 30 |
Reading Wins | 9 |
Norwich Wins | 13 |
Draws | 8 |
Reading Goals | 40 |
Norwich Goals | 48 |
Average Goals Per Game | 2.93 |
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- MK Dons
- Macclesfield
- Man City
- Man Utd
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2024/2025 Season - League One
- 2023/2024 Season - League One
- 2022/2023 Season - Championship
- 2021/2022 Season - Championship
- 2020/2021 Season - Championship
- 2019/2020 Season - Championship
- 2018/2019 Season - Championship
- 2017/2018 Season - Championship
- 2016/2017 Season - Championship
- 2015/2016 Season - Championship
- 2014/2015 Season - Championship
- 2013/2014 Season - Championship
- 2012/2013 Season - Premier League
- 2011/2012 Season - Championship
- 2010/2011 Season - Championship
- 2009/2010 Season - Championship
- 2008/2009 Season - Championship
- 2007/2008 Season - Premier League
- 2006/2007 Season - Premier League
- 2005/2006 Season - Championship
- 2004/2005 Season - Championship
- 2003/2004 Season - Division One
- 2002/2003 Season - Division One
- 2001/2002 Season - Division Two
- 2000/2001 Season - Division Two
- 1999/2000 Season - Division Two
- 1998/1999 Season - Division Two
- 1997/1998 Season - Division One
- 1996/1997 Season - Division One
- 1995/1996 Season - Division One
- 1994/1995 Season - Division One
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season: