Reading FC Match Reports Archive
2012/2013 Match Reports
DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS |
18 August 2012 | Stoke (HOME) | Premier League | D: 1-1 | Report... | 23973 | 6 | Le Fondre |
22 August 2012 | Chelsea (Away) | Premier League | L: 2-4 | Report... | 41,733 | 12 | Pavel Pogrebnyak, Danny Guthrie |
28 August 2012 | Peterborough (HOME) | League Cup | W: 3-2 | Report... | 7,262 | - | Pogrebnyak Gunter, Knight-Percival |
16 September 2012 | Tottenham (HOME) | Premier League | L: 1-3 | Report... | 24160 | 19 | Robson-Kanu |
22 September 2012 | West Brom (Away) | Premier League | L: 0-1 | Report... | 23854 | 20 | |
26 September 2012 | QPR (Away) | League Cup | W: 3-2 | Report... | 11562 | - | Gorkss, Shorey, Pogrebniak |
29 September 2012 | Newcastle (HOME) | Premier League | D: 2-2 | Report... | 24097 | 19 | J Kebe, N Hunt |
06 October 2012 | Swansea (Away) | Premier League | D: 2-2 | Report... | 20336 | 17 | P Pogrebnyak, N Hunt |
20 October 2012 | Liverpool (Away) | Premier League | L: 0-1 | Report... | 44874 | 19 | |
27 October 2012 | Fulham (HOME) | Premier League | D: 3-3 | Report... | 24093 | 18 | M Leigertwood, G McCleary, H Robson-Kanu |
30 October 2012 | Arsenal (HOME) | League Cup | L: 5-7 | Report... | 23980 | - | J Roberts, L Koscielny, M Leigertwood, N Hunt, P Pogrebnyak |
04 November 2012 | QPR (Away) | Premier League | D: 1-1 | Report... | 16797 | 18 | Gorkss |
10 November 2012 | Norwich (HOME) | Premier League | D: 0-0 | Report... | 24080 | 18 | |
17 November 2012 | Everton (HOME) | Premier League | W: 2-1 | Report... | 24184 | 17 | A Le Fondre, A Le Fondre |
24 November 2012 | Wigan (Away) | Premier League | L: 2-3 | Report... | 15436 | 18 | S Morrison, A Al Habsi |
27 November 2012 | Aston Villa (Away) | Premier League | L: 0-1 | Report... | 28692 | 19 | |
01 December 2012 | Man Utd (HOME) | Premier League | L: 3-4 | Report... | 24095 | 19 | H Robson-Kanu, A Le Fondre, S Morrison |
08 December 2012 | Southampton (Away) | Premier League | L: 0-1 | Report... | 29331 | 19 | |
11 December 2012 | Sunderland (Away) | Premier League | L: 0-3 | Report... | 37723 | 19 | |
17 December 2012 | Arsenal (HOME) | Premier League | L: 2-5 | Report... | 24125 | 20 | A Le Fondre, J Kebe |
22 December 2012 | Man City (Away) | Premier League | L: 0-1 | Report... | 47007 | 20 | |
26 December 2012 | Swansea (HOME) | Premier League | D: 0-0 | Report... | 24050 | 19 | |
29 December 2012 | West Ham (HOME) | Premier League | W: 1-0 | Report... | 24183 | 19 | Pogrebnyak |
01 January 2013 | Tottenham (Away) | Premier League | L: 1-3 | Report... | 36180 | 19 | P Pogrebnyak |
05 January 2013 | Crawley (Away) | FA Cup | W: 3-1 | Report... | 5880 | - | A Le Fondre, N Hunt, A Le Fondre, |
12 January 2013 | West Brom (HOME) | Premier League | W: 3-2 | Report... | 23495 | 19 | J Kebe, A Le Fondre, P Pogrebnyak |
19 January 2013 | Newcastle (Away) | Premier League | W: 2-1 | Report... | 49441 | 17 | A Le Fondre, A Le Fondre |
26 January 2013 | Sheff Utd (HOME) | FA Cup | W: 4-0 | Report... | 14715 | - | N Hunt, M Leigertwood, N Hunt, G McCleary |
30 January 2013 | Chelsea (HOME) | Premier League | D: 2-2 | Report... | 24097 | 17 | A Le Fondre, A Le Fondre |
02 February 2013 | Sunderland (HOME) | Premier League | W: 2-1 | Report... | 23829 | 17 | J Kebe, J Kebe |
09 February 2013 | Stoke (Away) | Premier League | L: 1-2 | Report... | 26737 | 17 | A Mariappa |
18 February 2013 | Man Utd (Away) | FA Cup | L: 1-2 | Report... | 75213 | - | J McAnuff |
23 February 2013 | Wigan (HOME) | Premier League | L: 0-3 | Report... | 22321 | 19 | |
02 March 2013 | Everton (Away) | Premier League | L: 1-3 | Report... | 35244 | 19 | H Robson-Kanu |
09 March 2013 | Aston Villa (HOME) | Premier League | L: 1-2 | Report... | 24102 | 19 | N Baker |
16 March 2013 | Man Utd (Away) | Premier League | L: 0-1 | Report... | 75605 | 19 | |
30 March 2013 | Arsenal (Away) | Premier League | L: 1-4 | Report... | 60082 | 20 | H Robson-Kanu |
06 April 2013 | Southampton (HOME) | Premier League | L: 0-2 | Report... | 24108 | 20 | |
13 April 2013 | Liverpool (HOME) | Premier League | D: 0-0 | Report... | 24139 | 20 | |
20 April 2013 | Norwich (Away) | Premier League | L: 1-2 | Report... | 26460 | 20 | G McCleary |
28 April 2013 | QPR (HOME) | Premier League | D: 0-0 | Report... | 23388 | 20 | |
04 May 2013 | Fulham (Away) | Premier League | W: 4-2 | Report... | 24087 | 19 | H Robson-Kanu, H Robson-Kanu, A Le Fondre, J Karacan |
14 May 2013 | Man City (HOME) | Premier League | L: 0-2 | Report... | 22859 | 19 | |
19 May 2013 | West Ham (Away) | Premier League | L: 2-4 | Report... | 34973 | 19 | G McCleary, A Le Fondre |
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- MK Dons
- Macclesfield
- Man City
- Man Utd
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2024/2025 Season - League One
- 2023/2024 Season - League One
- 2022/2023 Season - Championship
- 2021/2022 Season - Championship
- 2020/2021 Season - Championship
- 2019/2020 Season - Championship
- 2018/2019 Season - Championship
- 2017/2018 Season - Championship
- 2016/2017 Season - Championship
- 2015/2016 Season - Championship
- 2014/2015 Season - Championship
- 2013/2014 Season - Championship
- 2012/2013 Season - Premier League
- 2011/2012 Season - Championship
- 2010/2011 Season - Championship
- 2009/2010 Season - Championship
- 2008/2009 Season - Championship
- 2007/2008 Season - Premier League
- 2006/2007 Season - Premier League
- 2005/2006 Season - Championship
- 2004/2005 Season - Championship
- 2003/2004 Season - Division One
- 2002/2003 Season - Division One
- 2001/2002 Season - Division Two
- 2000/2001 Season - Division Two
- 1999/2000 Season - Division Two
- 1998/1999 Season - Division Two
- 1997/1998 Season - Division One
- 1996/1997 Season - Division One
- 1995/1996 Season - Division One
- 1994/1995 Season - Division One
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season: