Reading FC - Division Table & Stats

Royals Statistics 2000/2001 Season
Full statistics for Reading FC's 2000/2001 Season
Nationwide Division Two League Table
Final League Table - 5 May 2001


  Home Away  
Pos Team P W D L F A W D L F A GD Pts
1 Millwall 46 17 2 4 49 11 11 7 5 40 27 51 93
2 Rotherham United 46 16 4 3 50 26 11 6 6 29 29 24 91
3 READING 46 15 5 3 58 26 10 6 7 28 26 34 86
4 Walsall 46 15 5 3 51 23 8 7 8 28 27 29 81
5 Stoke City 46 12 6 5 39 21 9 8 6 35 28 25 77
6 Wigan Athletic 46 12 9 2 29 18 7 9 7 24 24 11 75
7 AFC Bournemouth 46 11 6 6 37 23 9 7 7 42 32 24 73
8 Notts County 46 10 6 7 37 33 9 6 8 25 33 -4 69
9 Bristol City 46 11 6 6 47 29 7 8 8 23 27 14 68
10 Wrexham 46 10 6 7 33 28 7 6 10 32 43 -6 63
11 Port Vale 46 9 8 6 35 22 7 6 10 20 27 6 62
12 Peterborough United 46 12 6 5 38 27 3 8 12 23 39 -5 59
13 Wycombe Wanderers 46 8 7 8 24 23 7 7 9 22 30 -7 59
14 Brentford 46 9 10 4 34 30 5 7 11 22 40 -14 59
15 Oldham Athletic 46 11 5 7 35 26 4 8 11 18 39 -12 58
16 Bury 46 10 6 7 25 22 6 4 13 20 37 -14 58
17 Colchester United 46 10 5 8 32 23 5 7 11 23 36 -4 57
18 Northampton Town 46 9 6 8 26 28 6 6 11 20 31 -13 57
19 Cambridge United 46 8 6 9 32 31 6 5 12 29 46 -16 53
20 Swindon Town 46 6 8 9 30 35 7 5 11 17 30 -18 52
21 Bristol Rovers 46 6 10 7 28 26 6 5 12 25 31 -4 51
22 Luton Town 46 5 6 12 24 35 4 7 12 28 45 -28 40
23 Swansea City 46 5 9 9 26 24 3 4 16 21 49 -26 37
24 Oxford United 46 5 4 14 23 34 2 2 19 30 66 -47 27

PROMOTED: Millwall, Rotherham and Walsall.
RELEGATED: Bristol Rovers, Luton Town, Swansea City and Oxford United.

Nationwide Division Two Form Table
Based on last eight league matches
End of Season - 5 May 2001

Pos Team W D L F A GD PTS Index Sequence
1 Millwall 6 2 0 19 2 17 20 60% DWWWWWDW
2 AFC Bournemouth 6 1 1 17 9 8 19 59% WLWWWWWD
3 Rotherham United 5 2 1 11 9 2 17 48% WLDWWWWD
4 Stoke City 5 1 2 15 8 7 16 54% WLWDLWWW
5 Walsall 4 3 1 12 7 5 15 61% DDWDLWWW
6 Notts County 4 2 2 12 12 0 14 44% DLWWLWDW
7 Wigan Athletic 4 2 2 9 9 0 14 45% DWLWWLWD
8 READING 3 4 1 16 11 5 13 45% DDWWWDLD
9 Wycombe Wanderers 3 4 1 9 7 2 13 50% DWDLWDWD
10 Port Vale 3 3 2 11 8 3 12 37% DWWLWDLD
11 Wrexham 3 3 2 10 12 -2 12 44% WDDWLWDL
12 Oldham Athletic 3 3 2 8 11 -3 12 45% DDWDWWLL
13 Peterborough United 3 2 3 12 11 1 11 57% LWWDLWLD
14 Bristol Rovers 3 0 5 15 12 3 9 46% LWLWLLLW
15 Bristol City 2 3 3 9 9 0 9 42% DDWLLLWD
16 Colchester United 2 3 3 11 12 -1 9 44% WLDLWLDD
17 Cambridge United 2 3 3 11 16 -5 9 56% LDWLDLWD
18 Swansea City 2 2 4 12 9 3 8 42% WDLLLLWD
19 Swindon Town 2 2 4 9 13 -4 8 68% LDWLLDWL
20 Bury 2 2 4 7 12 -5 8 57% WDLLLWDL
21 Brentford 1 3 4 11 18 -7 6 42% LDLDLLDW
22 Oxford United 1 2 5 10 17 -7 5 47% LDLLLWDL
23 Luton Town 0 4 4 7 13 -6 4 50% DDLLLLDD
24 Northampton Town 1 1 6 3 12 -9 4 49% LDLLWLLL


Thanks to Stat-Mail for league tables.
Stat-Mail

Please follow the above link for details on how to receive these statistics and more via email each week.