Fixture
List License Kindly Provided By Philpott Black |
DATE | COMPETITION | OPPOSITION | H/A | SCORE | ATT | POS | SCORERS |
13 Jul 04 | FRIENDLY | Forest Green Rovers | A | 1-0 | - | Owusu | |
13 Jul 04 | FRIENDLY | Bath City | A | 6-0 | - | Kitson(3), Forster, Goater, Newman | |
19 Jul 04 | FRIENDLY | IFK Bergvik (Sweden) | A | 13-0 | - | Forster(5), Kitson(4), Morgan(2), Savage, Hughes | |
21 Jul 04 | FRIENDLY | IK Brage (Sweden) | A | 6-0 | - | Kitson(2), Brooker(2), Goater(2) | |
25 Jul 04 | FRIENDLY | Brentford | A | 0-1 | 3,230 | - | - |
2 Aug 04 | FRIENDLY | Manchester City | H | 1-4 | - | Williams | |
7 Aug 04 | LEAGUE | Brighton | H | 3-2 | 15,641 | 1 | Kitson,Harper,Forster |
10 Aug 04 | LEAGUE | West Ham | A | 0-1 | 26,242 | 12 | - |
14 Aug 04 | LEAGUE | Sheff Utd | A | 1-0 | 22,429 | 3 | Harper |
21 Aug 04 | LEAGUE | Rotherham | H | 1-0 | 11,404 | 3 | Kitson (pen) |
25 Aug 04 | LEAGUE CUP 1 | Oxford United | A | 2-0 | 5,919 | - | Goater, Hughes |
28 Aug 04 | LEAGUE | Millwall | A | 0-1 | 12,098 | 8 | - |
31 Aug 04 | LEAGUE | Sunderland | H | 1-0 | 15,792 | 5 | Forster |
11 Sep 04 | LEAGUE | Derby | A | 1-2 | 22,096 | 6 | Shorey |
14 Sep 04 | LEAGUE | Preston | H | 3-1 | 11,857 | 5 | Kitson, Forster(2) |
18 Sep 04 | LEAGUE | Gillingham | H | 3-1 | 13,867 | 2 | Kitson(3) |
21 Sep 04 | LEAGUE CUP 2 | Watford | H | 0-3 | 8,429 | - | - |
25 Sep 04 | LEAGUE | Watford | A | 1-0 | 13,389 | 1 | Sidwell |
28 Sep 04 | LEAGUE | Ipswich | A | 1-1 | 23,167 | 1 | Kitson |
2 Oct 04 | LEAGUE | Burnley | H | 0-0 | 15,400 | 2 | - |
16 Oct 04 | LEAGUE | Stoke | A | 1-0 | 15,574 | 2 | Shorey |
19 Oct 04 | LEAGUE | Leeds | H | 1-1 | 22,230 | 2 | Owusu |
23 Oct 04 | LEAGUE | Crewe | H | 4-0 | 13,630 | 2 | Sidwell, Kitson, Owusu , Ingimarsson |
30 Oct 04 | LEAGUE | Coventry | A | 2-3 | 13,663 | 3 | Owusu, Kitson |
2 Nov 04 | LEAGUE | Plymouth | A | 2-2 | 14,336 | 4 | OG, Kitson |
6 Nov 04 | LEAGUE | Stoke City | H | 1-0 | 14,831 | 3 | Kitson |
13 Nov 04 | LEAGUE | Cardiff City | H | 2-1 | 16,107; | 3 | Morgan, Kitson |
20 Nov 04 | LEAGUE | Nottingham Forest | A | 0-1 | 21,138 | 3 | - |
27 Nov 04 | LEAGUE | Wigan | H | 1-1 | 22,114 | 4 | Owusu |
4 Dec 04 | LEAGUE | Wolves | A | 1-4 | 25,572 | 4 | Morgan |
11 Dec 04 | LEAGUE | Leicester City | A | 2-0 | 24,068 | 4 | Sidwell, Ingimarsson |
18 Dec 04 | LEAGUE | QPR | H | 1-0 | 20,272 | 4 | Shorey |
26 Dec 04 | LEAGUE | Watford | H | 3-0 | 18,757 | 3 | Sonko,Sidwell,Owusu |
28 Dec 04 | LEAGUE | Preston | A | 0-3 | 12,795 | 4 | - |
1 Jan 2005 | LEAGUE | Gillingham | A | 0-0 | 8,570 | 4 | - |
3 Jan 05 | LEAGUE | Derby | H | 0-1 | 15,491 | 4 | - |
8 Jan 05 | FA CUP RD 3 | Swansea City | H | 1-1 | 13,642 | - | Ingimarsson |
15 Jan 05 | LEAGUE | Burnley | A | 0-0 | 11,392 | 4 | - |
17 Jan 05 | FA CUP RD 3R | Swansea City | A | 1-0 | 7,354 | - | Forster |
22 Jan 05 | LEAGUE | Ipswich Town | H | 1-1 | 23,203 | 4 | Ingimarsson |
29 Jan 05 | FA CUP RD 4 | Leicester City | H | 1-2 | 14,825 | - | Forster |
5 Feb 05 | LEAGUE | Plymouth | H | 0-0 | 19,783 | 4 | - |
12 Feb 05 | LEAGUE | Leeds | A | 1-3 | 30,034 | 5 | Owusu |
19 Feb 05 | LEAGUE | Coventry | H | 1-2 | 15,904 | 7 | Ferdinand |
22 Feb 05 | LEAGUE | Crewe | A | 1-1 | 5,703 | 7 | Kitson |
26 Feb 05 | LEAGUE | Leicester | H | 0-0 | 14,651 | 7 | - |
5 Mar 05 | LEAGUE | QPR | A | 0-0 | 16,971 | 6 | - |
12 Mar 05 | LEAGUE | West Ham | H | 3-1 | 22,268 | 6 | Kitson(3). |
15 Mar 05 | LEAGUE | Rotherham | A | 0-1 | 3,804 | 6 | - |
21 Mar 05 | LEAGUE | Brighton | A | 1-0 | 6,108 | 6 | Forster |
2 Apr 05 | LEAGUE | Sheff Utd | H | 0-0 | 18,899 | 5 | - |
5 Apr 05 | LEAGUE | Millwall | H | 2-1 | 14,379 | 5 | Kitson, Forster |
9 Apr 05 | LEAGUE | Sunderland | A | 2-1 | 34,237 | 5 | Kitson(2). |
16 Apr 05 | LEAGUE | Nottingham Forest | H | 1-0 | 17,905 | 6 | Harper |
23 Apr 05 | LEAGUE | Cardiff | A | 0-2 | 14,821 | 7 | - |
30 Apr 05 | LEAGUE | Wolves | H | 1-2 | 20,495 | 7 | Forster |
8 May 05 | LEAGUE | Wigan | A | 1-3 | 19,662 | 7 | Sidwell |
Copyright © and Database Right The Football League 2004. All rights reserved. No part of the Fixtures Lists may be reproduced stored or transmitted in any form without the prior written permission of Football DataCo Limited. Reproduced under licence from Football Dataco Limited. All rights reserved. Licence no. TO BE SUPPLIED |
Light
blue rows indicate home games
Reading score is shown first in all results Bold Dates Indicate Fixture Changes / Additions PRINT THIS PAGE |