DATE | COMPETITION | OPPOSITION | SCORE | VIEW REPORT |
Sat 10 Aug 02 | LEAGUE DIV 1 | Derby County (A) | L: 0-3 | More... |
Tue 13 Aug 02 | LEAGUE DIV 1 | SHEFFIELD WEDNESDAY (H) | W: 2-1 | More... |
Sat 17 Aug 02 | LEAGUE DIV 1 | COVENTRY CITY (H) | L: 1-2 | More... |
Sat 24 Aug 02 | LEAGUE DIV 1 | Leicester City (A) | L: 1-2 | More... |
Tue 27 Aug 02 | LEAGUE DIV 1 | BURNLEY (H) | W: 3-0 | More... |
Sat 31 Aug 02 | LEAGUE DIV 1 | Walsall (A) | W: 2-0 | More... |
Sat 7 Sep 02 | LEAGUE DIV 1 | Rotherham United (A) | D: 0-0 | More... |
Tue 10 Sep 02 | LEAGUE CUP RD 1 | Cambridge United (A) | L: 1-3 | More... |
Sat 14 Sep 02 | LEAGUE DIV 1 | WIMBLEDON (H) | L: 0-1 | More... |
Wed 18 Sep 02 | LEAGUE DIV 1 | NORWICH CITY (H) | L: 0-2 | More... |
Sat 21 Sep 02 | LEAGUE DIV 1 | Wolves (A) | W: 1-0 | More... |
Sat 28 Sep 02 | LEAGUE DIV 1 | STOKE CITY (H) | D: 1-1 | More... |
Sat 5 Oct 02 | LEAGUE DIV 1 | Grimsby Town (A) | W: 3-0 | More... |
Sat 19 Oct 02 | LEAGUE DIV 1 | IPSWICH TOWN (H) | W: 3-1 | More... |
Sat 26 Oct 02 | LEAGUE DIV 1 | Preston North End (A) | L: 0-1 | More... |
Tue 29 Oct 02 | LEAGUE DIV 1 | BRADFORD CITY (H) | W: 1-0 | More... |
Sat 2 Nov 02 | LEAGUE DIV 1 | MILLWALL (H) | W: 2-0 | More... |
Sat 9 Nov 02 | LEAGUE DIV 1 | Gillingham (A) | W: 1-0 | More... |
Sat 16 Nov 02 | LEAGUE DIV 1 | Sheffield United (A) | OFF | More... |
Sat 23 Nov 02 | LEAGUE DIV 1 | WATFORD (H) | W: 1-0 | More... |
Tue 26 Nov 02 | LEAGUE DIV 1 | Crystal Palace (A) | W: 1-0 | More... |
Sat 30 Nov 02 | LEAGUE DIV 1 | Brighton (A) | W: 1-0 | More... |
Sat 7 Dec 02 | LEAGUE DIV 1 | PORTSMOUTH (H) | D: 0-0 | More... |
Sat 14 Dec 02 | LEAGUE DIV 1 | SHEFFIELD UNITED (H) | L: 0-2 | More... |
Sat 21 Dec 02 | LEAGUE DIV 1 | Nottingham Forest (A) | L: 0-2 | More... |
Thu 26 Dec 02 | LEAGUE DIV 1 | Coventry City (A) | L: 0-2 | More... |
Sat 28 Dec 02 | LEAGUE DIV 1 | DERBY COUNTY (H) | W: 2-1 | More... |
Wed 1 Jan 03 | LEAGUE DIV 1 | LEICESTER CITY (H) | OFF | More... |
Sat 4 Jan 03 | FA CUP 3 | Walsall (A) | D: 0-0 | More... |
Sat 11 Jan 03 | LEAGUE DIV 1 | Sheffield Wednesday (A) | L: 2-3 | More... |
Tue 14 Jan 03 | FA CUP 3R | WALSALL (H) | L: 1-1 (1-4) | More... |
Sat 18 Jan 03 | LEAGUE DIV 1 | WALSALL (A) | D: 0-0 | More... |
Tue 28 Jan 03 | LEAGUE DIV 1 | LEICESTER CITY (H) | L: 1-3 | More... |
Sat 1 Feb 03 | LEAGUE DIV 1 | Burnley (A) | W: 5-2 | More... |
Mon 10 Feb 03 | LEAGUE DIV 1 | GILLINGHAM (H) | W: 2-1 | More... |
Sat 15 Feb 03 | LEAGUE DIV 1 | Millwall (A) | W: 2-0 | More... |
Tue 18 Feb 03 | LEAGUE DIV 1 | Sheffield United (A) | W: 3-1 | More... |
Sat 22 Feb 03 | LEAGUE DIV 1 | ROTHERHAM UNITED (H) | W: 3-0 | More... |
Sat 1 Mar 03 | LEAGUE DIV 1 | Wimbledon (A) | L: 0-2 | More... |
Wed 5 Mar 03 | LEAGUE DIV 1 | Norwich City (A) | W: 1-0 | More... |
Wed 12 Mar 03 | LEAGUE DIV 1 | WOLVES (H) | L: 0-1 | More... |
Sat 15 Mar 03 | LEAGUE DIV 1 | CRYSTAL PALACE (H) | W: 2-1 | More... |
Tue 18 Mar 03 | LEAGUE DIV 1 | Ipswich Town (A) | L: 1-3 | More... |
Sat 22 Mar 03 | LEAGUE DIV 1 | Bradford City (A) | W: 1-0 | More... |
Fri 4 Apr 03 | LEAGUE DIV 1 | BRIGHTON (H) | L: 1-2 | More... |
Tue 15 Apr 03 | LEAGUE DIV 1 | PRESTON NORTH END (H) | W: 5-1 | More... |
Fri 18 Apr 03 | LEAGUE DIV 1 | NOTTINGHAM FOREST (H) | W: 1-0 | More... |
Mon 21 Apr 03 | LEAGUE DIV 1 | Portsmouth (A) | L: 0-3 | More... |
Sat 26 Apr 03 | LEAGUE DIV 1 | GRIMSBY TOWN (H) | W: 2-1 | More... |
Wed 30 Apr 03 | LEAGUE DIV 1 | Watford (A) | W: 3-0 | More... |
Sun 4 May 03 | LEAGUE DIV 1 | Stoke City (A) | L: 0-1 | More... |
Sat 10 May 03 | PLAY-OFF S1 | Wolves (A) | L: 1-2 | More... |
Wed 14 May 03 | PLAY-OFF S2 | WOLVES (H) | L: 0-1 | More... |
Football League Division One
Royals finish 4th (Defeated in play-off semi-finals)