DATE | COMPETITION | OPPOSITION | SCORE | VIEW REPORT |
Sat 9 Aug 03 | LEAGUE DIV 1 | Ipswich Town (A) | D: 1-1 | More... |
Wed 13 Aug 03 | LEAGUE CUP RD 1 | Boston United (A) | W: 3-1 | More... |
Sat 16 Aug 03 | LEAGUE DIV 1 | NOTTINGHAM FOREST (H) | W: 3-0 | More... |
Sat 23 Aug 03 | LEAGUE DIV 1 | Derby County (A) | W: 3-2 | More... |
Mon 25 Aug 03 | LEAGUE DIV 1 | ROTHERHAM UNITED (H) | D: 0-0 | More... |
Sat 30 Aug 03 | LEAGUE DIV 1 | Wimbledon (A) | W: 3-0 | More... |
Sat 13 Sep 03 | LEAGUE DIV 1 | West Ham United (A) | L: 0-1 | More... |
Tue 16 Sep 03 | LEAGUE DIV 1 | CARDIFF CITY (H) | W: 2-1 | More... |
Sat 20 Sep 03 | LEAGUE DIV 1 | COVENTRY CITY (H) | L: 1-2 | More... |
Wed 24 Sep 03 | LEAGUE CUP RD 2 | Oxford United (A) | W: 3-1 | More... |
Sat 27 Sep 03 | LEAGUE DIV 1 | Sunderland (A) | L: 0-2 | More... |
Tue 30 Sep 03 | LEAGUE DIV 1 | Norwich City (A) | L: 1-2 | More... |
Sat 4 Oct 03 | LEAGUE DIV 1 | BRADFORD CITY (H) | D: 2-2 | More... |
Tue 14 Oct 03 | LEAGUE DIV 1 | GILLINGHAM (H) | W: 2-1 | More... |
Sat 18 Oct 03 | LEAGUE DIV 1 | PRESTON NORTH END (H) | W: 3-2 | More... |
Tue 21 Oct 03 | LEAGUE DIV 1 | WALSALL (H) | L: 0-1 | More... |
Fri 24 Oct 03 | LEAGUE DIV 1 | Sheffield United (A) | W: 2-1 | More... |
Tue 28 Oct 03 | LEAGUE CUP RD 3 | HUDDERSFIELD TOWN (H) | W: 1-0 | More... |
Sat 1 Nov 03 | LEAGUE DIV 1 | Crewe (A) | L: 0-1 | More... |
Sat 8 Nov 03 | LEAGUE DIV 1 | WIGAN ATHLETIC (H) | W: 1-0 | More... |
Sat 15 Nov 03 | LEAGUE DIV 1 | MILLWALL (H) | W: 1-0 | More... |
Sat 22 Nov 03 | LEAGUE DIV 1 | West Brom (A) | D: 0-0 | More... |
Tue 25 Nov 03 | LEAGUE DIV 1 | Burnley (A) | L: 0-3 | More... |
Sat 29 Nov 03 | LEAGUE DIV 1 | WATFORD (H) | W: 2-1 | More... |
Wed 3 Dec 03 | LEAGUE CUP RD 4 | CHELSEA (H) | L: 0-1 | More... |
Sat 6 Dec 03 | LEAGUE DIV 1 | Wigan Athletic (A) | W: 2-0 | More... |
Sat 13 Dec 03 | LEAGUE DIV 1 | Stoke City (A) | L: 0-3 | More... |
Sat 20 Dec 03 | LEAGUE DIV 1 | CRYSTAL PALACE (H) | L: 0-3 | More... |
Fri 26 Dec 03 | LEAGUE DIV 1 | WIMBLEDON (H) | L: 0-3 | More... |
Sun 28 Dec 03 | LEAGUE DIV 1 | Walsall (A) | D: 1-1 | More... |
Sat 3 Jan 04 | FA CUP RD 3 | Preston (A) | D: 3-3 | More... |
Sat 10 Jan 04 | LEAGUE DIV 1 | IPSWICH TOWN (H) | D: 1-1 | More... |
Tue 13 Jan 04 | FA CUP RD 3R | PRESTON (H) | L: 1-2 | More... |
Sat 17 Jan 04 | LEAGUE DIV 1 | Nottingham Forest (A) | W: 1-0 | More... |
Sat 31 Jan 04 | LEAGUE DIV 1 | DERBY COUNTY (H) | W: 3-1 | More... |
Sat 7 Feb 04 | LEAGUE DIV 1 | Rotherham United (A) | L: 1-5 | More... |
Sat 21 Feb 04 | LEAGUE DIV 1 | Gillingham (A) | W: 1-0 | More... |
Tue 24 Feb 04 | LEAGUE DIV 1 | BURNLEY (H) | D: 2-2 | More... |
Sat 28 Feb 04 | LEAGUE DIV 1 | SHEFFIELD UNITED (H) | W: 2-1 | More... |
Tue 2 Mar 04 | LEAGUE DIV 1 | Preston North End (A) | L: 1-2 | More... |
Sat 6 Mar 04 | LEAGUE DIV 1 | Crystal Palace (A) | D: 2-2 | More... |
Sat 13 Mar 04 | LEAGUE DIV 1 | STOKE CITY (H) | D: 0-0 | More... |
Tue 16 Mar 04 | LEAGUE DIV 1 | Cardiff City (A) | W: 3-2 | More... |
Sat 20 Mar 04 | LEAGUE DIV 1 | SUNDERLAND (H) | L: 0-2 | More... |
Sat 27 Mar 04 | LEAGUE DIV 1 | Coventry City (A) | W: 2-1 | More... |
Sat 3 Apr 04 | LEAGUE DIV 1 | WEST HAM UNITED (H) | W: 2-0 | More... |
Sat 10 Apr 04 | LEAGUE DIV 1 | Bradford City (A) | L: 1-2 | More... |
Mon 12 Apr 04 | LEAGUE DIV 1 | NORWICH CITY (H) | L: 0-1 | More... |
Sat 17 Apr 04 | LEAGUE DIV 1 | CREWE ALEXANDRA (H) | D: 1-1 | More... |
Sat 24 Apr 04 | LEAGUE DIV 1 | Millwall (A) | W: 1-0 | More... |
Sat 1 May 04 | LEAGUE DIV 1 | WEST BROM (H) | W: 1-0 | More... |
Sun 9 May 04 | LEAGUE DIV 1 | Watford (A) | L: 0-1 | More... |
Football League Division One
Royals finish 4th (Defeated in play-off semi-finals)