Reading FC Match Reports Archive
Recent Meetings With HUDDERSFIELD
DATE | OPPOSITION | COMPETITION | SCORE | REPORT | ATT | POS | SCORERS |
28 September 2024 | Huddersfield (HOME) | League One | W: 2-1 | Report... | 11181 | 15 | H Knibbs, B Elliott |
08 May 2023 | Huddersfield (Away) | Championship | L: 0-2 | Report... | 21585 | 22 | |
01 October 2022 | Huddersfield (HOME) | Championship | W: 3-1 | Report... | 16684 | 3 | T McIntyre, L Nicholls, Y Meite |
22 January 2022 | Huddersfield (HOME) | Championship | L: 3-4 | Report... | 10796 | 21 | L Joao, G Puscas, M Morrison |
28 August 2021 | Huddersfield (Away) | Championship | L: 0-4 | Report... | 14016 | 21 | |
08 May 2021 | Huddersfield (HOME) | Championship | D: 2-2 | Report... | 0 | 7 | M Olise, Y Meite |
02 January 2021 | Huddersfield (Away) | Championship | W: 2-1 | Report... | 0 | 5 | L Joao, L Joao |
07 July 2020 | Huddersfield (HOME) | Championship | D: 0-0 | Report... | 0 | 13 | |
24 August 2019 | Huddersfield (Away) | Championship | W: 2-0 | Report... | 21847 | 11 | O Ejaria, M Morrison |
29 May 2017 | Huddersfield (Away) | Championship | D: 0-0 | Report... | 76682 | - | |
21 February 2017 | Huddersfield (Away) | Championship | L: 0-1 | Report... | 19894 | 4 | |
24 September 2016 | Huddersfield (HOME) | Championship | W: 1-0 | Report... | 17030 | 4 | R Beerens |
08 March 2016 | Huddersfield (Away) | Championship | L: 1-3 | Report... | 10167 | 14 | O John |
19 January 2016 | Huddersfield (HOME) | FA Cup | W: 5-2 | Report... | 8119 | - | L Piazon, M Vydra, M Vydra, M Vydra, A Fernandez |
09 January 2016 | Huddersfield (Away) | FA Cup | D: 2-2 | Report... | 9236 | - | M Vydra, H Robson-Kanu |
03 November 2015 | Huddersfield (HOME) | Championship | D: 2-2 | Report... | 14379 | 7 | O Norwood, O John |
24 February 2015 | Huddersfield (Away) | Championship | L: 0-3 | Report... | 10282 | 15 | |
03 January 2015 | Huddersfield (Away) | FA Cup | W: 1-0 | Report... | 7980 | - | N Blackman |
19 August 2014 | Huddersfield (HOME) | Championship | L: 1-2 | Report... | 15035 | 11 | S Cox |
29 March 2014 | Huddersfield (HOME) | Championship | D: 1-1 | Report... | 17640 | 6 | P Pogrebnyak |
14 December 2013 | Huddersfield (Away) | Championship | W: 1-0 | Report... | 13572 | 5 | B Sharp |
28 October 2003 | Huddersfield (HOME) | League Cup | W: 1-0 | Report... | - | ||
12 January 2002 | Huddersfield (Away) | Division Two | W: 1-0 | Report... | - | ||
18 August 2001 | Huddersfield (HOME) | Division Two | W: 1-0 | Report... | - | ||
21 March 1998 | Huddersfield (HOME) | Division 1 | L: 0-2 | Report... | - | ||
15 November 1997 | Huddersfield (Away) | Division 1 | L: 0-1 | Report... | - | ||
28 January 1997 | Huddersfield (HOME) | Division 1 | W: 4-1 | Report... | - | ||
28 September 1996 | Huddersfield (Away) | Division 1 | L: 0-1 | Report... | - | ||
02 April 1996 | Huddersfield (Away) | Division 1 | L: 1-3 |
No Report |
- | ||
14 October 1995 | Huddersfield (HOME) | Division 1 | W: 3-1 | Report... | - |
Reading and Huddersfield - Head to head record (since August 1994) | |
Games Between Reading and Huddersfield | 30 |
Reading Wins | 13 |
Huddersfield Wins | 11 |
Draws | 6 |
Reading Goals | 40 |
Huddersfield Goals | 40 |
Average Goals Per Game | 2.67 |
Select Opposition
To view historic results, reports, and the head to head record, between Reading Football Club and another club click the opposition name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- MK Dons
- Macclesfield
- Man City
- Man Utd
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
To view fixtures and match reports for a specific Reading FC season select the previous seasons:
- 2024/2025 Season - League One
- 2023/2024 Season - League One
- 2022/2023 Season - Championship
- 2021/2022 Season - Championship
- 2020/2021 Season - Championship
- 2019/2020 Season - Championship
- 2018/2019 Season - Championship
- 2017/2018 Season - Championship
- 2016/2017 Season - Championship
- 2015/2016 Season - Championship
- 2014/2015 Season - Championship
- 2013/2014 Season - Championship
- 2012/2013 Season - Premier League
- 2011/2012 Season - Championship
- 2010/2011 Season - Championship
- 2009/2010 Season - Championship
- 2008/2009 Season - Championship
- 2007/2008 Season - Premier League
- 2006/2007 Season - Premier League
- 2005/2006 Season - Championship
- 2004/2005 Season - Championship
- 2003/2004 Season - Division One
- 2002/2003 Season - Division One
- 2001/2002 Season - Division Two
- 2000/2001 Season - Division Two
- 1999/2000 Season - Division Two
- 1998/1999 Season - Division Two
- 1997/1998 Season - Division One
- 1996/1997 Season - Division One
- 1995/1996 Season - Division One
- 1994/1995 Season - Division One
Select Competition
To see all Reading FC results and reports in a specific cup competition, grouped by season, click below:
Summary By Season
View a summary of Reading FC's history season by season: