Championship Table at: 30 April 2006 | ||||||||||||||
Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | POINTS | GD | ||
1 | READING | 46 | 19 | 3 | 1 | 58 | 14 | 12 | 10 | 1 | 41 | 18 | 106 | +67 |
2 | Sheff Utd | 46 | 15 | 5 | 3 | 43 | 22 | 11 | 7 | 5 | 33 | 24 | 90 | +30 |
3 | Watford | 46 | 11 | 7 | 5 | 39 | 24 | 11 | 8 | 4 | 38 | 29 | 81 | +24 |
4 | Preston | 46 | 11 | 10 | 2 | 31 | 12 | 9 | 10 | 4 | 28 | 18 | 80 | +29 |
5 | Leeds | 46 | 13 | 7 | 3 | 35 | 18 | 8 | 8 | 7 | 22 | 20 | 78 | +19 |
6 | C Palace | 46 | 13 | 6 | 4 | 39 | 20 | 8 | 6 | 9 | 28 | 28 | 75 | +19 |
7 | Wolves | 46 | 9 | 10 | 4 | 24 | 18 | 7 | 9 | 7 | 26 | 24 | 67 | +8 |
8 | Coventry | 46 | 12 | 7 | 4 | 39 | 22 | 4 | 8 | 11 | 23 | 43 | 63 | -3 |
9 | Norwich | 46 | 12 | 4 | 7 | 34 | 25 | 6 | 4 | 13 | 22 | 40 | 62 | -9 |
10 | Luton | 46 | 11 | 6 | 6 | 45 | 31 | 6 | 4 | 13 | 21 | 36 | 61 | -1 |
11 | Cardiff | 46 | 10 | 7 | 6 | 32 | 24 | 6 | 5 | 12 | 26 | 35 | 60 | -1 |
12 | Southampton | 46 | 9 | 10 | 4 | 26 | 17 | 4 | 9 | 10 | 23 | 33 | 58 | -1 |
13 | Stoke | 46 | 7 | 5 | 11 | 24 | 32 | 10 | 2 | 11 | 30 | 31 | 58 | -9 |
14 | Plymouth | 46 | 10 | 7 | 6 | 26 | 22 | 3 | 10 | 10 | 13 | 24 | 56 | -7 |
15 | Ipswich | 46 | 8 | 8 | 7 | 28 | 32 | 6 | 6 | 11 | 25 | 34 | 56 | -13 |
16 | Leicester | 46 | 8 | 9 | 6 | 30 | 25 | 5 | 6 | 12 | 21 | 34 | 54 | -8 |
17 | Burnley | 46 | 11 | 6 | 6 | 34 | 22 | 3 | 6 | 14 | 12 | 32 | 54 | -8 |
18 | Hull City | 46 | 8 | 8 | 7 | 24 | 21 | 4 | 8 | 11 | 25 | 34 | 52 | -6 |
19 | Sheff Wed | 46 | 7 | 8 | 8 | 22 | 24 | 6 | 5 | 12 | 17 | 28 | 52 | -13 |
20 | Derby | 46 | 8 | 10 | 5 | 33 | 27 | 2 | 10 | 11 | 20 | 40 | 50 | -14 |
21 | QPR | 46 | 7 | 7 | 9 | 24 | 26 | 5 | 7 | 11 | 26 | 39 | 50 | -15 |
22 | Crewe | 46 | 7 | 7 | 9 | 38 | 40 | 2 | 8 | 13 | 19 | 46 | 42 | -29 |
23 | Millwall | 46 | 4 | 8 | 11 | 13 | 27 | 4 | 8 | 11 | 22 | 35 | 40 | -27 |
24 | Brighton | 46 | 4 | 8 | 11 | 21 | 34 | 3 | 9 | 11 | 18 | 37 | 38 | -32 |
Football League Championship
Royals finish 1st - Champions (Promoted to Premiership)
Copyright
Hob Nob Anyone? © 1994-2006
The Original
Reading Football Club Internet Site