DATE | COMPETITION | OPPOSITION | SCORE | VIEW REPORT |
Sat 6 Aug 05 | LEAGUE CHAMPIONSHIP | PLYMOUTH (H) | L: 1-2 | More... |
Tue 9 Aug 05 | LEAGUE CHAMPIONSHIP | BRIGHTON (A) | W: 2-0 | More... |
Sat 13 Aug 05 | LEAGUE CHAMPIONSHIP | PRESTON (A) | W: 3-0 | More... |
Sat 20 Aug 05 | LEAGUE CHAMPIONSHIP | MILLWALL (H) | W: 5-0 | More... |
Tue 23 Aug 05 | LEAGUE CUP ROUND 1 | SWANSEA CITY (H) | W: 3-1 | More... |
Sat 27 Aug 05 | LEAGUE CHAMPIONSHIP | WATFORD (A) | D: 0-0 | More... |
Mon 29 Aug 05 | LEAGUE CHAMPIONSHIP | BURNLEY (H) | W: 2-1 | More... |
Sat 10 Sep 05 | LEAGUE CHAMPIONSHIP | COVENTRY CITY (A) | D: 1-1 | More... |
Tue 13 Sep 05 | LEAGUE CHAMPIONSHIP | CRYSTAL PALACE (H) | W: 3-2 | More... |
Sat 17 Sep 05 | LEAGUE CHAMPIONSHIP | CREWE (H) | W: 1-0 | More... |
Tue 20 Sep 05 | LEAGUE CUP ROUND 2 | LUTON TOWN (H) | W: 1-0 | More... |
Sat 24 Sep 05 | LEAGUE CHAMPIONSHIP | NORWICH CITY (A) | W: 1-0 | More... |
Wed 28 Sep 05 | LEAGUE CHAMPIONSHIP | SOUTHAMPTON (A) | D: 0-0 | More... |
Sat 1 Oct 05 | LEAGUE CHAMPIONSHIP | SHEFFIELD UNITED (H) | W: 2-1 | More... |
Sun 16 Oct 05 | LEAGUE CHAMPIONSHIP | IPSWICH TOWN (H) | W: 2-0 | More... |
Tue 18 Oct 05 | LEAGUE CHAMPIONSHIP | HULL CITY (A) | D: 1-1 | More... |
Sat 22 Oct 05 | LEAGUE CHAMPIONSHIP | STOKE CITY (A) | W: 1-0 | More... |
Tue 25 Oct 05 | LEAGUE CUP ROUND 3 | SHEFFIELD UNITED (H) | W: 2-0 | More... |
Sat 29 Oct 05 | LEAGUE CHAMPIONSHIP | LEEDS UNITED (H) | D: 1-1 | More... |
Tue 1 Nov 05 | LEAGUE CHAMPIONSHIP | SHEFFIELD WEDNESDAY (H) | W: 2-0 | More... |
Sat 5 Nov 05 | LEAGUE CHAMPIONSHIP | QPR (A) | W: 2-1 | More... |
Sat 19 Nov 05 | LEAGUE CHAMPIONSHIP | HULL CITY (H) | W: 3-1 | More... |
Tue 22 Nov 05 | LEAGUE CHAMPIONSHIP | IPSWICH TOWN (A) | W: 3-0 | More... |
Sat 26 Nov 05 | LEAGUE CHAMPIONSHIP | PLYMOUTH ARGYLE (A) | W: 2-0 | More... |
Tue 29 Nov 05 | LEAGUE CUP ROUND 4 | ARSENAL (A) | L: 0-3 | More... |
Sat 3 Dec 05 | LEAGUE CHAMPIONSHIP | LUTON TOWN (H) | W: 3-0 | More... |
Sat 10 Dec 05 | LEAGUE CHAMPIONSHIP | BRIGHTON (H) | W: 5-1 | More... |
Sat 17 Dec 05 | LEAGUE CHAMPIONSHIP | MILLWALL (A) | W: 2-0 | More... |
Mon 26 Dec 05 | LEAGUE CHAMPIONSHIP | WOLVES (A) | W: 2-0 | More... |
Wed 28 Dec 05 | LEAGUE CHAMPIONSHIP | LEICESTER CITY (H) | W: 2-0 | More... |
Sat 31 Dec 05 | LEAGUE CHAMPIONSHIP | DERBY COUNTY (A) | D: 2-2 | More... |
Mon 2 Jan 06 | LEAGUE CHAMPIONSHIP | CARDIFF CITY (H) | W: 5-1 | More... |
Sat 7 Dec 05 | FA CUP ROUND 3 | WEST BROM (A) | D: 1-1 | More... |
Sat 14 Jan 06 | LEAGUE CHAMPIONSHIP | COVENTRY CITY (H) | W: 2-0 | More... |
Tue 17 Jan 06 | FA CUP ROUND 3R | WEST BROM (H) | W: 3-2 | More... |
Fri 20 Jan 06 | LEAGUE CHAMPIONSHIP | CRYSTAL PALACE (A) | D: 1-1 | More... |
Sat 28 Jan 06 | FA CUP ROUND 4 | BIRMINGHAM CITY (H) | D: 1-1 | More... |
Tue 31 Jan 06 | LEAGUE CHAMPIONSHIP | NORWICH CITY (H) | W: 4-0 | More... |
Sat 4 Feb 06 | LEAGUE CHAMPIONSHIP | CREWE ALEXANDRA (A) | W: 4-3 | More... |
Tue 7 Feb 06 | FA CUP ROUND 4R | BIRMINGHAM CITY (A) | L: 1-2 | More... |
Fri 10 Feb 06 | LEAGUE CHAMPIONSHIP | SOUTHAMPTON (H) | W: 2-0 | More... |
Tue 14 Feb 06 | LEAGUE CHAMPIONSHIP | SHEFFIELD UNITED (A) | D: 1-1 | More... |
Fri 17 Feb 06 | LEAGUE CHAMPIONSHIP | LUTON TOWN (A) | L: 2-3 | More... |
Sat 25 Feb 06 | LEAGUE CHAMPIONSHIP | PRESTON NORTH END (H) | W: 2-1 | More... |
Sat 4 Mar 06 | LEAGUE CHAMPIONSHIP | BURNLEY (A) | W: 3-0 | More... |
Sat 11 Mar 06 | LEAGUE CHAMPIONSHIP | WATFORD (H) | D: 0-0 | More... |
Sat 18 Mar 06 | LEAGUE CHAMPIONSHIP | WOLVES (H) | D: 1-1 | More... |
Sat 25 Mar 06 | LEAGUE CHAMPIONSHIP | LEICESTER CITY (A) | D: 1-1 | More... |
Sat 1 Apr 06 | LEAGUE CHAMPIONSHIP | DERBY COUNTY (H) | W: 5-0 | More... |
Sat 8 Apr 06 | LEAGUE CHAMPIONSHIP | CARDIFF CITY (A) | W: 5-2 | More... |
Sat 15 Apr 06 | LEAGUE CHAMPIONSHIP | LEEDS UNITED (A) | D: 1-1 | More... |
Mon 17 Apr 06 | LEAGUE CHAMPIONSHIP | STOKE CITY (H) | W: 3-1 | More... |
Sat 22 Apr 06 | LEAGUE CHAMPIONSHIP | SHEFFIELD WEDNESDAY (A) | D: 1-1 | More... |
Sun 30 Apr 06 | LEAGUE CHAMPIONSHIP | QPR (H) | W: 2-1 | More... |
Football League Championship
Royals finish 1st - Champions (Promoted to Premiership)