Premiership Table at: 13 May 2007 | ||||||||||||||
Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | POINTS | GD | ||
1 | Man Utd | 38 | 15 | 2 | 2 | 46 | 12 | 13 | 3 | 3 | 37 | 15 | 89 | +56 |
2 | Chelsea | 38 | 12 | 7 | 0 | 37 | 11 | 12 | 4 | 3 | 27 | 13 | 83 | +40 |
3 | Liverpool | 38 | 14 | 4 | 1 | 39 | 7 | 6 | 4 | 9 | 18 | 20 | 68 | +30 |
4 | Arsenal | 38 | 12 | 6 | 1 | 43 | 16 | 7 | 5 | 7 | 20 | 19 | 68 | +28 |
5 | Tottenham | 38 | 12 | 3 | 4 | 34 | 22 | 5 | 6 | 8 | 23 | 32 | 60 | +3 |
6 | Everton | 38 | 11 | 4 | 4 | 33 | 17 | 4 | 9 | 6 | 19 | 19 | 58 | +16 |
7 | Bolton | 38 | 9 | 5 | 5 | 26 | 20 | 7 | 3 | 9 | 21 | 32 | 56 | -5 |
8 | READING | 38 | 11 | 2 | 6 | 29 | 20 | 5 | 5 | 9 | 23 | 27 | 55 | +5 |
9 | Portsmouth | 38 | 11 | 5 | 3 | 28 | 15 | 3 | 7 | 9 | 17 | 27 | 54 | +3 |
10 | Blackburn | 38 | 9 | 3 | 7 | 31 | 25 | 6 | 4 | 9 | 21 | 29 | 52 | -2 |
11 | Aston Villa | 38 | 7 | 8 | 4 | 20 | 14 | 4 | 9 | 6 | 23 | 27 | 50 | +2 |
12 | Middlesbro | 38 | 10 | 3 | 6 | 31 | 24 | 2 | 7 | 10 | 13 | 25 | 46 | -5 |
13 | Newcastle | 38 | 7 | 7 | 5 | 23 | 20 | 4 | 3 | 12 | 15 | 27 | 43 | -9 |
14 | Man City | 38 | 5 | 6 | 8 | 10 | 16 | 6 | 3 | 10 | 19 | 28 | 42 | -15 |
15 | West Ham | 38 | 8 | 2 | 9 | 24 | 26 | 4 | 3 | 12 | 11 | 33 | 41 | -24 |
16 | Fulham | 38 | 7 | 7 | 5 | 18 | 18 | 1 | 8 | 10 | 20 | 42 | 39 | -22 |
17 | Wigan | 38 | 5 | 4 | 10 | 18 | 30 | 5 | 4 | 10 | 19 | 29 | 38 | -22 |
18 | Sheff Utd | 38 | 7 | 6 | 6 | 24 | 21 | 3 | 2 | 14 | 8 | 34 | 38 | -23 |
19 | Charlton | 38 | 7 | 5 | 7 | 19 | 20 | 1 | 5 | 13 | 15 | 40 | 34 | -26 |
20 | Watford | 38 | 3 | 9 | 7 | 19 | 25 | 2 | 4 | 13 | 10 | 34 | 28 | -30 |
FA Premier League
Royals finish 8th
Copyright
Hob Nob Anyone? © 1994-2007
The Original
Reading Football Club Internet Site