Fixture
List License Kindly Provided By Philpott Black |
DATE | COMPETITION | OPPOSITION | H/A | SCORE | ATT | POS | SCORERS |
19 Aug 06 | PREMIERSHIP | Middlesbrough | H | 3-2 | 23,855 | 3 | Kitson, Sidwell, Lita |
23 Aug 06 | PREMIERSHIP | Aston Villa | A | 1-2 | 37,329 | 10 | Doyle |
26 Aug 06 | PREMIERSHIP | Wigan | A | 0-1 | 14,636 | 13 | - |
11 Sep 06 20:00 | PREMIERSHIP | Man City | H | 1-0 | 24,092 | 8 | Ingimarsson |
16 Sep 06 | PREMIERSHIP | Sheff Utd | A | 2-1 | 28,288 | 5 | Doyle, Ki-Hyeon |
19 Sep 06 20:00 | LEAGUE CUP RD2 | Darlington | H | 3-3 (4-2) | 10,353 | - | Lita(2), Mate |
23 Sep 06 17:15 | PREMIERSHIP | Man Utd | H | 1-1 | 24,098 | 7 | Doyle |
1 Oct 06 14:00 | PREMIERSHIP | West Ham | A | 1-0 | 34,872 | 7 | Ki-Hyeon |
14 Oct 06 17:15 | PREMIERSHIP | Chelsea | H | 0-1 | 24,025 | 8 | - |
22 Oct 06 16:00 | PREMIERSHIP | Arsenal | H | 0-4 | 24,004 | 9 | - |
25 Oct 06 | LEAGUE CUP RD3 | Liverpool | A | 3-4 | 42,445 | - | Bikey, Lita, Long |
28 Oct 06 | PREMIERSHIP | Portsmouth | A | 1-3 | 20,146 | 10 | Doyle |
4 Nov 06 | PREMIERSHIP | Liverpool | A | 0-2 | 43,741 | 11 | - |
12 Nov 06 | PREMIERSHIP | Tottenham | H | 3-1 | 24,110 | 11 | Shorey, Sidwell, Doyle |
18 Nov 06 | PREMIERSHIP | Charlton | H | 2-0 | 24,093 | 8 | Ki-Hyeon, Doyle |
25 Nov 06 | PREMIERSHIP | Fulham | A | 1-0 | 22,673 | 6 | Doyle |
2 Dec 06 | PREMIERSHIP | Bolton | H | 1-0 | 23,556 | 6 | Doyle |
6 Dec 06 | PREMIERSHIP | Newcastle | A | 2-3 | 48,182 | 6 | Harper(2) |
9 Dec 06 | PREMIERSHIP | Watford | A | 0-0 | 19,223 | 5 | - |
16 Dec 06 | PREMIERSHIP | Blackburn | H | 1-2 | 23,074 | 7 | Harper |
23 Dec 06 | PREMIERSHIP | Everton | H | 0-2 | 23,053 | 9 | - |
26 Dec 06 13:00 | PREMIERSHIP | Chelsea | A | 2-2 | 41,885 | 9 | Lita, OG |
30 Dec 06 | PREMIERSHIP | Man Utd | A | 2-3 | 75,910 | 9 | Sonko, Lita |
1 Jan 07 | PREMIERSHIP | West Ham | H | 6-0 | 24,073 | 9 | Gunnarsson, Hunt, OG, Doyle (2), Lita |
9 Jan 07 | FA CUP ROUND 3 | Burnley | H | 3-2 | 11,514 | - | Lita, Long, Sodje |
14 Jan 07 | PREMIERSHIP | Everton | A | 1-1 | 34,722 | 9 | OG |
20 Jan 07 | PREMIERSHIP | Sheff Utd | H | 3-1 | 23,956 | 7 | Long, De la Cruz, Hunt |
27 Jan 07 | FA CUP ROUND 4 | Birmingham | A | 3-2 | 20,041 | - | Kitson, Lita(2) |
30 Jan 07 | PREMIERSHIP | Wigan | H | 3-2 | 21,954 | 7 | Ingimarsson, Long, Lita |
3 Feb 07 | PREMIERSHIP | Man City | A | 2-0 | 38,676 | 6 | Lita(2) |
10 Feb 07 | PREMIERSHIP | Aston Villa | H | 2-0 | 24,122 | 6 | Sidwell(2) |
17 Feb 07 | FA CUP ROUND 5 | Manchester United | A | 1-1 | 70,608 | - | Gunnarsson |
24 Feb 07 | PREMIERSHIP | Middlesbrough | A | 1-2 | 26,412 | 6 | Oster |
27 Feb 07 | FA CUP ROUND 5R | Manchester United | H | 2-3 | 23,821 | - | Kitson, Lita |
3 Mar 07 | PREMIERSHIP | Arsenal | A | 1-2 | 60,132 | 7 | OG |
17 Mar 07 | PREMIERSHIP | Portsmouth | H | 0-0 | 24,087 | 7 | - |
1 Apr 07 | PREMIERSHIP | Tottenham | A | 0-1 | 36,067 | 8 | - |
7 Apr 07 | PREMIERSHIP | Liverpool | H | 1-2 | 24,121 | 9 | Gunnarsson |
9 Apr 07 | PREMIERSHIP | Charlton | A | 0-0 | 26,271 | 9 | - |
14 Apr 07 | PREMIERSHIP | Fulham | H | 1-0 | 24,082 | 8 | Hunt |
21 Apr 07 | PREMIERSHIP | Bolton | A | 3-1 | 23,533 | 7 | Doyle(2), Hunt |
30 Apr 07 | PREMIERSHIP | Newcastle | H | 1-0 | 24,109 | 7 | Kitson |
5 May 07 | PREMIERSHIP | Watford | H | 0-2 | 23,294 | 7 | - |
13 May 07 | PREMIERSHIP | Blackburn | A | 3-3 | 22,671 | 8 | Seol, Doyle, Gunnarsson |
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence
no. NEWMEDIA/HOBNOB/97730a.
Copyright © and Database Right The FA Premier League Limited 2006. All rights
reserved. No part of the Fixtures Lists may be reproduced stored or transmitted in any
form without the prior written permission of Football DataCo Limited. |
Light
blue rows indicate home games
Reading score is shown first in all results Bold Dates Indicate Fixture Changes / Additions PRINT THIS PAGE |
FA Premier League
Royals finish 8th