DATE | COMPETITION | OPPOSITION | SCORE | VIEW REPORT |
Sat 19 Aug 06 | FA PREMIER LEAGUE | MIDDLESBROUGH (H) | W: 3-2 | More... |
Wed 23 Aug 06 | FA PREMIER LEAGUE | ASTON VILLA (A) | L: 1-2 | More... |
Sat 26 Aug 06 | FA PREMIER LEAGUE | WIGAN (A) | L: 0-1 | More... |
Mon 11 Sep 06 | FA PREMIER LEAGUE | MANCHESTER CITY (H) | W: 1-0 | More... |
Sat 16 Sep 06 | FA PREMIER LEAGUE | SHEFFIELD UNITED (A) | W: 2-1 | More... |
Tue 19 Sep 06 | LEAGUE CUP ROUND TWO | DARLINGTON (H) | W: 3-3 (4-2 pens) | More... |
Sat 23 Sep 06 | FA PREMIER LEAGUE | MANCHESTER UNITED (H) | D: 1-1 | More... |
Sun 1 Oct 06 | FA PREMIER LEAGUE | WEST HAM UNITED (A) | W: 1-0 | More... |
Sat 14 Oct 06 | FA PREMIER LEAGUE | CHELSEA (H) | L: 0-1 | More... |
Sun 22 Oct 06 | FA PREMIER LEAGUE | ARSENAL (H) | L: 0-4 | More... |
Wed 25 Oct 06 | LEAGUE CUP ROUND THREE | LIVERPOOL (A) | L: 3-4 | More... |
Sat 28 Oct 06 | FA PREMIER LEAGUE | PORTSMOUTH (A) | L: 1-3 | More... |
Sat 4 Nov 06 | FA PREMIER LEAGUE | LIVERPOOL (A) | L: 0-2 | More... |
Sun 12 Nov 06 | FA PREMIER LEAGUE | TOTTENHAM (H) | W: 3-1 | More... |
Sat 18 Nov 06 | FA PREMIER LEAGUE | CHARLTON (H) | W: 2-0 | More... |
Sat 25 Nov 06 | FA PREMIER LEAGUE | FULHAM (A) | W: 1-0 | More... |
Sat 2 Dec 06 | FA PREMIER LEAGUE | BOLTON (H) | W: 1-0 | More... |
Wed 6 Dec 06 | FA PREMIER LEAGUE | NEWCASTLE UNITED (A) | L: 2-3 | More... |
Sat 9 Dec 06 | FA PREMIER LEAGUE | WATFORD (A) | D: 0-0 | More... |
Sat 16 Dec 06 | FA PREMIER LEAGUE | BLACKBURN ROVERS (H) | L: 1-2 | More... |
Sat 23 Dec 06 | FA PREMIER LEAGUE | EVERTON (H) | L: 0-2 | More... |
Tue 26 Dec 06 | FA PREMIER LEAGUE | CHELSEA (A) | D: 2-2 | More... |
Sat 30 Dec 06 | FA PREMIER LEAGUE | MANCHESTER UNITED (A) | L: 2-3 | More... |
Mon 1 Jan 07 | FA PREMIER LEAGUE | WEST HAM UNITED (H) | W: 6-0 | More... |
Tue 9 Jan 07 | FA CUP ROUND 3 | BURNLEY (H) | W: 3-2 | More... |
Sun 14 Jan 07 | FA PREMIER LEAGUE | EVERTON (A) | D: 1-1 | More... |
Sat 20 Jan 07 | FA PREMIER LEAGUE | SHEFFIELD UNITED (H) | W: 3-1 | More... |
Sat 27 Jan 07 | FA CUP ROUND 4 | BIRMINGHAM CITY (A) | W: 3-2 | More... |
Tue 30 Jan 07 | FA PREMIER LEAGUE | WIGAN ATHLETIC (H) | W: 3-2 | More... |
Sat 3 Feb 07 | FA PREMIER LEAGUE | MANCHESTER CITY (A) | W: 2-0 | More... |
Sat 10 Feb 07 | FA PREMIER LEAGUE | ASTON VILLA (H) | W: 2-0 | More... |
Sat 17 Feb 07 | FA CUP ROUND 5 | MANCHESTER UNITED (A) | D: 1-1 | More... |
Sat 24 Feb 07 | FA PREMIER LEAGUE | MIDDLESBROUGH (A) | L: 1-2 | More... |
Tue 27 Feb 07 | FA CUP ROUND 5R | MANCHESTER UNITED (H) | L: 2-3 | More... |
Sat 3 Mar 07 | FA PREMIER LEAGUE | ARSENAL (A) | L: 1-2 | More... |
Sat 17 Mar 07 | FA PREMIER LEAGUE | PORTSMOUTH (H) | D: 0-0 | More... |
Sun 1 Apr 07 | FA PREMIER LEAGUE | TOTTENHAM HOTSPUR (A) | L: 0-1 | More... |
Sat 7 Apr 07 | FA PREMIER LEAGUE | LIVERPOOL (H) | L: 1-2 | More... |
Mon 9 Apr 07 | FA PREMIER LEAGUE | CHARLTON ATHLETIC (A) | D: 0-0 | More... |
Sat 14 Apr 07 | FA PREMIER LEAGUE | FULHAM (H) | W: 1-0 | More... |
Sat 21 Apr 07 | FA PREMIER LEAGUE | BOLTON WANDERERS (A) | W: 3-1 | More... |
Mon 30 Apr 07 | FA PREMIER LEAGUE | NEWCASTLE UNITED (H) | W: 1-0 | More... |
Sat 5 May 07 | FA PREMIER LEAGUE | WATFORD (H) | L: 0-2 | More... |
Sun 13 May 07 | FA PREMIER LEAGUE | BLACKBURN ROVERS (A) | D: 3-3 | More... |
FA Premier League
Royals finish 8th