DATE | OPPOSITION | H/A | COMPETITION | SCORE | ATT | POS | SCORERS |
Sat 7 August | Scunthorpe | H | Championship | 1-2 | 15,914 | 17 | Sigurdsson |
Wed 11 | Torquay | A | League Cup 1 | 1-0 | 2,832 | - | Rasiak |
Sat 14 | Portsmouth | A | Championship | 1-1 | 16,497 | 17 | Kebe |
Sat 21 | Nottm Forest | H | Championship | 1-1 | 17,324 | 18 | Pearce |
Tue 24 | Northampton Town | H | League Cup 2 | 3-3 (2-4) | 6,986 | - | Mills(2), Robson-Kanu |
Sat 28 | Leicester City | A | Championship | 2-1 | 19,611 | 13 | Sigurdsson, Mills |
Sat 11 September | Crystal Palace | H | Championship | 3-0 | 17,921 | 8 | Long, Harte, Kebe |
Tue 14 | Millwall | A | Championship | 0-0 | 11,061 | 11 | |
Sat 18 | Middlesbrough | A | Championship | 1-3 | 15,158 | 16 | Kebe |
Sat 25 | Barnsley | H | Championship | 3-0 | 14,830 | 7 | Kebe, Harte, Robson-Kanu |
Tue 28 | Ipswich Town | H | Championship | 1-0 | 15,763 | 6 | Church |
Sat 2 October | Preston | A | Championship | 1-1 | 10,269 | 7 | Karacan |
Sat 16 | Swansea City | H | Championship | 0-1 | 18,418 | 10 | - |
Tue 19 | Bristol City | A | Championship | 0-1 | 13,519 | 11 | - |
Sat 23 | Burnley | A | Championship | 4-0 | 14,895 | 8 | Long, McAnuff, Antonio, Church |
Sat 30 | Doncaster | H | Championship | 4-3 | 15,553 | 6 | Mills, Karacan, Harte, Church |
Sat 6 November | QPR | A | Championship | 1-3 | 15,692 | 10 | Long |
Wed 10 | Cardiff City | H | Championship | 1-1 | 17,960 | 10 | Hunt |
Sat 13 | Norwich City | H | Championship | 3-3 | 15,934 | 9 | Harte, Hunt, Long |
Sat 20 | Watford | A | Championship | 1-1 | 12,196 | 11 | Hunt |
Sat 27 | Leeds United | H | Championship | 0-0 | 23,677 | 11 | - |
Sat 4 December | Sheffield Utd | A | Championship | P-P | |||
Sat 11 | Coventry City | H | Championship | 0-0 | 14,029 | 14 | - |
Sat 18 | Derby County | A | Championship | 2-1 | 24,514 | 7 | Long(2) |
Sun 26 | Bristol City | H | Championship | 4-1 | 19,293 | 7 | McAnuff, Hunt, Long(2) |
Tue 28 | Hull City | A | Championship | 1-1 | 21,975 | 6 | Church |
Sat 1 January | Swansea City | A | Championship | 0-1 | 14,329 | 10 | - |
Mon 3 | Burnley | H | Championship | 2-1 | 16,151 | 8 | Long(2) |
Sat 8 | West Brom | H | FA Cup Round 3 | 1-0 | 13,005 | - | Long |
Sat 15 | Doncaster | A | Championship | 3-0 | 9,496 | 7 | Long, Kebe, McAnuff |
Sat 22 | Hull City | H | Championship | 1-1 | 16,494 | 8 | Harte |
Sat 29 | Stevenage | A | FA Cup Round 4 | 2-1 | 6,614 | - | Leigertwood, Long |
Tue 1 February | Cardiff City | A | Championship | 2-2 | 21,405 | 8 | Leigertwood, Manset |
Fri 4 | QPR | H | Championship | 0-1 | 18,892 | 8 | - |
Sat 12 | Norwich City | A | Championship | 1-2 | 25,560 | 12 | Long |
Tue 15 | Sheff Utd | A | Championship | 1-1 | 19,271 | 12 | Long |
Sat 19 | Watford | H | Championship | 1-1 | 16,934 | 12 | Hunt |
Tue 22 | Millwall | H | Championship | 2-1 | 15,934 | 9 | Hunt,Long |
Sat 26 | Crystal Palace | A | Championship | 3-3 | 13,845 | 10 | Long,Kebe,Hunt |
Tue 1 March | Everton | A | FA Cup Round 5 | 1-0 | 29,976 | - | Mills |
Sat 5 | Middlesbrough | H | Championship | 5-2 | 18,568 | 10 | Robson-Kanu,Harte(2),Long(2) |
Tue 8 | Ipswich Town | A | Championship | 3-1 | 17,308 | 8 | Long,Harte,Hunt |
Sun 13 | Manchester City | A | FA Cup Quarter Final | 0-1 | 41,150 | - | - |
Sat 19 | Barnsley | A | Championship | 1-0 | 10,284 | 7 | Manset |
Sat 2 April | Portsmouth | H | Championship | 2-0 | 21,896 | 6 | Long(2) |
Tue 5 | Preston North End | H | Championship | 2-1 | 14,844 | 6 | Kebe, Robson-Kanu |
Sat 9 | Nottm Forest | A | Championship | 4-3 | 22,495 | 5 | Harte,Karacan,Kebe,Church |
Tue 12 | Scunthorpe | A | Championship | 2-0 | 4,458 | 5 | Long, Harte |
Sat 16 | Leicester City | H | Championship | 3-1 | 19,199 | 4 | Kebe, McAnuff, Hunt |
Sat 23 | Leeds United | A | Championship | 0-0 | 24,564 | 4 | - |
Mon 25 | Sheffield Utd | H | Championship | 2-3 | 19,165 | 5 | Hunt,Robson-Kanu |
Sat 30 | Coventry City | A | Championship | 0-0 | 22,436 | 5 | - |
Sat 7 May | Derby County | H | Championship | 2-1 | 21,902 | 5 | Harte,Robson-Kanu |
Fri 13 May | Cardiff City | H | Championship Play-Off Leg 1 | 0-0 | 21,485 | - | - |
Tue 17 May | Cardiff City | A | Championship Play-Off Leg 2 | 3-0 | 24,081 | - | Long(2), McAnuff |
Mon 30 May | Swansea City | Wembley | Championship Play-Off Final | 2-4 | 86,581 | - | Hunt, Mills |
Copyright (c) and Database Right 2010 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Limited / The Scottish Football League / Football DataCo Limited / PA Sport UK Limited. All rights reserved.
|
Light
blue rows indicate home games
Reading score is shown first in all results Bold Dates Indicate Fixture Changes / Additions PRINT THIS PAGE |