Reading FC Fixtures and Results: Premier League
2012/2013 Fixtures
DATE | OPPOSITION | H/A | COMPETITION | SCORE | ATT | POS | SCORERS |
Sat 18 Aug | Stoke | H | Premier League | 1-1 | 23,973 | 6 | Le Fondre |
Wed 22 Aug | Chelsea | A | Premier League | 2-4 | 41,733 | 12 | Pogrebnyak, Guthrie |
Sat 25 Aug | Sunderland | A | Premier League | P-P | - | 15 | - |
Tue 28 Aug | Peterborough United | H | League Cup Rd 2 | 3-2 | 7,262 | - | Pogrebnyak, Gunter, OG |
Sun 16 Sep | Spurs | H | Premier League | 1-3 | 24,160 | 19 | Robson-Kanu |
Sat 22 Sep | West Brom | A | Premier League | 0-1 | 23,854 | 20 | - |
Wed 26 Sep | QPR | A | League Cup Rd 3 | 3-2 | 11,562 | - | Gorkss, Shorey, Pogrebnyak |
Sat 29 Sep | Newcastle United | H | Premier League | 2-2 | 24,097 | 19 | Kebe, Hunt |
Sat 6 Oct | Swansea | A | Premier League | 2-2 | 20,336 | 17 | Pogrebnyak, Hunt |
Sat 20 Oct | Liverpool | A | Premier League | 0-1 | 44,874 | 19 | - |
Sat 27 Oct | Fulham | H | Premier League | 3-3 | 24,093 | 18 | Leigertwood, McCleary, Robson-Kanu |
Tue 30 Oct | Arsenal | H | League Cup Rd 4 | 5-7 | 23,980 | - | Roberts, OG, Leigertwood, Hunt, Pogrebnyak. |
Sun 4 Nov | QPR | A | Premier League | 1-1 | 16,797 | 18 | Gorkss |
Sat 10 Nov | Norwich | H | Premier League | 0-0 | 24,080 | 18 | - |
Sat 17 Nov | Everton | H | Premier League | 2-1 | 24,184 | 17 | Le Fondre(2) |
Sat 24 Nov | Wigan | A | Premier League | 2-3 | 15,436 | 18 | Morrison,OG |
Tue 27 Nov | Aston Villa | A | Premier League | 0-1 | 28,692 | 19 | - |
Sat 1 Dec | Man Utd | H | Premier League | 3-4 | 24,095 | 19 | Robson-Kanu, Le Fondre, Morrison |
Sat 8 Dec | Southampton | A | Premier League | 0-1 | 29,331 | 19 | - |
Tue 11 Dec | Sunderland | A | Premier League | 0-3 | 37,723 | 19 | - |
Mon 17 Dec | Arsenal | H | Premier League | 2-5 | 24,125 | 20 | Le Fondre, Kebe |
Sat 22 Dec | Man City | A | Premier League | 0-1 | 47,007 | 20 | - |
Wed 26 Dec | Swansea | H | Premier League | 0-0 | 24,050 | 19 | - |
Sat 29 Dec | West Ham | H | Premier League | 1-0 | 24,183 | 19 | Pogrebnyak |
Tue 1 Jan | Spurs | A | Premier League | 1-3 | 36,180 | 19 | Pogrebnyak |
Sat 5 Jan | Crawley Town | A | FA Cup Rd 3 | 3-1 | 5,880 | - | Le Fondre(2),Hunt |
Sat 12 Jan | West Brom | H | Premier League | 3-2 | 23,495 | 19 | Kebe, Le Fondre, Pogrebnyak |
Sat 19 Jan | Newcastle | A | Premier League | 2-1 | 49,441 | 18 | Le Fondre(2) |
Sat 26 Jan | Sheffield Utd | H | FA Cup Rd 4 | 4-0 | 14,715 | - | Hunt(2),Leigertwood, McCleary |
Wed 30 Jan | Chelsea | H | Premier League | 2-2 | 24,097 | 17 | Le Fondre(2) |
Sat 2 Feb | Sunderland | H | Premier League | 2-1 | 23,829 | 17 | Kebe(2) |
Sat 9 Feb | Stoke | A | Premier League | 1-2 | 26,737 | 17 | Mariappa |
Mon 18 Feb | Manchester Utd | A | FA Cup Rd 5 | 1-2 | 75,213 | - | McAnuff |
Sat 23 Feb | Wigan | H | Premier League | 0-3 | 22,321 | 19 | - |
Sat 2 Mar | Everton | A | Premier League | 1-3 | 35,244 | 19 | Robson-Kanu |
Sat 9 Mar | Aston Villa | H | Premier League | 1-2 | 24,102 | 19 | OG |
Sat 16 Mar | Man Utd | A | Premier League | 0-1 | 75,605 | 19 | - |
Sat 30 Mar | Arsenal | A | Premier League | 1-4 | 60,082 | 20 | Robson-Kanu |
Sat 6 Apr | Southampton | H | Premier League | 0-2 | 24,108 | 20 | - |
Sat 13 Apr | Liverpool | H | Premier League | 0-0 | 24,139 | 20 | - |
Sat 20 Apr | Norwich | A | Premier League | 1-2 | 26,460 | 20 | McCleary |
Sun 28 Apr | QPR | H | Premier League | 0-0 | 23,388 | 20 | - |
Sat 4 May | Fulham | A | Premier League | 4-2 | 24,087 | 19 | Robson Kanu(2),Le Fondre,Karacan |
Tue 14 May | Man City | H | Premier League | 0-2 | 22,859 | 19 | - |
Sun 19 May | West Ham | A | Premier League | 2-4 | 34,973 | 19 | McCleary, Le Fondre |
Copyright (c) and Database Copyright 2012 The Football Association Premier League Ltd / The Football League Ltd / The Scottish Premier League Limited / The Scottish Football League / Football DataCo Limited / PA Sport UK Limited. All rights reserved.
|
Light
blue rows indicate home games
Reading score is shown first in all results Bold Dates Indicate Fixture Changes / Additions PRINT THIS PAGE |
This Season - 2012/2013 Season
Previous Seasons - Match Report Archive
- Fixtures and Match Reports Database
- 2011/2012 Season
- 2010/2011 Season
- 2009/2010 Season
- 2008/2009 Season
- 2007/2008 Season
- 2006/2007 Season
- 2005/2006 Season
- 2004/2005 Season
- 2003/2004 Season
- 2002/2003 Season
- 2001/2002 Season
- 2000/2001 Season
- 1999/2000 Season
- 1998/1999 Season
- 1997/1998 Season
- 1996/1997 Season
- 1995/1996 Season
- 1994/1995 Season
- Full previous season index