Reading FC Fixtures and Results: Championship
2015/2016 Fixture List
DATE | OPPOSITION | COMPETITION | H/A | SCORE | ATT | POS | SCORERS | SAT 08 AUG | Birmingham City | Championship | A | L: 1-2 | 19,171 | 19 | Blackman |
TUE 11 AUG | Colchester United | League Cup 1 | A | W: 1-0 | 2,706 | - | Gunter |
SUN 16 AUG | Leeds United | Championship | H | D: 0-0 | 21,581 | 19 | - |
WED 19 AUG | Sheffield Wednesday | Championship | A | D: 1-1 | 20,247 | 18 | Williams |
SAT 22 AUG | MK Dons | Championship | H | D: 0-0 | 16,547 | 19 | - |
TUE 25 AUG | Portsmouth | League Cup 2 | A | W: 2-1 | 18,190 | - | Blackman, McCleary |
SAT 29 AUG | Brentford | Championship | A | W: 3-1 | 10,206 | 13 | Sa, Blackman(2) |
FRI 11 SEP | Ipswich Town | Championship | H | W: 5-1 | 16,809 | 5 | Sa (3), Blackman, Norwood |
TUE 15 SEP | Derby County | Championship | H | L: 0-1 | 15,697 | 11 | - |
SAT 19 SEP | Bristol City | Championship | A | W: 2-0 | 15,385 | 6 | Blackman, McCleary |
TUE 22 SEP | Everton | League Cup 3 | H | L: 1-2 | 19,435 | - | Blackman |
SAT 26 SEP | Burnley | Championship | A | W: 2-1 | 15,226 | 3 | Blackman, Piazon |
SAT 03 OCT | Middlesbrough | Championship | H | W: 2-0 | 19,516 | 3 | Williams, Blackman |
SAT 17 OCT | Charlton Athletic | Championship | H | W: 1-0 | 17,614 | 2 | Blackman |
TUE 20 OCT | Rotherham United | Championship | A | D: 1-1 | 9,071 | 3 | Blackman |
SAT 24 OCT | Fulham | Championship | A | L: 2-4 | 18,618 | 7 | Piazon, Sa |
SAT 31 OCT | Brighton and Hove Albion | Championship | H | D: 1-1 | 21,244 | 7 | Vydra |
TUE 03 NOV | Huddersfield Town | Championship | H | D: 2-2 | 14,379 | 7 | Norwood, John |
SAT 07 NOV | Cardiff City | Championship | A | L: 0-2 | 15,414 | 8 | - |
SAT 21 NOV | Bolton Wanderers | Championship | H | W: 2-1 | 16,420 | 7 | Piazon,Williams |
SAT 28 NOV | Nottingham Forest | Championship | A | L: 1-3 | 18,128 | 9 | Vydra |
THU 03 DEC | Queens Park Rangers | Championship | H | L: 0-1 | 16,365 | 9 | - |
SAT 12 DEC | Preston North End | Championship | A | L: 0-1 | 10,649 | 12 | - |
WED 16 DEC | Hull City | Championship | A | L: 1-2 | 15,139 | 13 | Blackman |
SUN 20 DEC | Blackburn Rovers | Championship | H | W: 1-0 | 16,529 | 11 | Williams |
SAT 26 DEC | Wolverhampton Wanderers | Championship | A | L: 0-1 | 21,147 | 11 | - |
MON 28 DEC | Brentford | Championship | H | L: 1-2 | 20,563 | 12 | McCleary |
SAT 02 JAN | Bristol City | Championship | H | W: 1-0 | 19,677 | 12 | Blackman |
SAT 09 JAN | Huddersfield Town | FA Cup 3 | A | D: 2-2 | 9,236 | - | Vydra, Robson-Kanu |
TUE 12 JAN | Derby County | Championship | A | D: 1-1 | 28,175 | 12 | Williams |
SAT 16 JAN | MK Dons | Championship | A | L: 0-1 | 13,062 | 14 | - |
TUE 19 JAN | Huddersfield Town | FA Cup 3R | H | W: 5-2 | 8,119 | - | Vydra(3), Piazon, Fernandez |
SAT 23 JAN | Sheffield Wednesday | Championship | H | D: 1-1 | 18,972 | 13 | Cooper |
SAT 30 JAN | Walsall | FA Cup 4 | H | W: 4-0 | 13,367 | - | Vydra(2), Williams, Robson-Kanu |
TUE 2 FEB | Ipswich Town | Championship | A | L: 1-2 | 16,616 | 16 | McCleary |
SAT 06 FEB | Wolverhampton Wanderers | Championship | H | D: 0-0 | 17,771 | 15 | - |
SAT 13 FEB | Burnley | Championship | H | D: 0-0 | 16,773 | 15 | - |
SAT 20 FEB | West Brom | FA Cup 5 | H | W: 3-1 | 19,566 | - | McShane, Hector, Piazon |
TUE 23 FEB | Rotherham United | Championship | H | W: 1-0 | 13,504 | 14 | Robson-Kanu |
SAT 27 FEB | Charlton Athletic | Championship | A | W: 4-3 | 21,506 | 12 | Kermorgant(2), John, Rakels |
SAT 05 MAR | Fulham | Championship | H | D: 2-2 | 17,859 | 11 | Robson-Kanu(2) |
TUE 08 MAR | Huddersfield Town | Championship | A | L: 1-3 | 10,167 | 14 | John |
FRI 11 MAR | Crystal Palace | FA Cup 6 | H | L: 0-2 | 23,110 | - | - |
TUE 15 MAR | Brighton | Championship | A | L: 0-1 | 23,418 | 15 | - |
SAT 19 MAR | Cardiff City | Championship | H | D: 1-1 | 17,407 | 17 | McCleary |
SAT 02 APR | Bolton Wanderers | Championship | A | W: 1-0 | 13,469 | 13 | John |
TUE 05 APR | Nottingham Forest | Championship | H | W: 2-1 | 15,678 | 13 | Vydra, Norwood |
SAT 09 APR | Birmingham City | Championship | H | L: 0-2 | 17,868 | 14 | - |
TUE 12 APR | Middlesbrough | Championship | A | L: 1-2 | 23,746 | 14 | Cox |
SAT 16 APR | Leeds United | Championship | A | L: 2-3 | 20,881 | 15 | Hector, Rakels |
TUE 19 APR | Hull City | Championship | H | L: 1-2 | 12,949 | 15 | Cooper |
SAT 23 APR | Queens Park Rangers | Championship | A | D: 1-1 | 16,225 | 15 | Rakels |
SAT 30 APR | Preston North End | Championship | H | L: 1-2 | 15,834 | 15 | Quinn |
SAT 07 MAY | Blackburn Rovers | Championship | A | L: 1-3 | 13,140 | 17 | Kermorgant |
Light blue rows indicate home games
Reading score is shown first in all results
Bold Dates Indicate Fixture Changes / Additions
PRINT THIS PAGE
View Last Season's Fixtures and Results
This Season - 2015/2016 Season
Previous Seasons - Match Report Archive
- Fixtures and Match Reports Database
- 2014/2015 Season
- 2013/2014 Season
- 2012/2013 Season
- 2011/2012 Season
- 2010/2011 Season
- 2009/2010 Season
- 2008/2009 Season
- 2007/2008 Season
- 2006/2007 Season
- 2005/2006 Season
- 2004/2005 Season
- 2003/2004 Season
- 2002/2003 Season
- 2001/2002 Season
- 2000/2001 Season
- 1999/2000 Season
- 1998/1999 Season
- 1997/1998 Season
- 1996/1997 Season
- 1995/1996 Season
- 1994/1995 Season
- Full previous season index