Reading FC Fixtures and Results: Championship
2016/2017 Fixture List
DATE | OPPOSITION | COMPETITION | H/A | SCORE | ATT | POS | SCORERS |
---|---|---|---|---|---|---|---|
SAT 06 AUG | Preston North End | Championship | H | W: 1-0 | 15,764 | 7 | Swift |
TUE 09 AUG | Plymouth Argyle | League Cup 1 | H | W: 2-0 | 6,979 | - | van den Berg, Beerens |
SAT 13 AUG | Wolverhampton Wanderers | Championship | A | L: 0-2 | 20,425 | 15 | |
WED 17 AUG | Newcastle United | Championship | A | L: 1-4 | 48,209 | 20 | McCleary |
SAT 20 AUG | Brighton and Hove Albion | Championship | H | D: 2-2 | 16,781 | 21 | Swift, McShane |
TUE 23 AUG | MK Dons | League Cup 2 | H | W: 2-2 (pens) | 6,848 | - | Harriott(2) |
SAT 27 AUG | Cardiff City | Championship | A | W: 1-0 | 15,013 | 15 | Kermorgant |
FRI 9 SEP | Ipswich Town | Championship | H | W: 2-1 | 15,146 | 3 | McCleary, Williams |
TUE 13 SEP | Birmingham City | Championship | H | D: 0-0 | 14,602 | 10 | - |
SAT 17 SEP | Barnsley | Championship | A | W: 2-1 | 12,675 | 8 | McCleary, Swift |
TUE 20 SEP | Brighton | League Cup 3 | A | W: 2-1 | 6,235 | - | Quinn, Swift |
SAT 24 SEP | Huddersfield Town | Championship | H | W: 1-0 | 17,030 | 4 | Beerens |
TUE 27 SEP | Brentford | Championship | A | L: 1-4 | 9,679 | 8 | Kermorgant |
SAT 01 OCT | Derby County | Championship | H | D: 1-1 | 20,331 | 8 | Evans |
SAT 15 OCT | Queens Park Rangers | Championship | A | D: 1-1 | 8 | Williams | |
TUE 18 OCT | Aston Villa | Championship | H | L: 1-2 | 20,331 | 10 | Kermorgant |
SAT 22 OCT | Rotherham United | Championship | A | W: 1-0 | 8,800 | 8 | McShane |
TUE 25 OCT | Arsenal | League Cup 4 | A | L: 0-2 | 59,865 | - | - |
SAT 29 OCT | Nottingham Forest | Championship | H | W: 2-0 | 17,093 | 5 | McCleary, Gunter |
SAT 05 NOV | Wigan Athletic | Championship | A | W: 3-0 | 10,277 | 4 | McCleary(2), Kermorgant |
SAT 19 NOV | Burton Albion | Championship | H | W: 3-0 | 15,545 | 3 | Samuel, Williams, OG |
SAT 26 NOV | Bristol City | Championship | H | W: 2-1 | 18,778 | 3 | McCleary, Beerens |
SAT 03 DEC | Fulham | Championship | A | L: 0-5 | 18,217 | 3 | - |
SAT 10 DEC | Sheffield Wednesday | Championship | H | W: 2-1 | 18,153 | 3 | Beerens(2) |
TUE 13 DEC | Leeds United | Championship | A | L: 0-2 | 21,242 | 3 | - |
SAT 17 DEC | Blackburn Rovers | Championship | A | W: 3-2 | 10,982 | 3 | Samuel, Moore, Evans |
MON 26 DEC | Norwich City | Championship | H | W: 3-1 | 21,180 | 3 | Kermorgant, McCleary, Harriott |
FRI 30 DEC | Fulham | Championship | H | A-A (0-0) | - | ||
MON 02 JAN | Bristol City | Championship | A | W: 3-2 | 20,074 | 3 | Kelly, Kermorgant(2) |
SAT 07 JAN | Manchester United | FA Cup 3 | A | L: 0-4 | 74,396 | - | - |
THU 12 JAN | Queens Park Rangers | Championship | H | L: 0-1 | 12,655 | 3 | - |
SAT 21 JAN | Derby County | Championship | A | L: 2-3 | 28,393 | 5 | Swift, Meite |
TUE 24 JAN | Fulham | Championship | H | W: 1-0 | 16,012 | 3 | Beerens |
SAT 28 JAN | Cardiff City | Championship | H | W: 2-1 | 18,558 | 3 | Swift, Kermorgant |
TUE 31 JAN | Birmingham City | Championship | A | W: 1-0 | 16,672 | 3 | Swift |
SAT 04 FEB | Ipswich Town | Championship | A | D: 2-2 | 15,091 | 3 | Mutch, Obita |
SAT 11 FEB | Barnsley | Championship | H | D: 0-0 | 16,222 | 4 | - |
TUE 14 FEB | Brentford | Championship | H | W: 3-2 | 15,710 | 4 | Swift, Williams, Beerens |
TUE 21 FEB | Huddersfield Town | Championship | A | L: 0-1 | 19,894 | 4 | - |
SAT 25 FEB | Brighton and Hove Albion | Championship | A | L: 0-3 | 29,613 | 5 | - |
SAT 04 MAR | Wolverhampton Wanderers | Championship | H | W: 2-1 | 18,629 | 5 | Kermorgant, McShane |
TUE 07 MAR | Newcastle United | Championship | H | D: 0-0 | 23,121 | 5 | - |
SAT 11 MAR | Preston North End | Championship | A | L: 0-3 | 10,787 | 5 | - |
FRI 17 MAR | Sheffield Wednesday | Championship | A | W: 2-0 | 26,072 | 4 | Kermorgant, Popa |
SAT 01 APR | Leeds United | Championship | H | W: 1-0 | 23,055 | 4 | Kermorgant |
TUE 04 APR | Blackburn Rovers | Championship | H | W: 3-1 | 15,353 | 3 | Kermorgant(2), McCleary |
SAT 08 APR | Norwich City | Championship | A | L: 1-7 | 26,163 | 4 | Kermorgant |
SAT 15 APR | Aston Villa | Championship | A | W: 3-1 | 30,742 | 4 | Mendes (2), Grabban |
MON 17 APR | Rotherham United | Championship | H | W: 2-1 | 16,711 | 3 | Grabban, Swift |
SAT 22 APR | Nottingham Forest | Championship | A | L: 2-3 | 20,323 | 3 | Kermorgant (2) |
SAT 29 APR | Wigan Athletic | Championship | H | W: 1-0 | 19,177 | 3 | Kermorgant |
SUN 07 MAY | Burton Albion | Championship | A | W: 4-2 | 6,264 | 3 | Mendes, Obita, Kermorgant, Grabban |
SAT 13 MAY | Fulham | Championship Play-Off | A | D: 1-1 | 23,717 | - | Obita |
TUE 16 MAY | Fulham | Championship Play-Off | H | W: 1-0 | 22,044 | - | Kermorgant |
MON 29 MAY | Huddersfield Town | Championship Play-Off Final | Wembley | L: 0-0 (3-4) | 76,682 | - | - |
Light blue rows indicate home games
Reading score is shown first in all results
Bold Dates Indicate Fixture Changes / Additions
PRINT THIS PAGE
View Last Season's Fixtures and Results
This Season - 2016/2017 Season
Previous Seasons - Match Report Archive
- Fixtures and Match Reports Database
- 2015/2016 Season
- 2014/2015 Season
- 2013/2014 Season
- 2012/2013 Season
- 2011/2012 Season
- 2010/2011 Season
- 2009/2010 Season
- 2008/2009 Season
- 2007/2008 Season
- 2006/2007 Season
- 2005/2006 Season
- 2004/2005 Season
- 2003/2004 Season
- 2002/2003 Season
- 2001/2002 Season
- 2000/2001 Season
- 1999/2000 Season
- 1998/1999 Season
- 1997/1998 Season
- 1996/1997 Season
- 1995/1996 Season
- 1994/1995 Season
- Full previous season index