DATE | OPPOSITION | H/A | COMPETITION | SCORE | ATT | POS | SCORERS |
12 Aug 2007 | Man Utd | A | PREMIERSHIP | 0-0 | 75,655 | 12 | - |
15 Aug 20:00 | Chelsea | H | PREMIERSHIP | 1-2 | 24,031 | 15 | Bikey |
18 Aug | Everton | H | PREMIERSHIP | 1-0 | 22,813 | 6 | Hunt |
25 Aug | Bolton | A | PREMIERSHIP | 0-3 | 20,023 | 13 | - |
28 Aug | Swansea City | A | LEAGUE CUP RD2 | 1-0 | 12,027 | - | Lita |
1 Sep | West Ham | H | PREMIERSHIP | 0-3 | 23,533 | 18 | - |
15 Sep | Sunderland | A | PREMIERSHIP | 1-2 | 39,272 | 18 | Kitson |
22 Sep | Wigan | H | PREMIERSHIP | 2-1 | 21,379 | 15 | Kitson, Harper |
25 Sep | Liverpool | H | LEAGUE CUP RD3 | 2-4 | 23,563 | - | Convey, Halls |
29 Sep | Portsmouth | A | PREMIERSHIP | 4-7 | 20,102 | 17 | Hunt, Kitson, Long, Shorey |
7 Oct 14:00 | Derby | H | PREMIERSHIP | 1-0 | 23,901 | 12 | Doyle |
20 Oct | Blackburn | A | PREMIERSHIP | 2-4 | 19,425 | 12 | Doyle (2) |
27 Oct | Newcastle | H | PREMIERSHIP | 2-1 | 24,119 | 12 | Kitson, Long |
3 Nov | Fulham | A | PREMIERSHIP | 1-3 | 22,086 | 12 | Doyle |
12 Nov 20:00 | Arsenal | H | PREMIERSHIP | 1-3 | 24,024 | 12 | Shorey |
24 Nov | Man City | A | PREMIERSHIP | 1-2 | 43,813 | 12 | Harper |
1 Dec | Middlesbrough | H | PREMIERSHIP | 1-1 | 22,262 | 12 | Kitson |
8 Dec | Liverpool | H | PREMIERSHIP | 3-1 | 24,022 | 12 | Hunt, Doyle, Harper |
15 Dec | Birmingham | A | PREMIERSHIP | 1-1 | 27,300 | 13 | Hunt |
22 Dec | Sunderland | H | PREMIERSHIP | 2-1 | 24,082 | 12 | Ingimarsson, Hunt |
26 Dec | West Ham | A | PREMIERSHIP | 1-1 | 34,277 | 12 | Kitson |
29 Dec | Tottenham | A | PREMIERSHIP | 4-6 | 36,178 | 13 | Cisse, Ingimarsson, Kitson(2) |
1 Jan 2008 | Portsmouth | H | PREMIERSHIP | 0-2 | 24,084 | 13 | - |
5 Jan | Tottenham | A | FA CUP RD3 | 2-2 | 35,243 | - | Hunt(2) |
12 Jan | Aston Villa | A | PREMIERSHIP | 1-3 | 38,288 | 13 | Harper |
15 Jan | Tottenham | H | FA CUP RD3R | 0-1 | 22,130 | - | - |
19 Jan | Man Utd | H | PREMIERSHIP | 0-2 | 24,135 | 14 | - |
30 Jan | Chelsea | A | PREMIERSHIP | 0-1 | 41,171 | 16 | - |
2 Feb | Bolton | H | PREMIERSHIP | 0-2 | 21,893 | 17 | - |
9 Feb | Everton | A | PREMIERSHIP | 0-1 | 36,582 | 18 | - |
24 Feb | Aston Villa | H | PREMIERSHIP | 1-2 | 23,889 | 18 | Shorey |
1 Mar | Middlesbrough | A | PREMIERSHIP | 1-0 | 23,273 | 18 | Harper |
8 Mar | Man City | H | PREMIERSHIP | 2-0 | 24,062 | 13 | Long, Kitson |
15 Mar | Liverpool | A | PREMIERSHIP | 1-2 | 43,524 | 14 | Matejovsky |
22 Mar | Birmingham | H | PREMIERSHIP | 2-1 | 24,085 | 15 | Bikey (2) |
29 Mar | Blackburn | H | PREMIERSHIP | 0-0 | 23,374 | 14 | - |
5 Apr | Newcastle | A | PREMIERSHIP | 0-3 | 52,179 | 16 | - |
12 Apr | Fulham | H | PREMIERSHIP | 0-2 | 24,112 | 16 | - |
19 Apr | Arsenal | A | PREMIERSHIP | 0-2 | 60,109 | 17 | - |
26 Apr | Wigan | A | PREMIERSHIP | 0-0 | 19,043 | 17 | - |
3 May | Tottenham | H | PREMIERSHIP | 0-1 | 24,125 | 18 | - |
11 May | Derby | A | PREMIERSHIP | 4-0 | 33,087 | 18 | Harper, Kitson, Doyle, Lita |
Reproduced under licence from Football DataCo Limited. All rights reserved. Licence no. NEWMEDIA/HOBNOBANY/131008a.
Copyright © and Database Right The FA Premier League Limited 2007. All rights
reserved. No part of the Fixtures Lists may be reproduced stored or transmitted in any
form without the prior written permission of Football DataCo Limited. |
Light
blue rows indicate home games
Reading score is shown first in all results Bold Dates Indicate Fixture Changes / Additions PRINT THIS PAGE |
FA Premier League
Royals finish 18th - Relegated to Championship